Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Akzo Nobel India Ltd | 3631.35 | 17306 | -0.39 | 4674 | 2267 | 16537.3 |
Asian Paints Ltd | 2428.15 | 1414293 | -2.24 | 3422.95 | 2425 | 232907.6 |
Berger Paints India Ltd | 465.5 | 768332 | -2.26 | 629.5 | 439 | 54263.7 |
Indigo Paints Ltd | 1494.5 | 62551 | -0.42 | 1720.3 | 1250 | 7117 |
Kansai Nerolac Paints Ltd | 255.45 | 380919 | -2.16 | 357.3 | 251.85 | 20650.7 |
MCON Rasayan India Ltd | 166.65 | 1000 | -4.99 | 244.35 | 105.35 | 105.1 |
Shalimar Paints Ltd | 98.7 | 220605 | -4.51 | 224.15 | 97 | 826.2 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins