Packaging Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A and M Jumbo Bags Ltd | 13.75 | 8000 | -4.84 | 23.1 | 11.25 | 14.4 |
AGI Greenpac Ltd | 1239.95 | 358426 | -3.46 | 1307.9 | 610.4 | 8022.2 |
AMD Industries Ltd | 60.7 | 15743 | -3.07 | 87.9 | 51.2 | 116.3 |
Antarctica Ltd | 1.54 | 344172 | 0.65 | 2.48 | 1.25 | 23.9 |
BKM Industries Ltd | 1.8 | 172282 | 2.27 | 2.5 | 1.2 | 11.8 |
Bulkcorp International Ltd | 103.75 | 21600 | -7.37 | 144.65 | 96 | 78 |
Commercial Syn Bags Ltd | 84.26 | 456550 | -3.61 | 112 | 53.1 | 336.6 |
Cosmo First Ltd | 954.05 | 580040 | -3.33 | 1083.8 | 451.5 | 2504.4 |
D.K. Enterprises Global Ltd | 79 | 3000 | -7.6 | 103.8 | 53.9 | 59.3 |
Emmbi Industries Ltd | 156.43 | 1804596 | 6.84 | 165 | 87.55 | 289 |
EPL Ltd | 265.25 | 779971 | -2.98 | 289.9 | 169.6 | 8454.1 |
Ester Industries Ltd | 161.18 | 3340436 | 2.89 | 178 | 84.6 | 1515.8 |
Everest Kanto Cylinder Ltd | 199.69 | 602722 | -3.32 | 231.57 | 112 | 2240.7 |
Flexituff Ventures International Ltd | 60.5 | 5973 | 0.85 | 94.9 | 28.11 | 198.6 |
Garware Hi Tech Films Ltd | 5001.15 | 108350 | -5.54 | 5378.1 | 1314.8 | 11618.9 |
Hindustan Tin Works Ltd | 192 | 4973 | -1.13 | 248.85 | 132 | 199.7 |
Hitech Corporation Ltd | 241.1 | 17578 | -3.27 | 351.35 | 179.9 | 414.1 |
Huhtamaki India Ltd | 281.5 | 57881 | -3.06 | 451.85 | 259.2 | 2125.9 |
Ideal Technoplast Industries Ltd | 124.1 | 25000 | 3.16 | 145.6 | 88 | 62 |
Inox India Ltd | 1092.4 | 66319 | -2.81 | 1506.9 | 801.55 | 9915 |
Jumbo Bag Ltd | 53.39 | 690 | -0.71 | 70.25 | 32.61 | 44.7 |
Kanpur Plastipack Ltd | 128.18 | 13609 | -2.31 | 149.5 | 87.9 | 275.2 |
Mega Flex Plastics Ltd | 56 | 6000 | -2.95 | 75 | 28.95 | 62.2 |
Mold-Tek Packaging Ltd | 661.55 | 125787 | -0.77 | 939.7 | 657 | 2198.3 |
Nahar Polyfilms Ltd | 291.7 | 55141 | -2.88 | 372 | 167.3 | 717.2 |
Neo Corp International Ltd | - | 39835 | - | - | - | 37.1 |
Oricon Enterprises Ltd | 38.43 | 584695 | -1.64 | 49.3 | 26.67 | 603.5 |
Orient Press Ltd | 128.56 | 35908 | -0.62 | 163.4 | 75.05 | 128.6 |
Polyplex Corporation Ltd | 1298.9 | 273495 | -4.86 | 1478.7 | 751.65 | 4077.6 |
Pyramid Technoplast Ltd | 204.65 | 131240 | -3.22 | 258.7 | 135 | 752.8 |
Rajshree Polypack Ltd | 37.84 | 61849 | -1.87 | 64.75 | 33.11 | 277.5 |
Rishi Techtex Ltd | 61.2 | 6441 | -4.02 | 72.5 | 34.32 | 45.2 |
Rollatainers Ltd | 2.46 | 165927 | -3.53 | 4.91 | 1.2 | 61.5 |
Sabar Flex India Ltd | 15.3 | 10000 | -1.92 | 30.3 | 10.9 | 26.4 |
Sah Polymers Ltd | 89.54 | 13670 | -0.64 | 134.3 | 71.55 | 231 |
Sati Poly Plast Ltd | 201.05 | 4000 | -5.59 | 268.7 | 177 | 99.5 |
Shree Rama Multi-Tech Ltd | 50.67 | 380152 | -5.01 | 55.65 | 21.5 | 676.5 |
Shetron Ltd | 167.7 | 4448 | 1.24 | 182.5 | 95 | 151 |
Shree Tirupati Balajee FIBC Ltd | 888.2 | 8500 | -0.2 | 999.85 | 455 | 899.7 |
Shree Tirupati Balajee Agro Trading Co. Ltd | 70.99 | 220893 | -2.14 | 99.22 | 69.1 | 579.1 |
SPP Polymer Ltd | 35.3 | 4000 | -1.94 | 63 | 34.65 | 54.3 |
Srivasavi Adhesive Tapes Ltd | 105 | 2000 | -0.66 | 167.8 | 93.5 | 148.8 |
TCPL Packaging Ltd | 3151.55 | 3314 | -4.22 | 3671.45 | 2015 | 2867.9 |
TPI India Ltd | 19.73 | 9587 | -4.96 | 25.39 | 6.15 | 84.8 |
TPL Plastech Ltd | 102.97 | 207697 | -3.24 | 136 | 50.25 | 803.2 |
Trans Freight Containers Ltd | 36.9 | 21047 | 0.14 | 47.74 | 22.05 | 26.9 |
Uflex Ltd | 532.65 | 119834 | -3.92 | 859.8 | 375 | 3846.3 |
Uma Converter Ltd | 29.6 | 24000 | -1.33 | 44.7 | 24.05 | 60 |
Worth Peripherals Ltd | 122.16 | 8678 | -1.59 | 166.69 | 98.85 | 192.4 |
XPRO India Ltd | 1542.7 | 16958 | -2.28 | 1677 | 860 | 3428.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91