Packaging Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A and M Jumbo Bags Ltd | 12.6 | 24000 | -4.91 | 23.1 | 11.25 | 13.2 |
AGI Greenpac Ltd | 904.1 | 316524 | -1.58 | 1054.95 | 610.4 | 5849.3 |
AMD Industries Ltd | 57.22 | 15536 | -3.64 | 98 | 51.2 | 109.7 |
Antarctica Ltd | 1.46 | 309699 | - | 2.48 | 0.85 | 22.6 |
BKM Industries Ltd | 1.76 | 237010 | 4.76 | 2.5 | 1.2 | 11.5 |
Bulkcorp International Ltd | 96.5 | 12000 | -6.22 | 144.65 | 96 | 72.5 |
Commercial Syn Bags Ltd | 73.27 | 114542 | 3.27 | 112 | 53.1 | 292.7 |
Cosmo First Ltd | 727.8 | 58542 | -1.87 | 998.5 | 451.5 | 1910.5 |
D.K. Enterprises Global Ltd | 75.25 | 4500 | -9.34 | 103.8 | 53.9 | 56.5 |
Emmbi Industries Ltd | 135.17 | 55455 | -3.1 | 157 | 87.55 | 239.1 |
EPL Ltd | 253.2 | 1176095 | -2.73 | 280.1 | 169.6 | 8069.1 |
Ester Industries Ltd | 139.99 | 278696 | -1.21 | 178 | 81.9 | 1316.5 |
Everest Kanto Cylinder Ltd | 202.62 | 2255150 | 0.35 | 217.43 | 112 | 2273.6 |
Flexituff Ventures International Ltd | 60 | 58698 | 1.75 | 94.9 | 28.11 | 196.9 |
Garware Hi Tech Films Ltd | 4643.4 | 93048 | -0.34 | 4788.95 | 1297.5 | 10787.7 |
Hindustan Tin Works Ltd | 179 | 7931 | -2 | 248.85 | 132 | 186.2 |
Hitech Corporation Ltd | 230.25 | 9259 | -2.68 | 351.35 | 179.9 | 395.5 |
Huhtamaki India Ltd | 263.25 | 89839 | -2.57 | 451.85 | 259.2 | 1988.1 |
Ideal Technoplast Industries Ltd | 103.75 | 16000 | -0.95 | 145.6 | 88 | 51.9 |
Inox India Ltd | 1143.2 | 147297 | -3.17 | 1506.9 | 801.55 | 10376.1 |
Jumbo Bag Ltd | 51 | 4362 | -4.58 | 62.98 | 27.01 | 42.7 |
Kanpur Plastipack Ltd | 114.61 | 8232 | -2.58 | 149.5 | 87.9 | 246 |
Mega Flex Plastics Ltd | 52.6 | 18000 | -4.01 | 75 | 28.95 | 58.4 |
Mold-Tek Packaging Ltd | 661.25 | 26019 | -1.09 | 939.7 | 657 | 2197.3 |
Nahar Polyfilms Ltd | 256.15 | 17010 | -3 | 372 | 167.3 | 629.8 |
Neo Corp International Ltd | - | 39835 | - | - | - | 37.1 |
Oricon Enterprises Ltd | 27.68 | 1022828 | -3.42 | 49.3 | 26.82 | 434.7 |
Orient Press Ltd | 102.44 | 10496 | -1.46 | 132.25 | 70.05 | 102.4 |
Polyplex Corporation Ltd | 1164.75 | 122770 | -2.17 | 1375 | 751.65 | 3656.4 |
Pyramid Technoplast Ltd | 188.2 | 173819 | -3.26 | 258.7 | 135 | 692.3 |
Rajshree Polypack Ltd | 38.92 | 70308 | -2.8 | 64.75 | 32.5 | 285.5 |
Rishi Techtex Ltd | 57.4 | 197 | 0.88 | 69.99 | 34.32 | 42.4 |
Rollatainers Ltd | 2.26 | 96385 | -0.44 | 4.91 | 1.15 | 56.5 |
Sabar Flex India Ltd | 11.35 | 135000 | -4.22 | 30.3 | 11.2 | 19.6 |
Sah Polymers Ltd | 93.41 | 12251 | -1.56 | 134.3 | 71.55 | 241 |
Sati Poly Plast Ltd | 205.5 | 4000 | 2.7 | 268.7 | 177 | 101.7 |
Shree Rama Multi-Tech Ltd | 36.14 | 259207 | -0.5 | 44.9 | 21.5 | 482.5 |
Shetron Ltd | 147.55 | 11401 | 1.37 | 171 | 90.7 | 132.8 |
Shree Tirupati Balajee FIBC Ltd | 799 | 250 | - | 999.85 | 400 | 809.4 |
Shree Tirupati Balajee Agro Trading Co. Ltd | 71.59 | 178748 | -0.06 | 99.22 | 69.1 | 584 |
SPP Polymer Ltd | 37 | 4000 | 3.64 | 63 | 34.75 | 56.9 |
Srivasavi Adhesive Tapes Ltd | 109.6 | 17000 | -3.09 | 181 | 93.5 | 155.3 |
TCPL Packaging Ltd | 3073.15 | 1596 | -0.87 | 3671.45 | 2015 | 2796.6 |
TPI India Ltd | 19.25 | 1978 | -1.99 | 25.39 | 6.15 | 82.7 |
TPL Plastech Ltd | 94.81 | 82279 | -2.11 | 136 | 47.35 | 739.5 |
Trans Freight Containers Ltd | 34.83 | 18471 | 3.57 | 42.12 | 20.56 | 25.4 |
Uflex Ltd | 547.45 | 81723 | -2.18 | 859.8 | 375 | 3953.2 |
Uma Converter Ltd | 31 | 8000 | 3.33 | 44.7 | 24.05 | 62.9 |
Worth Peripherals Ltd | 117.34 | 16177 | -2.46 | 166.69 | 98.85 | 184.8 |
XPRO India Ltd | 1114.95 | 14173 | 0.26 | 1297.8 | 860 | 2472.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91