Non Ferrous Metals Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Arcotech Ltd | - | 125462 | - | - | - | 23.1 |
Baheti Recycling Industries Ltd | 407.6 | 3750 | 0.06 | 480.8 | 156 | 422.6 |
Century Extrusions Ltd | 25.84 | 208316 | -1.15 | 31.3 | 16.95 | 206.7 |
Cubex Tubings Ltd | 92.51 | 55891 | -3.07 | 127.55 | 59.6 | 132.5 |
Divine Power Energy Ltd | 154 | 16500 | 0.13 | 162.75 | 66.25 | 330.6 |
Euro Panel Products Ltd | 187.2 | 2000 | -1.47 | 230 | 140.5 | 458.6 |
Galada Power & Telecommunication Ltd | 2.83 | 3944 | - | - | - | 2.5 |
Gravita India Ltd | 2326.35 | 918773 | -3.25 | 2700 | 730 | 17170.4 |
GSM Foils Ltd | 120.65 | 16000 | 1.99 | 120.65 | 30.5 | 154.6 |
Gujarat Cypromet Ltd | - | - | - | - | - | - |
Hindalco Industries Ltd | 622.65 | 6056029 | -1.06 | 772.65 | 496.35 | 139923.6 |
Hindustan Copper Ltd | 271.5 | 4169314 | -2.91 | 415.8 | 217.85 | 26254.7 |
Hindustan Zinc Ltd | 468.8 | 970710 | -2.2 | 807.7 | 284.6 | 198083 |
Maan Aluminium Ltd | 134.72 | 57846 | -0.76 | 259.5 | 111.4 | 728.6 |
Manaksia Aluminium Company Ltd | 29.37 | 47367 | -1.71 | 46 | 22.65 | 192.5 |
MMP Industries Ltd | 337.05 | 14226 | -3.47 | 457.9 | 188.25 | 856.2 |
National Aluminium Company Ltd | 215.36 | 15771368 | -2.49 | 262.99 | 112.45 | 39553.7 |
Pondy Oxides & Chemicals Ltd | 907.6 | 111132 | -2.2 | 1191.02 | 196.5 | 2364.3 |
Precision Wires India Ltd | 175.14 | 284415 | -2.43 | 221 | 103.55 | 3129 |
Rajputana Industries Ltd | 78.5 | 25500 | -1.26 | 120 | 72.2 | 174.4 |
Ram Ratna Wires Ltd | 581.85 | 15050 | -0.32 | 757.8 | 245.7 | 2560.1 |
Sagardeep Alloys Ltd | 28.89 | 32970 | -1.73 | 40.45 | 22.15 | 49.3 |
Shera Energy Ltd | 195.45 | 36000 | -1.51 | 235 | 113.05 | 445.4 |
Shivalik Bimetal Controls Ltd | 602.7 | 97800 | -2.23 | 729.8 | 460 | 3471.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91