Miscellaneous Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 125.99 | 4061 | -1.72 | 184.25 | 112.95 | 186.3 |
Agri-Tech (India) Ltd | 182.93 | 2114 | -1.57 | 309.15 | 152.7 | 108.7 |
Allcargo Terminals Ltd | 33.57 | 283523 | -1.18 | 76.97 | 32.81 | 824.8 |
Alphageo (India) Ltd | 406.7 | 19898 | -2.24 | 522.8 | 277.1 | 258.9 |
ANI Integrated Services Ltd | 152.25 | 1200 | -3.09 | 218.45 | 65.7 | 157.6 |
Anlon Technology Solutions Ltd | 375.05 | 2000 | -1.56 | 607 | 208 | 234.6 |
Antony Waste Handling Cell Ltd | 596.6 | 74866 | -0.73 | 902 | 407.95 | 1693.3 |
Apex Frozen Foods Ltd | 241.2 | 69736 | -0.06 | 324 | 188.3 | 753.8 |
Aro Granite Industries Ltd | 45.55 | 1995 | 0.42 | 66.2 | 41.1 | 69.7 |
Ashram Online.com Ltd | 4.98 | 639 | -4.96 | 8.02 | 4.41 | 6 |
Atlas Cycles (Haryana) Ltd | 169.59 | 194770 | 2 | 169.59 | 63 | 110.3 |
AWFIS Space Solutions Ltd | 679.65 | 308217 | -3.11 | 946 | 371.4 | 4813.8 |
Banka Bioloo Ltd | 89.24 | 14501 | -2.99 | 166.8 | 81.78 | 97 |
Binani Industries Ltd | 13.63 | 13300 | -5.02 | 22.4 | 12.09 | 42.8 |
Blue Pebble Ltd | 300 | 26000 | -7.15 | 390 | 186 | 122.4 |
Bombay Super Hybrid Seeds Ltd | 139.15 | 8655 | 0.65 | 283.85 | 128.7 | 1460.2 |
CMS Info Systems Ltd | 417.4 | 576571 | -2.33 | 616.5 | 355.1 | 6860.6 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Coastal Corporation Ltd | 231 | 14543 | -1.3 | 328.8 | 208.5 | 309.4 |
Confidence Petroleum India Ltd | 71.12 | 277000 | -3.22 | 120 | 62.55 | 2362.9 |
Crayons Advertising Ltd | 93.45 | 8000 | - | 250.7 | 90.15 | 228.3 |
Crown Lifters Ltd | 212.5 | 22398 | -1.87 | 325.05 | 116.65 | 238.5 |
Cupid Ltd | 69.99 | 392822 | -2.04 | 140 | 68.81 | 1879 |
Delta Corp Ltd | 108.24 | 994565 | -0.63 | 154.9 | 104.45 | 2898.4 |
Dhanlaxmi Crop Science Ltd | 61.2 | 98000 | -3.39 | 110 | 60.2 | 99.9 |
Dhruv Consultancy Services Ltd | 130.03 | 31824 | 5 | 168.33 | 60.2 | 246.6 |
Dreamfolks Services Ltd | 349.9 | 156846 | -2.89 | 567 | 348.05 | 1863.9 |
Dredging Corporation of India Ltd | 734.45 | 15661 | -2.03 | 1457.95 | 610 | 2056.5 |
DU DIgital Global Ltd | 65.75 | 27500 | -1.57 | 90.45 | 53.1 | 458.8 |
Durlax Top Surface Ltd | 51.1 | 10000 | -0.58 | 109 | 50.3 | 85 |
Dynamic Services & Security Ltd | 289.6 | 66500 | -5 | 404.35 | 93.05 | 507.8 |
E Factor Experiences Ltd | 252.7 | 2400 | -5 | 328.8 | 112 | 330.7 |
Ecos (India) Mobility & Hospitality Ltd | 250 | 192650 | -2.67 | 593.7 | 234.25 | 1500 |
Equinox India Developments Ltd | 149.94 | 24825675 | -3.89 | 164.36 | 93.25 | 9543.2 |
FGP Ltd | 8.7 | 1184 | -2.03 | 14.18 | 5.51 | 10.3 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 20.89 | 144523 | -5 | 28.17 | 5.45 | 126.7 |
Ganesh Benzoplast Ltd | 132.83 | 188324 | -4.88 | 217.05 | 125.5 | 956.2 |
Global Surfaces Ltd | 148.3 | 147208 | -5.88 | 333 | 134.5 | 628.5 |
GMR Airports Ltd | 72.98 | 15385554 | -1.86 | 103.75 | 69.27 | 77059.4 |
Godrej Agrovet Ltd | 721.1 | 81263 | 0.46 | 876.7 | 476.05 | 13864 |
Gujarat Ambuja Exports Ltd | 115.59 | 1036431 | -4.28 | 210.6 | 109.2 | 5301.8 |
Gulshan Polyols Ltd | 186.75 | 304664 | -2.28 | 263.52 | 156.2 | 1164.8 |
IMEC Services Ltd | 84.59 | 3237 | 1.99 | 84.59 | 6.34 | 16.1 |
Indiabulls Enterprises Ltd | 21.54 | 529338 | 4.01 | 24.51 | 9.72 | 427.2 |
Indo US Bio-Tech Ltd | 225.65 | 5145 | -3.38 | 386 | 180 | 452.5 |
Infollion Research Services Ltd | 435 | 18000 | -4.4 | 529.95 | 153 | 421.6 |
Inox Green Energy Services Ltd | 163.77 | 1048085 | -0.62 | 224.65 | 108.45 | 6010.6 |
Integrated Personnel Services Ltd | 289.65 | 500 | -5 | 336 | 131 | 241.6 |
Interiors & More Ltd | 314 | 1800 | -1.57 | 383 | 201 | 219.7 |
International Gemmological Institute (India) Ltd | 520.4 | 3321158 | 2.14 | 642.3 | 459 | 22489.6 |
International Travel House Ltd | 620 | 4518 | -1.52 | 781 | 492.65 | 495.7 |
JITF Infra Logistics Ltd | 586.7 | 49147 | -3.7 | 1215 | 439.1 | 1508 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 236.55 | 7757 | -4.11 | 319 | 110.05 | 479.9 |
Karuturi Global Ltd | - | 7616708 | - | - | - | 30 |
Kaveri Seed Company Ltd | 932.2 | 120180 | 1.16 | 1201 | 618.5 | 4795.2 |
Kesar Terminals & Infrastructure Ltd | 83 | 676 | 2.66 | 133.85 | 69.67 | 90.7 |
Kesoram Industries Ltd | 205.37 | 422270 | 0.05 | 235.98 | 159 | 6380.1 |
KHFM Hospitality & Facility Mgt. Services Ltd | 94.3 | 6200 | 3.23 | 123.95 | 47.5 | 196.9 |
Kontor Space Ltd | 108 | 18600 | -4.64 | 200.05 | 59.65 | 66.7 |
Kotyark Industries Ltd | 796.55 | 44600 | -2.69 | 1582 | 780 | 818.8 |
Krystal Integrated Services Ltd | 641.95 | 45915 | -0.24 | 1021.95 | 627.95 | 896.9 |
Lamosaic India Ltd | 76.4 | 4200 | -1.99 | 172.2 | 76.4 | 79 |
Lloyds Luxuries Ltd | 90.35 | 10000 | -3.88 | 154.1 | 67.55 | 212.4 |
Madhav Marbles and Granites Ltd | 51.75 | 3275 | -1.41 | 68.75 | 37 | 46.3 |
Madhusudan Industries Ltd | 51 | 403 | -1.77 | 86.8 | 48.72 | 27.4 |
Mangalam Timber Products Ltd | - | 574265 | - | - | - | 31.8 |
Manglam Infra & Engineering Ltd | 39.7 | 48000 | -3.17 | 123.1 | 38.95 | 69.9 |
Matrimony.com Ltd | 626.75 | 8440 | -3.02 | 849.9 | 499.25 | 1351.5 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 56.78 | 202 | -1.59 | 88.62 | 47.16 | - |
Mitcon Consultancy & Engineering Services Ltd | 100.34 | 9182 | -2.14 | 161.31 | 87.25 | 145.5 |
Modi Rubber Ltd | 115.18 | 891 | -1.52 | 154.54 | 79.1 | 288.4 |
MPIL Corporation Ltd | 660.75 | 3 | 0.7 | 1033 | 506 | 37.8 |
Mukka Proteins Ltd | 36.88 | 353732 | -0.99 | 56.56 | 30 | 1106.4 |
Namo eWaste Management Ltd | 189.2 | 73600 | -5 | 284 | 135.2 | 432.7 |
Narmada Agrobase Ltd | 23.17 | 1590204 | 4.94 | 26.48 | 13.79 | 87.9 |
Nath Bio-Genes (India) Ltd | 176.46 | 21261 | -0.27 | 264.31 | 167.15 | 335.3 |
Neha International Ltd | - | 1502 | - | - | - | 2 |
Nirman Agri Genetics Ltd | 378.15 | 31500 | -3.26 | 484.4 | 175.7 | 302.9 |
Odigma Consultancy Solutions Ltd | 65.38 | 73852 | -1.98 | 150 | 51.71 | 204.4 |
Omfurn India Ltd | 110.4 | 55200 | -2.3 | 113.7 | 52.5 | 130 |
P.E. Analytics Ltd | 257 | 3000 | - | 332 | 197.2 | 269.4 |
Pacific Industries Ltd | 284.95 | 3134 | -3.73 | 410.9 | 168 | 196.4 |
Parin Enterprises Ltd | 378 | 3500 | -1.82 | 410.95 | 111.65 | 420.3 |
Party Cruisers Ltd | 117.35 | 9000 | -3.38 | 140 | 95 | 139.3 |
Pentagon Rubber Ltd | 78 | 2000 | -1.02 | 160 | 76.25 | 60.1 |
Pokarna Ltd | 1238.45 | 92368 | -2.81 | 1429.65 | 421.15 | 3839.7 |
Priti International Ltd | 128.26 | 12444 | -2.26 | 236.85 | 122.41 | 171.3 |
Prozone Realty Ltd | 37.88 | 18421 | -2.02 | 44.8 | 20.91 | 578.1 |
PTL Enterprises Ltd | 40.17 | 25481 | -1.28 | 54.1 | 37.75 | 531.8 |
R K Swamy Ltd | 254.6 | 44641 | -0.41 | 320.7 | 195 | 1285.1 |
Radiant Cash Management Services Ltd | 72.98 | 107558 | -0.23 | 95.25 | 71.1 | 778.8 |
Rain Industries Ltd | 152.3 | 2128142 | -2.15 | 219.6 | 130.05 | 5122.5 |
Rajputana Biodiesel Ltd | 304.2 | 28000 | -1.79 | 383.85 | 247 | 214 |
RattanIndia Enterprises Ltd | 59.21 | 2678786 | 0.46 | 94.85 | 54.5 | 8184.4 |
Rites Ltd | 264 | 1218883 | -0.96 | 412.98 | 254.25 | 12687.9 |
Ruchi Infrastructure Ltd | 11.23 | 39855 | -2.94 | 19.6 | 10 | 265.1 |
Rudrabhishek Enterprises Ltd | 301.15 | 21961 | -4.5 | 348 | 162.05 | 545.8 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sagility India Ltd | 46.54 | 7265277 | -4.44 | 56.4 | 27.02 | 21786.9 |
Sanghvi Movers Ltd | 272.5 | 437066 | -3.98 | 747.48 | 267.65 | 2359.2 |
Sanstar Ltd | 111.26 | 314307 | -1.79 | 158.8 | 104.95 | 2027.6 |
SEAMEC Ltd | 1032 | 8264 | -1.32 | 1669.95 | 951.05 | 2623.9 |
SecUR Credentials Ltd | 2.9 | 217741 | -4.92 | 23.7 | 2.89 | 11.9 |
Service Care Ltd | 73.55 | 22000 | -0.68 | 101 | 52.05 | 84.6 |
Sharat Industries Ltd | 70.98 | 15983 | 0.74 | 79.89 | 32.58 | 197.3 |
Shipping Corporation of India Land & Assets Ltd | 58.63 | 642391 | -1.87 | 108.55 | 36 | 2731 |
Shree OSFM E-Mobility Ltd | 119.4 | 14000 | -4.56 | 215 | 78 | 170.6 |
Shree Rama Newsprint Ltd | 16.59 | 27707 | 0.48 | 25.35 | 14.4 | 244.7 |
Shreeoswal Seeds & Chemicals Ltd | 18.48 | 16762 | -3.35 | 52.1 | 16.75 | 169 |
Shubhshree Biofuels Energy Ltd | 449 | 14400 | 1.19 | 449 | 179.55 | 235.4 |
Siddhika Coatings Ltd | 166 | 1000 | - | 212 | 89.4 | 102.6 |
Signpost India Ltd | 373.85 | 37968 | -1.98 | 466 | 211.99 | 1998.2 |
SIS Ltd | 333.95 | 46765 | 1.07 | 541.75 | 325.3 | 4814.2 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Stanley Lifestyles Ltd | 354.7 | 95672 | -2.62 | 627.5 | 343.65 | 2022.4 |
Starlog Enterprises Ltd | 45.01 | 223 | -2.13 | 63.21 | 29.41 | 53.9 |
Sukhjit Starch & Chemicals Ltd | 246.05 | 3939 | -3.28 | 324.15 | 200.52 | 768.8 |
Super Spinning Mills Ltd | 15.37 | 260825 | -3.27 | 16.67 | 6.5 | 84.5 |
Supreme Facility Management Ltd | 50.2 | 57600 | -2.33 | 75 | 45 | 124.6 |
SVC Industries Ltd | 5.59 | 914144 | 4.88 | 6.7 | 2.88 | 91.2 |
Sylvan Plyboard (India) Ltd | 80 | 12000 | -0.25 | 139 | 62.7 | 155 |
Take Solutions Ltd | 14.6 | 210049 | -3.05 | 35.8 | 13.56 | 216 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Tarsons Products Ltd | 392.8 | 63849 | -0.47 | 543.9 | 378 | 2089.9 |
Team Lease Services Ltd | 2612.05 | 12500 | -2.46 | 3700 | 2539.7 | 4380.1 |
Thomas Cook (India) Ltd | 159.56 | 706814 | 0.33 | 264 | 140.05 | 7505.4 |
Transchem Ltd | 42.5 | 1958 | -5.66 | 58 | 26.1 | 52 |
Transteel Seating Technologies Ltd | 105 | 28000 | -0.94 | 114.25 | 42 | 211.9 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Universus Photo Imagings Ltd | 208.07 | 3110 | -4.5 | 483.9 | 188.35 | 227.8 |
Updater Services Ltd | 343.45 | 188645 | -2.94 | 438.6 | 244.5 | 2299.3 |
Upsurge Seeds of Agriculture Ltd | 200 | 2100 | -4.81 | 398 | 200 | 141.2 |
Urban Enviro Waste Management Ltd | 574 | 6000 | -1.56 | 695.15 | 265.45 | 248.5 |
Venkys (India) Ltd | 1704 | 20007 | -0.56 | 2559.95 | 1531 | 2400.5 |
Veritaas Advertising Ltd | 85.5 | 14400 | -5 | 288.75 | 85.5 | 24.1 |
Vikas Proppant & Granite Ltd | 0.48 | 224849 | - | 0.72 | 0.43 | 24.7 |
Vishwas Agri Seeds Ltd | 81 | 12800 | 0.75 | 96.7 | 58 | 81 |
Waterbase Ltd | 70.34 | 23627 | 0.14 | 104.65 | 62 | 291.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91