Miscellaneous Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
Aarvi Encon Ltd | 147.07 | 11056 | 0.21 | 184.25 | 112.95 | 217.4 |
Agri-Tech (India) Ltd | 195.22 | 14647 | -2.43 | 309.15 | 152.7 | 116 |
Allcargo Terminals Ltd | 42 | 441743 | -1.04 | 82.5 | 37.84 | 1031.9 |
Alphageo (India) Ltd | 400.4 | 12514 | -2.31 | 521.8 | 267.7 | 254.8 |
ANI Integrated Services Ltd | 199.45 | 600 | - | 218.45 | 57 | 206.5 |
Anlon Technology Solutions Ltd | 422 | 6000 | -1.86 | 607 | 208 | 264 |
Antony Waste Handling Cell Ltd | 798.3 | 191270 | -2.52 | 902 | 377.4 | 2265.7 |
Apex Frozen Foods Ltd | 258.83 | 350553 | 4.75 | 324 | 188.3 | 808.8 |
Aro Granite Industries Ltd | 52.28 | 8985 | -3.17 | 69.3 | 41.1 | 80 |
Ashram Online.com Ltd | 5.53 | 1216 | -1.25 | 8.02 | 4.56 | 6.6 |
Atlas Cycles (Haryana) Ltd | - | 5436 | - | - | - | 18.8 |
AWFIS Space Solutions Ltd | 717.8 | 385255 | 4.6 | 946 | 371.4 | 5039.8 |
Banka Bioloo Ltd | 126.94 | 37135 | 3.85 | 166.8 | 68.4 | 137.7 |
Binani Industries Ltd | 16.08 | 4434 | -0.43 | 22.4 | 13.3 | 50.4 |
Blue Pebble Ltd | 319.45 | 10000 | -1.45 | 381.4 | 186 | 130.3 |
Bombay Super Hybrid Seeds Ltd | 163.72 | 12092 | -2.32 | 301.95 | 158 | 1718 |
CMS Info Systems Ltd | 539.95 | 640595 | -1.06 | 616.5 | 355.1 | 8811.1 |
Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
Coastal Corporation Ltd | 243.6 | 27946 | -1.6 | 354.15 | 208.5 | 328 |
Confidence Petroleum India Ltd | 77.21 | 354788 | -1.98 | 120 | 62.55 | 2565.2 |
Crayons Advertising Ltd | 104.15 | 19000 | -3.52 | 259 | 102 | 254.4 |
Crown Lifters Ltd | 264.45 | 52472 | 5 | 325.05 | 65.65 | 296.8 |
Cupid Ltd | 83.18 | 387281 | 0.79 | 140 | 34.5 | 2233.1 |
Delta Corp Ltd | 114.54 | 837871 | -2.6 | 159.8 | 104.45 | 3067.1 |
Dhruv Consultancy Services Ltd | 115.15 | 15703 | -0.15 | 156.55 | 56.25 | 218.4 |
Dreamfolks Services Ltd | 462.9 | 82519 | 0.82 | 582 | 421.1 | 2456.8 |
Dredging Corporation of India Ltd | 1020.45 | 20148 | 0.08 | 1457.95 | 472 | 2857.3 |
DU DIgital Global Ltd | 66.6 | 70000 | -6.2 | 90.45 | 37.05 | 464.7 |
Durlax Top Surface Ltd | 59.3 | 50000 | -0.34 | 109 | 55.7 | 98.6 |
Dynamic Services & Security Ltd | 306.5 | 16500 | -3.14 | 366 | 93.05 | 469.1 |
E Factor Experiences Ltd | 296.9 | 17600 | 1.57 | 299.7 | 112 | 388.6 |
Ecos (India) Mobility & Hospitality Ltd | 391.25 | 126773 | -2.82 | 593.7 | 357.85 | 2347.5 |
FGP Ltd | 10.85 | 1545 | - | 14.18 | 5.37 | 12.9 |
Fishing Falcons Ltd | - | - | - | - | - | - |
Future Market Networks Ltd | 14.52 | 87677 | 1.97 | 14.75 | 5.3 | 83.6 |
Ganesh Benzoplast Ltd | 141.89 | 59441 | -1.49 | 217.05 | 126.95 | 1021.5 |
Global Surfaces Ltd | 181.5 | 104998 | -4.2 | 333 | 168.8 | 769.2 |
GMR Airports Infrastructure Ltd | 77.94 | 16146306 | -2.56 | 103.75 | 55.5 | 82296.7 |
Godrej Agrovet Ltd | 718.2 | 177796 | -0.71 | 876.7 | 469.5 | 13808.2 |
Gujarat Ambuja Exports Ltd | 129.82 | 750066 | -3.4 | 210.6 | 120.03 | 5954.5 |
Gulshan Polyols Ltd | 201.99 | 144262 | -2.53 | 263.52 | 159.9 | 1259.8 |
IMEC Services Ltd | 29.2 | 235 | 1.99 | 29.2 | 2.7 | 5.5 |
Indiabulls Enterprises Ltd | 13.21 | 344192 | -4.21 | 15.2 | 9.72 | 262 |
Indo US Bio-Tech Ltd | 255.9 | 12494 | -5.15 | 349.8 | 180 | 513.1 |
Infollion Research Services Ltd | 432.9 | 71600 | 3.76 | 438.05 | 153 | 419.5 |
Integrated Personnel Services Ltd | 280 | 1500 | -0.37 | 312 | 131 | 233.5 |
Interiors & More Ltd | 306.8 | 600 | -6.18 | 383 | 201 | 214.6 |
International Travel House Ltd | 640.1 | 4225 | -1.77 | 781 | 383.6 | 511.7 |
Jaykay Enterprises Ltd | 128.15 | 199798 | -4.37 | 190 | 76.67 | 1498.3 |
JITF Infra Logistics Ltd | 907.9 | 103559 | 4.49 | 1215 | 439.1 | 2333.6 |
Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
Kapston Services Ltd | 290.7 | 28858 | 7.41 | 297.7 | 110.05 | 589.8 |
Karuturi Global Ltd | - | 7616708 | - | - | - | 30 |
Kaveri Seed Company Ltd | 939.4 | 176231 | 2.06 | 1201 | 581.2 | 4832.2 |
Kesar Terminals & Infrastructure Ltd | 87.47 | 3489 | 3.16 | 133.85 | 53.1 | 95.6 |
KHFM Hospitality & Facility Mgt. Services Ltd | 118.5 | 37200 | 1.98 | 123.95 | 42 | 247.4 |
Kontor Space Ltd | 160 | 9000 | - | 200.05 | 59.65 | 98.9 |
Kotyark Industries Ltd | 1102.5 | 49000 | -4.86 | 1582 | 742.5 | 1133.3 |
Krystal Integrated Services Ltd | 700.4 | 34391 | -2.32 | 1021.95 | 627.95 | 978.6 |
Lloyds Luxuries Ltd | 93 | 4000 | -1.06 | 154.1 | 67.55 | 218.7 |
Madhav Marbles and Granites Ltd | 50.63 | 2921 | -3.43 | 91.75 | 37 | 45.3 |
Madhusudan Industries Ltd | 59.47 | 1166 | -2.89 | 91 | 48.72 | 32 |
Mangalam Timber Products Ltd | - | 574265 | - | - | - | 31.8 |
Manglam Infra & Engineering Ltd | 48.75 | 52000 | -4.97 | 123.1 | 46.05 | 85.8 |
Matrimony.com Ltd | 813.1 | 18755 | 1.44 | 849.9 | 499.25 | 1810.2 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 73 | 224 | 5.63 | 88.62 | 58.03 | - |
Mitcon Consultancy & Engineering Services Ltd | 114.9 | 11745 | -1.69 | 161.31 | 68.8 | 166.6 |
Modi Rubber Ltd | 119.9 | 3521 | -2.72 | 154.54 | 79.1 | 300.2 |
MPIL Corporation Ltd | 670.95 | 1 | 4.84 | 1264.05 | 506 | 38.4 |
Mukka Proteins Ltd | 43.64 | 2667694 | -1.76 | 56.56 | 30 | 1309.2 |
Namo eWaste Management Ltd | 185.65 | 144000 | -1.46 | 220.95 | 135.2 | 424.5 |
Narmada Agrobase Ltd | 15.56 | 129278 | -1.27 | 26.48 | 13.48 | 59 |
Nath Bio-Genes (India) Ltd | 189.28 | 14841 | -1.99 | 264.31 | 167.15 | 359.7 |
Neha International Ltd | - | 1502 | - | - | - | 2 |
Nirman Agri Genetics Ltd | 339.15 | 25800 | -3.61 | 484.4 | 175.7 | 271.7 |
Omfurn India Ltd | 66.35 | 4800 | -4.94 | 98.7 | 52.5 | 78.1 |
P.E. Analytics Ltd | 270 | 4800 | - | 332 | 197.2 | 283 |
Pacific Industries Ltd | 349.75 | 10598 | 4.97 | 410.9 | 132.65 | 241.1 |
Parin Enterprises Ltd | 380 | 1000 | 1.33 | 380 | 67.8 | 422.5 |
Party Cruisers Ltd | 118.25 | 16000 | -1.13 | 149.5 | 61 | 140.4 |
Pentagon Rubber Ltd | 93 | 7000 | -1.17 | 160 | 92.8 | 71.7 |
Pokarna Ltd | 1054.95 | 61202 | -3.81 | 1148 | 421.15 | 3270.8 |
Priti International Ltd | 160.45 | 599291 | 15.37 | 300.05 | 122.41 | 214.3 |
Prozone Realty Ltd | 22.9 | 175192 | -1.76 | 44.8 | 20.91 | 349.5 |
PTL Enterprises Ltd | 42.28 | 112760 | 1 | 54.1 | 37.75 | 559.7 |
R K Swamy Ltd | 234.54 | 33321 | 0.06 | 320.7 | 218.1 | 1183.9 |
Radiant Cash Management Services Ltd | 76.47 | 69551 | -1.34 | 102 | 71.1 | 816 |
Rain Industries Ltd | 162.4 | 1097758 | -0.76 | 219.6 | 130.05 | 5462.3 |
RattanIndia Enterprises Ltd | 71.97 | 4231493 | -4.73 | 94.85 | 57.05 | 9948.2 |
Ravindra Energy Ltd | 133 | 72416 | -2.92 | 166.95 | 51.66 | 2374.8 |
Rites Ltd | 290.7 | 1265295 | -3.93 | 412.98 | 217.75 | 13971.2 |
Ruchi Infrastructure Ltd | 12.97 | 55846 | -1.37 | 19.6 | 10 | 300.4 |
Rudrabhishek Enterprises Ltd | 200.95 | 14652 | -1.51 | 238.95 | 162.05 | 348.5 |
Rushil Decor Ltd Partly Paidup | - | - | - | - | - | - |
S.S. Infrastructure Development Consultants Ltd | 7.6 | 9000 | 58.33 | - | - | 10.8 |
Sanghvi Movers Ltd | 407.8 | 324411 | -0.5 | 747.48 | 357.55 | 3530.6 |
Sanstar Ltd | 119.22 | 608809 | -1.37 | 158.8 | 107.1 | 2172.7 |
SEAMEC Ltd | 1321.15 | 11903 | -3.73 | 1669.95 | 687.5 | 3359 |
SecUR Credentials Ltd | 3.87 | 444391 | 4.88 | 25.4 | 3.06 | 15.9 |
Service Care Ltd | 84.4 | 42000 | 4.39 | 101 | 52.05 | 97 |
Sharat Industries Ltd | 54.42 | 23910 | 5 | 64.92 | 32.58 | 151.3 |
Shipping Corporation of India Land & Assets Ltd | 66.5 | 1628313 | -2.06 | 108.55 | 36 | 3097.6 |
Shree OSFM E-Mobility Ltd | 160 | 10000 | -3.9 | 215 | 63 | 228.5 |
Shree Rama Newsprint Ltd | 19.21 | 202646 | 3.17 | 25.35 | 14 | 283.4 |
Shreeoswal Seeds & Chemicals Ltd | 23.9 | 77583 | -0.08 | 58.75 | 21.51 | 218.6 |
Shubhshree Biofuels Energy Ltd | 274 | 14400 | -1.53 | 315.45 | 179.55 | 143.6 |
Siddhika Coatings Ltd | 130 | 2000 | -3.63 | 186.55 | 85.6 | 80.3 |
Signpost India Ltd | 230.03 | 30879 | -2.83 | 466 | 211.99 | 1229.5 |
SIS Ltd | 395.7 | 42796 | -2.57 | 564.55 | 378 | 5704.3 |
SORIL Infra Resources Ltd(Merged) | 66 | 222168 | - | - | - | 207.9 |
Stanley Lifestyles Ltd | 476.35 | 77549 | -3.09 | 627.5 | 439.2 | 2716 |
Starlog Enterprises Ltd | 45.59 | 6848 | 1.02 | 63.21 | 29 | 54.6 |
Sukhjit Starch & Chemicals Ltd | 250.8 | 14505 | -3.39 | 309.5 | 200.52 | 783.6 |
Super Spinning Mills Ltd | 10.64 | 48363 | 4.01 | 14.41 | 6.5 | 58.5 |
SVC Industries Ltd | 4.92 | 64066 | -1.2 | 6.7 | 2.88 | 80.2 |
Sylvan Plyboard (India) Ltd | 87.5 | 2000 | 2.94 | 139 | 62.7 | 169.5 |
Take Solutions Ltd | 17.85 | 125101 | -2.67 | 35.8 | 16.51 | 264.1 |
Talwalkars Better value Fitness Ltd | - | 30842 | - | - | - | 4.5 |
Talwalkars Healthclubs Ltd | - | 99090 | - | - | - | 2.9 |
Tarsons Products Ltd | 418.55 | 77876 | 2.67 | 574.4 | 389.1 | 2226.9 |
Team Lease Services Ltd | 2699.65 | 29671 | -2.7 | 3700 | 2351.2 | 4527 |
Thomas Cook (India) Ltd | 191.31 | 624276 | -2.21 | 264 | 134.7 | 8998.9 |
Transchem Ltd | 42 | 5433 | 1.13 | 50.69 | 25.01 | 51.4 |
Transteel Seating Technologies Ltd | 60.95 | 30000 | -1.85 | 114.25 | 59 | 123 |
Uniply Industries Ltd | - | 274807 | - | - | - | 66.6 |
Universus Photo Imagings Ltd | 364.3 | 1475 | -1.22 | 483.9 | 310.2 | 398.8 |
Updater Services Ltd | 413.05 | 680859 | -3.43 | 431 | 244.5 | 2765.3 |
Upsurge Seeds of Agriculture Ltd | 245 | 300 | -1.98 | 517 | 227.05 | 173 |
Urban Enviro Waste Management Ltd | 519.6 | 4800 | 4.12 | 575 | 236.4 | 225 |
Venkys (India) Ltd | 1819.75 | 40231 | -1.28 | 2559.95 | 1531 | 2563.5 |
Veritaas Advertising Ltd | 134 | 2400 | -0.74 | 288.75 | 125 | 37.8 |
Vikas Proppant & Granite Ltd | 0.51 | 1260738 | 4.08 | 0.78 | 0.43 | 26.2 |
Vishwas Agri Seeds Ltd | 72.05 | 4800 | -0.76 | 96.7 | 70 | 72 |
Waterbase Ltd | 72.1 | 29492 | -0.22 | 105.01 | 65 | 298.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91