Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
General Insurance Corporation of India | 366.5 | 565107 | -1.29 | 467.8 | 259.15 | 64298.8 |
Go Digit General Insurance Ltd | 325.9 | 1457414 | 3.18 | 407.4 | 278.55 | 29891.6 |
HDFC Life Insurance Company Ltd | 674.4 | 2217387 | -0.88 | 761.2 | 511.4 | 145167.4 |
ICICI Lombard General Insurance Company Ltd | 1804.7 | 428148 | -1.97 | 2301.9 | 1353.5 | 89341.3 |
ICICI Prudential Life Insurance Company Ltd | 678.55 | 402400 | -0.97 | 796.8 | 463.45 | 98040.7 |
Life Insurance Corporation of India | 881.95 | 1786315 | -1.64 | 1222 | 607.7 | 557833.2 |
Medi Assist Healthcare Services Ltd | 561.55 | 144857 | 0.18 | 716.15 | 430.55 | 3958.8 |
New India Assurance Company Ltd | 170.56 | 898989 | -3.34 | 324.7 | 156.2 | 28108.3 |
Niva Bupa Health Insurance Company Ltd | 73.27 | 1725063 | -0.97 | 81 | 69.21 | 13386.6 |
SBI Life Insurance Company Ltd | 1477.95 | 1847840 | -2.95 | 1936 | 1307.7 | 148097.2 |
Star Health & Allied Insurance Company Ltd | 457.95 | 905155 | -0.9 | 647 | 452.7 | 26907.7 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins