Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
General Insurance Corporation of India | 423.1 | 993702 | -2.7 | 525.5 | 308.05 | 74228.7 |
Go Digit General Insurance Ltd | 286.35 | 1006638 | -1.48 | 407.4 | 277 | 26372.3 |
HDFC Life Insurance Company Ltd | 618.2 | 2361978 | -0.93 | 761.2 | 511.4 | 133086.3 |
ICICI Lombard General Insurance Company Ltd | 1849.9 | 667198 | -2.76 | 2301.9 | 1450.6 | 91614.6 |
ICICI Prudential Life Insurance Company Ltd | 598.05 | 13644095 | -5.9 | 796.8 | 475.2 | 86429.3 |
Life Insurance Corporation of India | 828.55 | 993004 | -1.07 | 1222 | 806.85 | 524057.7 |
Medi Assist Healthcare Services Ltd | 577.25 | 96368 | -2.29 | 716.15 | 430.55 | 4070.7 |
New India Assurance Company Ltd | 186.28 | 447033 | -2.29 | 324.7 | 168.8 | 30698.9 |
Niva Bupa Health Insurance Company Ltd | 79.53 | 1299762 | -1.85 | 109.34 | 69.21 | 14530.3 |
SBI Life Insurance Company Ltd | 1460.05 | 650996 | -0.44 | 1936 | 1307.7 | 146310 |
Star Health & Allied Insurance Company Ltd | 459.45 | 516344 | -0.82 | 647 | 452.7 | 26995.8 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins