Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
General Insurance Corporation of India | 363.25 | 201981 | -2.1 | 467.8 | 221.45 | 63728.6 |
Go Digit General Insurance Ltd | 339.85 | 724299 | 0.83 | 407.4 | 278.55 | 31171.1 |
HDFC Life Insurance Company Ltd | 710.85 | 2120042 | -1.78 | 761.2 | 511.4 | 153013.4 |
ICICI Lombard General Insurance Company Ltd | 1870.85 | 682531 | -2.37 | 2301.9 | 1336 | 92568.3 |
ICICI Prudential Life Insurance Company Ltd | 735.8 | 665154 | -1.23 | 796.8 | 463.45 | 106299.7 |
Life Insurance Corporation of India | 923.75 | 696271 | -0.71 | 1222 | 598.25 | 584271.7 |
Medi Assist Healthcare Services Ltd | 626.25 | 125363 | 0.33 | 716.15 | 430.55 | 4406.7 |
New India Assurance Company Ltd | 189.69 | 1120051 | -4.95 | 324.7 | 133 | 31260.9 |
SBI Life Insurance Company Ltd | 1608.8 | 1484305 | -1.23 | 1936 | 1307.7 | 161189.5 |
Star Health & Allied Insurance Company Ltd | 488.8 | 3177716 | -4.48 | 647 | 454.8 | 28720.3 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins