Infrastructure Developers Operators Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B Infrabuild Ltd | 89.28 | 91461 | -1.46 | 106.47 | 45 | 444.1 |
A2Z Infra Engineering Ltd | 21.35 | 358271 | -4 | 26.8 | 12.3 | 376 |
Abhishek Integrations Ltd | 70.65 | 3000 | -4.98 | 115.2 | 29 | 42.5 |
ACME Solar Holdings Ltd | 212.42 | 1171964 | -0.05 | 292.4 | 207.7 | 12853.3 |
Afcons Infrastructure Ltd | 497.35 | 972393 | -1.72 | 570 | 420.25 | 18291.8 |
AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
Akash Infraprojects Ltd | 32.86 | 22214 | 4.42 | 48.45 | 28.72 | 55.4 |
ARSS Infrastructure Projects Ltd | 31.38 | 65714 | 4.98 | 31.38 | 16 | 71.4 |
Artson Ltd | 184.85 | 18127 | -4.99 | 220.4 | 135.1 | 682.5 |
Ashoka Buildcon Ltd | 270.6 | 2112870 | -3.46 | 319 | 140.9 | 7596.4 |
Atal Realtech Ltd | 13.9 | 93406 | -0.93 | 17.12 | 6.52 | 154.3 |
Atlantaa Ltd | 44.98 | 32326 | 4.39 | 65.71 | 18.45 | 366.6 |
Atmastco Ltd | 288.9 | 28400 | -2 | 393.9 | 90.05 | 714.6 |
AVP Infracon Ltd | 228.6 | 3200 | -1.99 | 264.3 | 63 | 571 |
Bajel Projects Ltd | 238 | 211219 | -2.7 | 330 | 170 | 2750.8 |
BGR Energy Systems Ltd | 139.38 | 119041 | 2 | 139.38 | 33.1 | 1005.8 |
Bharat Road Network Ltd | 44.03 | 61053 | -3.49 | 98.5 | 38.61 | 369.6 |
Ceigall India Ltd | 321.5 | 83734 | -1.47 | 424.8 | 293 | 5600.7 |
Dilip Buildcon Ltd | 415 | 431316 | -2.24 | 588 | 341.15 | 6067.9 |
Ducon Infratechnologies Ltd | 7.1 | 521261 | -2.2 | 11.55 | 6.1 | 230.7 |
Effwa Infra & Research Ltd | 229.5 | 9200 | -1.99 | 389.15 | 155.8 | 531.2 |
EMS Ltd | 791.25 | 434527 | -3.99 | 1016 | 356.15 | 4393.9 |
Engineers India Ltd | 173.23 | 1740846 | -1.85 | 303.9 | 161.15 | 9736.3 |
Enviro Infra Engineers Ltd | 257.25 | 4061292 | -2.96 | 391.6 | 205.05 | 4515.5 |
G R Infraprojects Ltd | 1285.25 | 12113 | -1.44 | 1860 | 1118.05 | 12433.5 |
Ganesh Green Bharat Ltd | 459.05 | 87000 | -5.12 | 635 | 327.4 | 1138.5 |
Gayatri Highways Ltd | 1.21 | 46649 | -5.47 | 1.77 | 0.85 | 29 |
GE Power India Ltd | 308.7 | 142215 | -3.18 | 646 | 234.1 | 2075.3 |
Gensol Engineering Ltd | 746.45 | 92541 | -2.01 | 1377.1 | 710 | 2836.7 |
Giriraj Civil Developers Ltd | 290 | 250 | 2.11 | 1001.7 | 268.1 | 693.7 |
GMR Power & Urban Infra Ltd | 119.95 | 1707340 | -0.95 | 169.25 | 38.6 | 8574.5 |
GPT Infraprojects Ltd | 127.18 | 106768 | -3.96 | 204 | 68.5 | 1607.1 |
GVK Power & Infrastructure Ltd | 4.78 | 920778 | 1.92 | 17 | 4.24 | 754.9 |
H.G. Infra Engineering Ltd | 1290.85 | 58604 | -3.82 | 1879.9 | 855.05 | 8412.6 |
HEC Infra Projects Ltd | 127.64 | 6146 | -2.39 | 168.53 | 66.7 | 129.4 |
Hindustan Construction Company Ltd | 32.4 | 31356689 | -4.23 | 57.5 | 29.04 | 5442.8 |
IL&FS Engineering & Construction Co Ltd | 38.75 | 25539 | 4.99 | 51.65 | 18.81 | 508.1 |
IL&FS Transportation Networks Ltd | 5.09 | 72766 | 0.59 | 8.62 | 3.8 | 167.4 |
Indian Hume Pipe Company Ltd | 322.35 | 61035 | -4.83 | 613.7 | 231.05 | 1698.2 |
Ion Exchange (India) Ltd | 625.05 | 165691 | -2.05 | 768.4 | 406.95 | 9167.4 |
IRB Infrastructure Developers Ltd | 52.33 | 14736718 | -1.41 | 78.15 | 45.06 | 31602.1 |
Ircon International Ltd | 210.11 | 6674426 | -1.7 | 351.6 | 175.25 | 19761.2 |
ISGEC Heavy Engineering Ltd | 1175.85 | 108707 | -5.4 | 1675.55 | 810 | 8646 |
ITD Cementation India Ltd | 520.55 | 703544 | -1.32 | 694.3 | 256.1 | 8942.4 |
IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
J Kumar Infraprojects Ltd | 709.75 | 153778 | -0.41 | 936.8 | 536.1 | 5370.4 |
Jaypee Infratech Ltd | 1.25 | 1336212 | - | - | - | 15.6 |
K E C International Ltd | 889.2 | 890706 | -5.25 | 1313.25 | 606.6 | 23670.5 |
K.P. Energy Ltd | 424.35 | 517026 | -7.08 | 673.75 | 310 | 2830 |
K2 Infragen Ltd | 152.35 | 106800 | 1.53 | 329 | 121.85 | 192.2 |
Kalpataru Projects International Ltd | 1111.3 | 290454 | -1.28 | 1449 | 710.75 | 18977.9 |
Kay Cee Energy & Infra Ltd | 356.3 | 23000 | -5 | 424.5 | 171.4 | 390.5 |
KNR Constructions Ltd | 305.4 | 735538 | -2.54 | 415.4 | 236.75 | 8588.9 |
Konstelec Engineers Ltd | 113.55 | 4000 | -1.26 | 322.8 | 111 | 171.5 |
Lakshya Powertech Ltd | 260.7 | 48000 | -1.62 | 376.95 | 245.6 | 262.9 |
Larsen & Toubro Ltd | 3518.2 | 1652009 | -0.65 | 3963.5 | 3175.05 | 494752.4 |
Likhitha Infrastructure Ltd | 324.65 | 58555 | -1.58 | 497.45 | 230.15 | 1280.7 |
Madhucon Projects Ltd | 8.74 | 39514 | -2.24 | 19.65 | 6.6 | 64.5 |
Manav Infra Projects Ltd | 16.15 | 4000 | - | 25.05 | 16.15 | 11 |
MBL Infrastructure Ltd | 59.33 | 188523 | -4.55 | 85.09 | 36.15 | 651.2 |
McNally Bharat Engineering Company Ltd | 3.61 | 82022 | -5 | 6.65 | 3.06 | 76.4 |
MEP Infrastructure Developers Ltd | 3.19 | 259646 | 2.9 | 22.25 | 2.47 | 59.4 |
Mold-Tek Technologies Ltd | 186.79 | 29229 | -1.79 | 294.05 | 177.5 | 533.6 |
Navkar Urbanstructure Ltd | 16.38 | 7545436 | 5 | 16.8 | 4.06 | 367.6 |
NBCC (India) Ltd | 92.38 | 12581640 | -2.86 | 139.83 | 64.33 | 24942.6 |
NCC Ltd | 243.1 | 3344187 | 0.25 | 364.5 | 188.5 | 15263 |
Niraj Cement Structurals Ltd | 62.37 | 6417 | -2.03 | 74.9 | 36.2 | 302.3 |
Nirlon Ltd | 500.1 | 8663 | -0.69 | 529 | 398.95 | 4506.8 |
Noida Toll Bridge Company Ltd | 6.17 | 226186 | -5.08 | 23.97 | 6.17 | 114.9 |
Om Infra Ltd | 151.65 | 118082 | -2.84 | 227.9 | 97.05 | 1460.4 |
P B A Infrastructure Ltd | 11.7 | 4475 | -1.93 | 26.48 | 9.82 | 15.8 |
Patel Engineering Ltd | 51.24 | 3561076 | -0.79 | 79 | 46.25 | 4326.6 |
Petron Engineering Construction Ltd | - | 5336 | - | - | - | 3.4 |
PNC Infratech Ltd | 311.1 | 389195 | 0.45 | 574.8 | 279 | 7980.9 |
Power Mech Projects Ltd | 2302.2 | 81275 | -0.62 | 3725 | 2173.88 | 7278.7 |
Pratham EPC Projects Ltd | 204 | 11200 | -2.25 | 496.8 | 96 | 362.3 |
Rachana Infrastructure Ltd | 36.15 | 14600 | -0.28 | 97.2 | 27 | 67.3 |
Rail Vikas Nigam Ltd | 408 | 6332642 | -2.67 | 647 | 213.05 | 85068.8 |
Ramky Infrastructure Ltd | 548.8 | 70014 | -3.3 | 1009.05 | 426.75 | 3797.6 |
Reliance Infrastructure Ltd | 274.4 | 1384153 | -0.78 | 351 | 144.45 | 10869.8 |
RKEC Projects Ltd | 93.82 | 41177 | -0.2 | 148.5 | 73.65 | 225.1 |
RPP Infra Projects Ltd | 177.62 | 55362 | -3.38 | 255.3 | 97.4 | 677.5 |
Rulka Electricals Ltd | 232.9 | 9600 | -1.92 | 666.6 | 230 | 99.2 |
Sadbhav Engineering Ltd | 19.9 | 1243845 | -5.6 | 40.3 | 19.3 | 341.4 |
Sadbhav Infrastructure Projects Ltd | 6.04 | 117430 | -1.15 | 9.25 | 5.3 | 212.7 |
Salasar Exteriors & Contour Ltd | 17.4 | 31250 | -2.79 | 36.75 | 15.25 | 179.1 |
Sathlokhar Synergys E&C Global Ltd | 483.1 | 74000 | -4.28 | 695.45 | 222.95 | 1166.1 |
Semac Consultants Ltd | 328.5 | 3288 | -4.99 | 3484.9 | 328.5 | 102.4 |
SEPC Ltd | 18.22 | 7434207 | -2.72 | 33.45 | 14.94 | 2849 |
Simplex Infrastructures Ltd | 293.35 | 65417 | -2.65 | 352 | 76.05 | 1676.3 |
Sonu Infratech Ltd | 131.8 | 33000 | -1.97 | 140.3 | 39 | 103.5 |
SPML Infra Ltd | 207.85 | 59589 | -0.45 | 302.9 | 92.6 | 1476.8 |
SRM Contractors Ltd | 378.35 | 33921 | -0.32 | 430.9 | 142.85 | 868.1 |
Sterling & Wilson Renewable Energy Ltd | 363.7 | 4228929 | -6.43 | 828 | 355 | 8492.2 |
Supreme Infrastructure India Ltd | 113.84 | 21806 | -5.01 | 161.55 | 50.75 | 292.6 |
Tantia Constructions Ltd | 54.4 | 442136 | -1.95 | 61 | 29.55 | 843.2 |
Tarmat Ltd | 66.93 | 21120 | -4.43 | 153.9 | 62.33 | 161.1 |
Techno Electric & Engineering Company Ltd | 1200.35 | 313630 | -6.01 | 1822 | 607.2 | 13960 |
Technofab Engineering Ltd | - | 3509 | - | - | - | 6.5 |
Teerth Gopicon Ltd | 518.75 | 51200 | -5 | 774 | 123 | 622.5 |
Transrail Lighting Ltd | 568.15 | 1958353 | -0.11 | 718.9 | 532.3 | 7627.8 |
UBE Industries Ltd | - | - | - | - | - | - |
Udayshivakumar Infra Ltd | 51.28 | 88448 | 0.23 | 88.5 | 42 | 283.9 |
Univastu India Ltd | 295.8 | 18104 | -4.99 | 345.35 | 110.05 | 354.8 |
V.L.Infraprojects Ltd | 53 | 13500 | -0.47 | 141 | 47.25 | 83.3 |
Va Tech Wabag Ltd | 1396.85 | 640166 | -5.69 | 1944 | 595.5 | 8687.1 |
Vindhya Telelinks Ltd | 1774.5 | 11904 | -3.05 | 3230 | 1736.5 | 2102.9 |
Vishnu Prakash R Punglia Ltd | 250.25 | 642469 | -2.25 | 345.75 | 141 | 3119.2 |
W S Industries (India) Ltd | 103.31 | 49483 | -2.9 | 194 | 102.27 | 654.8 |
Welspun Enterprises Ltd | 598.85 | 498516 | 0.9 | 655 | 281.55 | 8287.1 |
Winsol Engineers Ltd | 278.35 | 16400 | -1.33 | 592 | 251 | 321.1 |
Zodiac Energy Ltd | 420.7 | 24710 | -4.99 | 816.5 | 245.7 | 635.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91