Infrastructure Developers Operators Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B Infrabuild Ltd | 93 | 5366 | -2.04 | 106.47 | 44.65 | 462.6 |
A2Z Infra Engineering Ltd | 21.83 | 1650009 | 4.3 | 24.57 | 10.4 | 384.5 |
Abhishek Integrations Ltd | 82.35 | 1500 | - | 115.2 | 26.05 | 49.6 |
ACME Solar Holdings Ltd | 232.95 | 1871482 | -2.45 | 292.4 | 227.85 | 14095.5 |
Afcons Infrastructure Ltd | 520.25 | 2747564 | 0.96 | 567.8 | 420.25 | 19134 |
AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
Akash Infraprojects Ltd | 34.21 | 10933 | -0.55 | 50.6 | 28.72 | 57.7 |
ARSS Infrastructure Projects Ltd | 20.4 | 45852 | 4.99 | 26.75 | 16 | 46.4 |
Artson Ltd | 184.7 | 5069 | -3.83 | 220.4 | 135.1 | 681.9 |
Ashoka Buildcon Ltd | 290.01 | 3418506 | -3.29 | 310.4 | 130.85 | 8141.3 |
Atal Realtech Ltd | 12.08 | 576397 | -3.21 | 17.12 | 6.52 | 134.1 |
Atlantaa Ltd | 52.31 | 28005 | -2.59 | 65.71 | 18.45 | 426.3 |
Atmastco Ltd | 228 | 58000 | -4.68 | 393.9 | 90.05 | 564 |
AVP Infracon Ltd | 221 | 60800 | -4.47 | 237 | 63 | 552 |
Bajel Projects Ltd | 259.05 | 520524 | -4.09 | 330 | 108.25 | 2994.1 |
BGR Energy Systems Ltd | 85.16 | 387805 | 4.99 | 119.5 | 33.1 | 614.5 |
Bharat Road Network Ltd | 46.59 | 51638 | -2.9 | 98.5 | 41 | 391.1 |
Ceigall India Ltd | 353.55 | 180722 | -1.64 | 424.8 | 293 | 6159 |
Dilip Buildcon Ltd | 470.9 | 175583 | -1.89 | 588 | 341.15 | 6885.3 |
Ducon Infratechnologies Ltd | 7.82 | 814148 | -3.22 | 11.78 | 6.1 | 254.1 |
Effwa Infra & Research Ltd | 241.2 | 13200 | -1.99 | 389.15 | 155.8 | 558.3 |
EMS Ltd | 901.75 | 993339 | -5.54 | 1016 | 356.15 | 5007.5 |
Engineers India Ltd | 183.68 | 2635659 | -4.66 | 303.9 | 147.4 | 10323.6 |
Enviro Infra Engineers Ltd | 320.92 | 28446034 | -8.42 | 391.6 | 205.05 | 5633.1 |
G R Infraprojects Ltd | 1529.8 | 21352 | -1.49 | 1860 | 1078 | 14799.3 |
Ganesh Green Bharat Ltd | 571.35 | 278400 | -5.3 | 635 | 327.4 | 1417 |
Gayatri Highways Ltd | 1.59 | 100126 | -5.36 | 1.77 | 0.8 | 38.1 |
GE Power India Ltd | 399.55 | 128017 | -4.23 | 646 | 215.85 | 2686.1 |
Gensol Engineering Ltd | 753.8 | 97849 | -1.01 | 1377.1 | 724.95 | 2854.9 |
Giriraj Civil Developers Ltd | 312.3 | 1250 | -5.35 | 1001.7 | 312.25 | 747 |
GMR Power & Urban Infra Ltd | 101.49 | 1708333 | -4.74 | 169.25 | 38.6 | 7254.9 |
GPT Infraprojects Ltd | 138.71 | 186550 | -3.11 | 204 | 68.5 | 1752.8 |
GVK Power & Infrastructure Ltd | 4.88 | 1561223 | 1.88 | 17 | 4.52 | 770.7 |
H.G. Infra Engineering Ltd | 1432.8 | 76672 | -4.06 | 1879.9 | 805.1 | 9337.7 |
HEC Infra Projects Ltd | 119.02 | 1472 | -2 | 168.53 | 66.7 | 120.7 |
Hindustan Construction Company Ltd | 43.56 | 37319766 | -1.11 | 57.5 | 26.59 | 7317.6 |
IL&FS Engineering & Construction Co Ltd | 41.41 | 11092 | -0.77 | 51.65 | 18.81 | 543 |
IL&FS Transportation Networks Ltd | 6.03 | 45941 | -5.04 | 8.62 | 3.8 | 198.4 |
Indian Hume Pipe Company Ltd | 386.65 | 55407 | -4.35 | 613.7 | 231.05 | 2036.9 |
Ion Exchange (India) Ltd | 662.8 | 464268 | -6.83 | 768.4 | 406.95 | 9721.1 |
IRB Infrastructure Developers Ltd | 55.09 | 16304382 | -2.29 | 78.15 | 37.4 | 33268.9 |
Ircon International Ltd | 218.27 | 5228992 | 0.29 | 351.6 | 158.5 | 20528.6 |
ISGEC Heavy Engineering Ltd | 1511.85 | 92266 | -2.16 | 1675.55 | 810 | 11116.6 |
ITD Cementation India Ltd | 510.25 | 561768 | -1.99 | 694.3 | 256.1 | 8765.5 |
IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
J Kumar Infraprojects Ltd | 752.1 | 177522 | -2.75 | 936.8 | 466 | 5690.8 |
Jaypee Infratech Ltd | 1.25 | 1336212 | - | - | - | 15.6 |
K E C International Ltd | 1236.7 | 3049321 | 2.87 | 1313.25 | 586.05 | 32921 |
K.P. Energy Ltd | 553.9 | 428503 | -4.1 | 673.75 | 195.35 | 3694 |
K2 Infragen Ltd | 175.2 | 69000 | -4.99 | 329 | 134.75 | 221.1 |
Kalpataru Projects International Ltd | 1275.95 | 224491 | -1.81 | 1449 | 626.95 | 21789.7 |
Kay Cee Energy & Infra Ltd | 364.8 | 21500 | 2 | 424.5 | 171.4 | 399.8 |
KNR Constructions Ltd | 325.2 | 600691 | -3.2 | 415.4 | 236.75 | 9145.7 |
Konstelec Engineers Ltd | 133.65 | 14000 | 4.99 | 322.8 | 111 | 201.8 |
Lakshya Powertech Ltd | 340.25 | 276800 | -2.33 | 376.95 | 245.6 | 343.1 |
Larsen & Toubro Ltd | 3629.85 | 2898770 | -2.33 | 3963.5 | 3175.05 | 510453.4 |
Likhitha Infrastructure Ltd | 352.55 | 103857 | -2.84 | 497.45 | 230.15 | 1390.8 |
Madhucon Projects Ltd | 10.95 | 27037 | 1.86 | 19.65 | 6.6 | 80.8 |
Manav Infra Projects Ltd | 17.9 | 8000 | 4.99 | 25.05 | 14.15 | 12.2 |
MBL Infrastructure Ltd | 65.88 | 262796 | -2.52 | 85.09 | 36.15 | 723.1 |
McNally Bharat Engineering Company Ltd | 4.36 | 37303 | 1.87 | 7.1 | 3.06 | 92.2 |
MEP Infrastructure Developers Ltd | 3.16 | 106765 | -5.11 | 22.25 | 2.94 | 58.8 |
Mold-Tek Technologies Ltd | 206.86 | 53484 | 0.09 | 294.05 | 180 | 590.9 |
NBCC (India) Ltd | 94.43 | 6745979 | -2.75 | 139.83 | 48.33 | 25496.1 |
Niraj Cement Structurals Ltd | 66.1 | 34831 | 0.15 | 74.9 | 36.2 | 265.4 |
Nirlon Ltd | 431.9 | 10387 | 0.31 | 479 | 392.65 | 3892.2 |
Noida Toll Bridge Company Ltd | 18.52 | 873106 | -5.03 | 23.97 | 7.45 | 344.8 |
Om Infra Ltd | 166.61 | 329609 | -3.07 | 227.9 | 97.05 | 1604.5 |
P B A Infrastructure Ltd | 16.75 | 22311 | 4.36 | 26.48 | 9.82 | 22.6 |
Patel Engineering Ltd | 53.05 | 4075379 | -4.07 | 79 | 46.25 | 4479.4 |
Petron Engineering Construction Ltd | - | 5336 | - | - | - | 3.4 |
PNC Infratech Ltd | 311.75 | 554563 | -2.47 | 574.8 | 281.6 | 7997.6 |
Power Mech Projects Ltd | 2561.4 | 49210 | -3.35 | 3725 | 1971.5 | 8098.2 |
Pratham EPC Projects Ltd | 212.1 | 16800 | -0.52 | 496.8 | 96 | 376.7 |
Rachana Infrastructure Ltd | 46.75 | 27500 | 2.63 | 97.2 | 27 | 87 |
Rail Vikas Nigam Ltd | 433.25 | 3191282 | -3.39 | 647 | 165.6 | 90333.5 |
Ramky Infrastructure Ltd | 603.55 | 46089 | -3.67 | 1009.05 | 426.75 | 4176.4 |
Reliance Infrastructure Ltd | 290.3 | 1814373 | -0.77 | 351 | 144.45 | 11499.7 |
RKEC Projects Ltd | 94.48 | 52070 | -4.18 | 148.5 | 69.8 | 226.7 |
RPP Infra Projects Ltd | 221.61 | 917876 | -2.55 | 255.3 | 91.5 | 844 |
Rulka Electricals Ltd | 308 | 14400 | -1.28 | 666.6 | 295 | 131.2 |
Sadbhav Engineering Ltd | 27.88 | 1101363 | -3.96 | 40.3 | 19.65 | 478.3 |
Sadbhav Infrastructure Projects Ltd | 7.19 | 325199 | -3.36 | 9.25 | 4.45 | 253.2 |
Salasar Exteriors & Contour Ltd | 21.2 | 25000 | -4.93 | 36.75 | 15.25 | 218.3 |
Sathlokhar Synergys E&C Global Ltd | 463.95 | 52200 | -5 | 695.45 | 222.95 | 1119.9 |
Semac Consultants Ltd | 393.7 | 501 | -0.79 | 3484.9 | 366.6 | 122.7 |
SEPC Ltd | 22.4 | 9117853 | -3.45 | 33.45 | 14.94 | 3502.6 |
Simplex Infrastructures Ltd | 329.4 | 142604 | -2.67 | 352 | 70.35 | 1882.3 |
Sonu Infratech Ltd | 103.75 | 300000 | 4.96 | 103.75 | 39 | 81.4 |
SPML Infra Ltd | 267.48 | 1732248 | -3.04 | 302.9 | 87.5 | 1900.5 |
SRM Contractors Ltd | 371.1 | 212498 | -3.11 | 398.55 | 142.85 | 851.5 |
Sterling & Wilson Renewable Energy Ltd | 443.2 | 1232097 | -5.12 | 828 | 408.35 | 10348.5 |
Supreme Infrastructure India Ltd | 146 | 2002 | -2 | 161.55 | 46.55 | 375.2 |
Tantia Constructions Ltd | 40.07 | 184370 | -7.99 | 61 | 22.8 | 621.1 |
Tarmat Ltd | 80.55 | 44094 | -2.17 | 153.9 | 70.75 | 191.8 |
Techno Electric & Engineering Company Ltd | 1625.15 | 952529 | 5.39 | 1822 | 607.2 | 18900.4 |
Technofab Engineering Ltd | - | 3509 | - | - | - | 6.5 |
Teerth Gopicon Ltd | 597.75 | 25000 | -3.33 | 774 | 123 | 717.3 |
UBE Industries Ltd | - | - | - | - | - | - |
Udayshivakumar Infra Ltd | 46.54 | 194457 | -3.08 | 88.5 | 36.25 | 257.6 |
Univastu India Ltd | 237.4 | 11599 | -0.36 | 276.71 | 98 | 269.8 |
V.L.Infraprojects Ltd | 55.75 | 15000 | -1.93 | 141 | 47.25 | 87.6 |
Va Tech Wabag Ltd | 1621.4 | 871388 | -3.11 | 1944 | 581.5 | 10083.6 |
Vindhya Telelinks Ltd | 1929.8 | 22518 | -3.66 | 3230 | 1849.9 | 2287 |
Vishnu Prakash R Punglia Ltd | 310.05 | 1524409 | -4.5 | 345.75 | 141 | 3864.6 |
W S Industries (India) Ltd | 118.5 | 68684 | -0.06 | 194 | 105.82 | 751.1 |
Welspun Enterprises Ltd | 575.95 | 243971 | -2.02 | 619 | 281.55 | 7970.2 |
Winsol Engineers Ltd | 282.85 | 16400 | -2.68 | 592 | 251 | 326.3 |
Zodiac Energy Ltd | 562.85 | 21536 | 5 | 816.5 | 150.75 | 849.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91