Infrastructure Developers Operators Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B Infrabuild Ltd | 98 | 2000 | 7.52 | 98 | 44 | 487.5 |
A2Z Infra Engineering Ltd | 17.04 | 256148 | -4.22 | 24.57 | 9.55 | 300.1 |
Abhishek Integrations Ltd | 84.75 | 3000 | 12.7 | 115.2 | 26.05 | 51 |
Afcons Infrastructure Ltd | 474.2 | 63803433 | 2.42 | 479.45 | 420.25 | 17440.3 |
AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
Akash Infraprojects Ltd | 35.5 | 19769 | -0.42 | 50.6 | 28.6 | 59.9 |
ARSS Infrastructure Projects Ltd | 18.42 | 8134 | -0.75 | 26.75 | 16 | 41.9 |
Ashoka Buildcon Ltd | 239.62 | 1875549 | -2.43 | 284.74 | 130.85 | 6726.7 |
Atal Realtech Ltd | 12.75 | 1189615 | -1.09 | 17.12 | 6.52 | 141.5 |
Atlantaa Ltd | 57.28 | 132262 | -0.64 | 65.71 | 15.15 | 466.8 |
Atmastco Ltd | 217.4 | 50800 | -0.62 | 393.9 | 90.05 | 537.7 |
AVP Infracon Ltd | 164.25 | 148000 | 4.65 | 192 | 63 | 410.3 |
Bajel Projects Ltd | 256.2 | 159456 | -2.47 | 330 | 108.25 | 2960 |
BGR Energy Systems Ltd | 43.13 | 379212 | -2.75 | 119.5 | 33.1 | 311.2 |
Bharat Road Network Ltd | 46 | 55166 | -1.98 | 98.5 | 39.5 | 386.2 |
Ceigall India Ltd | 355.4 | 238678 | -2.66 | 424.8 | 336 | 6191.2 |
Dilip Buildcon Ltd | 488.8 | 157584 | -3.24 | 588 | 322.15 | 7147 |
Ducon Infratechnologies Ltd | 8.82 | 1618655 | 3.64 | 11.78 | 6.1 | 286.6 |
Effwa Infra & Research Ltd | 245.15 | 82400 | 0.91 | 389.15 | 155.8 | 567.5 |
EMS Ltd | 807.5 | 239943 | 0.02 | 935 | 303.55 | 4484.1 |
Engineers India Ltd | 193.18 | 2416000 | -1.53 | 303.9 | 127.3 | 10857.5 |
G R Infraprojects Ltd | 1578.85 | 16693 | -1.42 | 1860 | 1024.95 | 15270.9 |
Ganesh Green Bharat Ltd | 387.45 | 105300 | -1.6 | 587.95 | 327.4 | 960.9 |
Gayatri Highways Ltd | 1.44 | 129434 | 3.6 | 1.65 | 0.8 | 34.5 |
GE Power India Ltd | 376.55 | 90230 | 4.99 | 646 | 159.9 | 2531.5 |
Gensol Engineering Ltd | 840.05 | 461206 | 3.01 | 1377.1 | 720 | 3181.5 |
Giriraj Civil Developers Ltd | 408 | 250 | 2.18 | 1001.7 | 325.8 | 976 |
GMR Power & Urban Infra Ltd | 112.39 | 2234315 | -4.09 | 169.25 | 31.15 | 8034 |
GPT Infraprojects Ltd | 137.44 | 216953 | -5.6 | 204 | 56.2 | 1736.8 |
GVK Power & Infrastructure Ltd | 5.26 | 1573969 | 0.57 | 17 | 4.52 | 830.7 |
H.G. Infra Engineering Ltd | 1330.2 | 163442 | -4.53 | 1879.9 | 805.1 | 8669.1 |
HEC Infra Projects Ltd | 138.67 | 139894 | 5 | 138.67 | 47.05 | 140.6 |
Hindustan Construction Company Ltd | 39.36 | 13932345 | -4.81 | 57.5 | 26.59 | 6612 |
IL&FS Engineering & Construction Co Ltd | 47.97 | 16527 | -2 | 51.65 | 18.81 | 629 |
IL&FS Transportation Networks Ltd | 5.14 | 54111 | -2.1 | 8.62 | 3.8 | 169.1 |
Indian Hume Pipe Company Ltd | 438.05 | 30955 | -1.63 | 613.7 | 227.55 | 2307.7 |
Inox Green Energy Services Ltd | 167.37 | 1400953 | -5.4 | 224.65 | 63.25 | 6142.8 |
IRB Infrastructure Developers Ltd | 51.38 | 16742750 | -3.94 | 78.15 | 34.4 | 31028.4 |
Ircon International Ltd | 209.93 | 4769536 | -4.66 | 351.6 | 143.5 | 19744.2 |
ISGEC Heavy Engineering Ltd | 1306.5 | 45126 | -3.26 | 1591.25 | 708.6 | 9606.6 |
ITD Cementation India Ltd | 553.7 | 1048463 | -2.18 | 694.3 | 207.7 | 9511.9 |
IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
J Kumar Infraprojects Ltd | 745.35 | 232150 | -5.99 | 936.8 | 408.35 | 5639.7 |
Jaypee Infratech Ltd | 1.25 | 1336212 | - | - | - | 15.6 |
K E C International Ltd | 968.7 | 506211 | -3.33 | 1068 | 550.05 | 25786.8 |
K2 Infragen Ltd | 247.75 | 29400 | -0.32 | 329 | 134.75 | 312.6 |
Kalpataru Projects International Ltd | 1264.1 | 86860 | -2.28 | 1449 | 601.25 | 20534.8 |
Kay Cee Energy & Infra Ltd | 273 | 7000 | -0.75 | 424.5 | 171.4 | 299.2 |
KNR Constructions Ltd | 288.6 | 586192 | -4.04 | 415.4 | 236.75 | 8116.4 |
Konstelec Engineers Ltd | 169.3 | 13000 | -5.02 | 322.8 | 145.05 | 255.6 |
Lakshya Powertech Ltd | 307.3 | 175200 | -2.85 | 376.95 | 280 | 309.9 |
Larsen & Toubro Ltd | 3574.45 | 1782027 | -1.43 | 3919.9 | 2927.25 | 502662.6 |
Likhitha Infrastructure Ltd | 363.5 | 56939 | -2.9 | 497.45 | 230.15 | 1434 |
Madhucon Projects Ltd | 9.84 | 33126 | -4.37 | 19.65 | 5.6 | 72.6 |
Manav Infra Projects Ltd | 23.25 | 4000 | -4.91 | 25.05 | 13.1 | 15.9 |
MBL Infrastructure Ltd | 55.91 | 85237 | -4.69 | 85.09 | 36.15 | 613.6 |
McNally Bharat Engineering Company Ltd | 3.86 | 91358 | -2.03 | 7.1 | 3.2 | 81.7 |
MEP Infrastructure Developers Ltd | 4.33 | 874083 | 4.84 | 22.25 | 2.94 | 80.6 |
Mold-Tek Technologies Ltd | 217.6 | 32539 | -1.74 | 303 | 180 | 621.6 |
NBCC (India) Ltd | 97.81 | 9652546 | -2.16 | 139.83 | 42.53 | 26408.7 |
Niraj Cement Structurals Ltd | 58.49 | 22406 | -1.66 | 74.9 | 35.65 | 234.9 |
Noida Toll Bridge Company Ltd | 15.15 | 193670 | 2.09 | 17.06 | 7.45 | 282.1 |
Om Infra Ltd | 163.29 | 151150 | 0.7 | 227.9 | 97.05 | 1572.5 |
P B A Infrastructure Ltd | 16.35 | 5905 | 4.01 | 26.48 | 8.15 | 22.1 |
Patel Engineering Ltd | 50.36 | 3649697 | -3.3 | 79 | 46.25 | 4252.3 |
Petron Engineering Construction Ltd | - | 5336 | - | - | - | 3.4 |
PNC Infratech Ltd | 309.75 | 825490 | -4.43 | 574.8 | 299 | 7946.3 |
Power Mech Projects Ltd | 2937.8 | 57572 | -3.58 | 3725 | 1682.48 | 9288.2 |
Pratham EPC Projects Ltd | 240.05 | 25200 | 3.51 | 496.8 | 96 | 426.3 |
Rachana Infrastructure Ltd | 55.55 | 43100 | 4.81 | 101 | 27 | 103.4 |
Rail Vikas Nigam Ltd | 446.2 | 5540856 | -5.26 | 647 | 154.05 | 93033.6 |
Ramky Infrastructure Ltd | 629.95 | 43243 | -1.35 | 1009.05 | 426.75 | 4359.1 |
Reliance Infrastructure Ltd | 296.6 | 2491903 | 1.91 | 351 | 144.45 | 11749.3 |
RKEC Projects Ltd | 116.75 | 102235 | -4.35 | 148.5 | 68.25 | 280.1 |
RPP Infra Projects Ltd | 179.7 | 72722 | -3.3 | 236.04 | 76 | 684.4 |
Rulka Electricals Ltd | 398.1 | 16200 | -1.68 | 666.6 | 326.75 | 169.5 |
Sadbhav Engineering Ltd | 29.37 | 1094727 | -0.61 | 40.3 | 17.3 | 503.9 |
Sadbhav Infrastructure Projects Ltd | 6.69 | 246814 | -2.9 | 9.25 | 4 | 235.6 |
Salasar Exteriors & Contour Ltd | 26.95 | 6250 | -4.94 | 36.75 | 15.25 | 277.4 |
Sathlokhar Synergys E&C Global Ltd | 413 | 118800 | 5 | 695.45 | 222.95 | 996.9 |
Semac Consultants Ltd | 413.9 | 2148 | 0.33 | 3484.9 | 383.05 | 129 |
SEPC Ltd | 26.15 | 12082037 | -2.93 | 33.45 | 14.94 | 4089 |
Simplex Infrastructures Ltd | 283.2 | 188258 | -3.41 | 307.85 | 65.3 | 1618.3 |
Sonu Infratech Ltd | 53 | 6000 | -2.75 | 86.5 | 39 | 41.6 |
SPML Infra Ltd | 216.31 | 58402 | -2.87 | 302.9 | 52.55 | 1536.9 |
SRM Contractors Ltd | 260.15 | 10734 | -2.14 | 299.85 | 142.85 | 596.9 |
Sterling & Wilson Renewable Energy Ltd | 584.2 | 771101 | -2.5 | 828 | 272.5 | 13640.3 |
Supreme Infrastructure India Ltd | 126.61 | 7452 | 2 | 129.78 | 26.65 | 325.4 |
Tantia Constructions Ltd | 36.98 | 24209 | -3.09 | 61 | 21 | 573.2 |
Tarmat Ltd | 76.59 | 21819 | -3.72 | 153.9 | 70.75 | 182.4 |
Techno Electric & Engineering Company Ltd | 1571.9 | 75516 | -1.4 | 1822 | 495.05 | 18281.1 |
Technofab Engineering Ltd | - | 3509 | - | - | - | 6.5 |
Teerth Gopicon Ltd | 527.45 | 14200 | 5 | 774 | 123 | 632.9 |
UBE Industries Ltd | - | - | - | - | - | - |
Udayshivakumar Infra Ltd | 57.6 | 181368 | -0.72 | 88.5 | 35.6 | 318.9 |
Univastu India Ltd | 237.55 | 21357 | 1.24 | 276.09 | 98 | 270 |
V.L.Infraprojects Ltd | 65 | 54000 | 3.17 | 141 | 53 | 102.1 |
Va Tech Wabag Ltd | 1728.1 | 271823 | -2.55 | 1905.65 | 488 | 10747.1 |
Vindhya Telelinks Ltd | 1992.4 | 33752 | -3.86 | 3230 | 1849.9 | 2361.2 |
Vishnu Prakash R Punglia Ltd | 293.3 | 1081134 | -3.34 | 336 | 141 | 3655.8 |
W S Industries (India) Ltd | 130.01 | 71490 | -2.53 | 194 | 97 | 824.1 |
Welspun Enterprises Ltd | 482.7 | 210535 | -3.18 | 619 | 265.95 | 6679.8 |
Winsol Engineers Ltd | 312.3 | 36800 | -3.46 | 592 | 264.05 | 360.2 |
Zodiac Energy Ltd | 576.3 | 16565 | -1.72 | 816.5 | 141 | 870 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91