Hotels & Restaurants Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
A B N Intercorp Ltd | - | - | - | - | - | - |
Advani Hotels & Resorts (India) Ltd | 68.99 | 74699 | -0.36 | 91.65 | 48 | 637.7 |
Apeejay Surrendra Park Hotels Ltd | 153.5 | 1059648 | -3.79 | 235 | 143 | 3275.3 |
Apollo Sindoori Hotels Ltd | 1865.15 | 4814 | -0.79 | 2652 | 1345.45 | 485 |
Aruna Hotels Ltd | 11.42 | 14416 | -1.97 | 23.38 | 9.47 | 38.7 |
Asian Hotels (East) Ltd | 169.61 | 22536 | -3.84 | 196.9 | 124.81 | 293.3 |
Asian Hotels (North) Ltd | 194.99 | 1493 | -1.26 | 238.95 | 108.85 | 379.3 |
Asian Hotels (West) Ltd | 144 | 789 | -0.1 | - | - | 167.8 |
Blue Coast Hotels Ltd | 11.27 | 620 | - | 11.86 | 4.39 | 14.4 |
Chalet Hotels Ltd | 866.95 | 90647 | -3.18 | 958 | 561.05 | 18920.8 |
Country Club Hospitality & Holidays Ltd | 22.07 | 126825 | -3.41 | 30.65 | 8.85 | 360.8 |
EIH Ltd | 363.35 | 629089 | -3.94 | 502.2 | 222.45 | 22722.6 |
EIH Associated Hotels Ltd | 380.05 | 34433 | -2.24 | 543.95 | 214 | 2315.9 |
GIR Natureview Resorts Ltd | 113.65 | - | - | - | - | 202.3 |
HLV Ltd | 18.68 | 934106 | -2.51 | 42 | 14.76 | 1231.5 |
India Tourism Development Corporation Ltd | 597.9 | 21950 | -3.21 | 930.8 | 405.9 | 5128.2 |
Indian Hotels Co Ltd | 666.55 | 3914781 | -3.06 | 720.45 | 393.25 | 94878.9 |
Juniper Hotels Ltd | 329.3 | 90946 | -3.49 | 538.25 | 306 | 7327 |
Kamat Hotels (India) Ltd | 209.24 | 69369 | -4.15 | 372 | 175 | 616.8 |
Kaushalya Infrastructure Development Corpn Ltd | 877.85 | 1103 | -1.29 | 1222.65 | 570.1 | 30.4 |
Lemon Tree Hotels Ltd | 117.09 | 1692704 | -2.35 | 158 | 110 | 9276.4 |
Mahindra Holidays & Resorts India Ltd | 373.2 | 110650 | -2 | 505 | 347.75 | 7537.7 |
Oriental Hotels Ltd | 176.18 | 179996 | -3.79 | 192.2 | 98.8 | 3146.6 |
Robust Hotels Ltd | 192.23 | 23062 | -2.34 | 238.18 | 96.35 | 332.4 |
Royal Orchid Hotels Ltd | 325.5 | 30506 | 1.21 | 449 | 280.3 | 892.7 |
Saj Hotels Ltd | 49.5 | 4000 | -1.39 | 57.75 | 48 | 79.8 |
Samhi Hotels Ltd | 182.92 | 466071 | -2.76 | 237.85 | 146.5 | 4025.2 |
Savera Industries Ltd | 149 | 9762 | -0.83 | 180.7 | 90.05 | 177.7 |
Sayaji Hotels Ltd | 347.85 | 24 | 3.53 | 425 | 247 | 609.4 |
Sinclairs Hotels Ltd | 94.02 | 11839 | -1.86 | 174.8 | 79.98 | 481.9 |
Speciality Restaurants Ltd | 165.36 | 16704 | -0.64 | 287.1 | 152.8 | 797.6 |
Sri Havisha Hospitality & Infrastructure Ltd | 2.76 | 460504 | -0.36 | 3.65 | 1.65 | 42.4 |
TajGVK Hotels & Resorts Ltd | 323.55 | 3222449 | 5.44 | 422.65 | 213.7 | 2028.7 |
TGB Banquets & Hotels Ltd | 15.35 | 104887 | -1.22 | 20.3 | 12.2 | 45 |
The Byke Hospitality Ltd | 77.65 | 355618 | 0.57 | 91.1 | 43.5 | 405.9 |
Univa Foods Ltd | 8.79 | 6066 | - | 8.79 | 4.55 | 12.6 |
Viceroy Hotels Ltd | 133 | 7627 | 4.35 | 143.95 | 41.57 | 840 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91