Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Agarwal Toughened Glass India Ltd | 131.25 | 260400 | -1.87 | 147.7 | 120.5 | 232 |
Asahi India Glass Ltd | 757 | 122538 | -0.41 | 833.95 | 501.55 | 18401.9 |
Banaras Beads Ltd | 126.38 | 15429 | -4.55 | 169.52 | 81.7 | 83.9 |
Borosil Ltd | 419.4 | 122664 | -3.2 | 515.9 | 285.25 | 5010.5 |
Borosil Renewables Ltd | 602.5 | 792577 | -1.18 | 669.35 | 402.8 | 7866.7 |
Borosil Scientific Ltd | 170.45 | 65516 | -3.04 | 230 | 138 | 1515.3 |
Hindusthan National Glass & Industries Ltd | 24.36 | 43334 | 1.08 | 31.03 | 15.85 | 218.2 |
La Opala RG Ltd | 318.45 | 86509 | -2.57 | 403.45 | 290.4 | 3534.8 |
Sejal Glass Ltd | 620 | 35675 | 2.62 | 678.95 | 243 | 626.2 |
Triveni Glass Ltd | 21.11 | 14750 | -4.35 | 38.5 | 17.45 | 26.6 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins