Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Adani Total Gas Ltd | 655.35 | 754527 | -1.64 | 1190 | 545.75 | 72076.1 |
GAIL (India) Ltd | 176.46 | 9916606 | -1.92 | 246.3 | 155.75 | 116024.2 |
Gujarat State Petronet Ltd | 359.95 | 1975032 | -0.84 | 469.7 | 260.05 | 20308.8 |
Gujarat Gas Ltd | 495.05 | 278647 | -0.84 | 689.95 | 442.5 | 34078.8 |
Indraprastha Gas Ltd | 387.5 | 3179116 | -2.08 | 570.35 | 306.1 | 27125 |
IRM Energy Ltd | 331.1 | 96898 | -5.03 | 641 | 325 | 1359.5 |
Mahanagar Gas Ltd | 1280.2 | 299903 | 0.21 | 1988 | 1075.25 | 12645.5 |
Petronet LNG Ltd | 322.7 | 1636745 | -0.83 | 384.2 | 253.4 | 48405 |
Positron Energy Ltd | 306.9 | 11700 | -1.95 | 668.2 | 300 | 233.3 |
Be a part of 5paisa community - The first listed discount broker of India.
Open Free Demat Account in 5 mins