Finance Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Twenty First Century Management Services Ltd | 86.58 | 2615 | -2 | 141.4 | 39.05 | 90.9 |
360 ONE WAM Ltd | 1148.95 | 425085 | -4.4 | 1318 | 591.5 | 44611.1 |
3P Land Holdings Ltd | 53.16 | 19106 | -4.3 | 82.06 | 26.05 | 95.7 |
Aadhar Housing Finance Ltd | 399.2 | 326570 | -0.59 | 516.8 | 292 | 17192.7 |
AAVAS Financiers Ltd | 1685.95 | 168441 | -0.87 | 1978.95 | 1307 | 13343.2 |
Abans Holdings Ltd | 198.5 | 314604 | -2.05 | 625 | 193 | 1003.6 |
Aditya Birla Sun Life AMC Ltd | 719.65 | 202960 | -1.75 | 911.85 | 450.25 | 20759.3 |
Aditya Birla Capital Ltd | 173.03 | 2593812 | -0.76 | 246.9 | 160.65 | 45102.9 |
Akiko Global Services Ltd | 86 | 33600 | -2.27 | 109 | 62.8 | 92.6 |
Akme Fintrade (India) Ltd | 80.05 | 644654 | -4.46 | 134 | 72 | 341.6 |
Alfred Herbert (India) Ltd | 2005 | 8 | - | 2350 | 1125.25 | 154.7 |
Amforge Industries Ltd | 10.35 | 963 | -1.52 | 15.5 | 9.07 | 14.9 |
Anand Rathi Wealth Ltd | 3823.35 | 38295 | -0.24 | 4646 | 2702.85 | 15870.8 |
Apple Credit Corporation Ltd | - | - | - | - | - | - |
Aptus Value Housing Finance India Ltd | 278.15 | 439903 | -3.72 | 401.65 | 268.4 | 13902.3 |
Aravali Securities & Finance Ltd | 5.42 | 23 | -0.37 | 7.89 | 3.59 | 8.2 |
Arman Financial Services Ltd | 1367.85 | 39131 | -3.25 | 2541.7 | 1174.05 | 1434.9 |
Ascom Leasing & Investments Ltd | 121.25 | 500 | -4.98 | 277.65 | 110.6 | 142 |
ATN International Ltd | 0.2 | 9850 | - | - | - | 0.8 |
Authum Investment & Infrastructure Ltd | 1795 | 197656 | -2.08 | 2010 | 576.15 | 30487.2 |
Avonmore Capital & Management Services Ltd | 23.24 | 1178322 | -4.99 | 29.7 | 8 | 655.8 |
Baid Finserv Ltd | 14.15 | 1330130 | 5.2 | 32.85 | 12.75 | 169.9 |
Bajaj Finance Ltd | 7397.15 | 737861 | 1.45 | 7824 | 6187.8 | 457880.8 |
Bajaj Finserv Ltd | 1743.3 | 1446667 | 1.53 | 2029.9 | 1419.05 | 278346.1 |
Bajaj Holdings & Investment Ltd | 11286.4 | 383669 | 4.53 | 13238 | 7659.95 | 125610.3 |
Bajaj Housing Finance Ltd | 111.1 | 12504273 | -1.86 | 188.5 | 109.62 | 92525.7 |
Beacon Trusteeship Ltd | 95.4 | 23000 | -1.8 | 151 | 84.15 | 172.3 |
BF Investment Ltd | 591.45 | 20519 | 0.47 | 829 | 493 | 2227.9 |
Blue Chip India Ltd | 8.7 | 71876 | -2.03 | 9.8 | 2.25 | 48.1 |
BSEL ALGO Ltd | 11.4 | 128925 | 4.4 | 18.6 | 9.46 | 94.2 |
Can Fin Homes Ltd | 686 | 578712 | -0.84 | 951.75 | 650.2 | 9134.4 |
Capital Trust Ltd | 93.97 | 3738 | -1.66 | 185 | 85.9 | 159.8 |
Capri Global Capital Ltd | 179.55 | 360848 | 0.64 | 289.25 | 173.01 | 14811.8 |
Centrum Capital Ltd | 31.84 | 120673 | -1.42 | 46.5 | 25.45 | 1324.6 |
Choice International Ltd | 535.3 | 438131 | 0.9 | 568.9 | 243.85 | 10672.8 |
Cholamandalam Financial Holdings Ltd | 1422.65 | 257606 | -1.02 | 2154.95 | 989.05 | 26714.2 |
Cholamandalam Investment & Finance Company Ltd | 1257.1 | 1715913 | 1.34 | 1652 | 1011.2 | 105702.6 |
Consolidated Finvest & Holdings Ltd | 196.19 | 2319 | -0.52 | 298 | 187.3 | 634.2 |
Coral India Finance & Housing Ltd | 48.65 | 21831 | -2.03 | 77.85 | 36.9 | 196.1 |
Cox & Kings Financial Service Ltd | - | 183516 | - | - | - | 2.5 |
CreditAccess Grameen Ltd | 959.7 | 944644 | 0.02 | 1698.9 | 810 | 15313.3 |
Crest Ventures Ltd | 416.5 | 10318 | -2.32 | 621.65 | 301.25 | 1184.9 |
CSL Finance Ltd | 264.65 | 89292 | -4.58 | 533 | 259 | 602.9 |
DCM Financial Services Ltd | 7.18 | 14791 | 1.99 | 12.04 | 4.55 | 15.9 |
Delphi World Money Ltd | 206 | 2827 | -1.85 | 375.89 | 172.8 | 230 |
Dhani Services Ltd Partly Paid Up | - | 428937 | - | - | - | - |
Dhani Services Ltd | 92.9 | 3887237 | -1.44 | 109.88 | 33.25 | 5686.9 |
Dhunseri Investments Ltd | 1768.95 | 610 | -0.83 | 2668.5 | 1007.1 | 1078.6 |
Dolat Algotech Ltd | 102.9 | 521793 | -3.54 | 186.5 | 59.25 | 1811 |
Edelweiss Financial Services Ltd | 111 | 4386516 | -2.67 | 145.53 | 59.41 | 10490.5 |
Equitas Holdings Ltd | 120.3 | 762717 | - | - | - | 4111.7 |
Fedbank Financial Services Ltd | 95.04 | 335579 | -0.86 | 136 | 93 | 3541.8 |
Five-Star Business Finance Ltd | 673.25 | 1148977 | 3.66 | 943.75 | 600.05 | 19765.3 |
Fusion Finance Ltd | 186.71 | 166789 | -0.66 | 674.85 | 160.68 | 1886.2 |
GACM Technologies Ltd-DVR | 0.95 | 402258 | -3.06 | 7.4 | 0.81 | - |
Ganges Securities Ltd | 176.91 | 12063 | -4.41 | 230.08 | 111.1 | 177 |
GFL Ltd | 75.49 | 41680 | -1.49 | 125.69 | 66 | 829.3 |
GIC Housing Finance Ltd | 193.33 | 98092 | -0.42 | 292.4 | 180.6 | 1041.1 |
GKW Ltd | 2281.8 | 384 | -4.05 | 4149.9 | 1315 | 1361.4 |
Gujarat Lease Financing Ltd | 7.95 | 3162 | -5.02 | 11.7 | 6.71 | 21.6 |
Gujarat State Financial Corporation | 20.19 | 16812 | -1.27 | 39.96 | 17.05 | 179.9 |
Housing & Urban Development Corporation Ltd | 227.46 | 17527010 | -0.86 | 353.7 | 145.55 | 45535.2 |
HB Stockholdings Ltd | 107.27 | 10021 | -3.34 | 186.02 | 74.5 | 76.6 |
HDFC Asset Management Company Ltd | 3951.1 | 514414 | -1.95 | 4864 | 3328.4 | 84457.4 |
Home First Finance Company India Ltd | 987.45 | 197076 | -3.23 | 1383.3 | 776.65 | 8855.4 |
Hybrid Financial Services Ltd | 13.09 | 2615 | -1.58 | 16.9 | 7.88 | 38.5 |
IDFC Ltd | 107.97 | 65648620 | - | 128.7 | 104.5 | 17275 |
Indian Railway Finance Corporation Ltd | 140.25 | 21393747 | -1.5 | 229 | 116.65 | 183285.8 |
IFCI Ltd | 55.86 | 7480249 | -2.17 | 91.4 | 35.8 | 14599.5 |
IIFL Finance Ltd | 385.5 | 864358 | -1.41 | 639.84 | 304.28 | 16363.7 |
IL&FS Investment Managers Ltd | 10.32 | 190424 | -2.18 | 18.39 | 8.4 | 324.1 |
India Lease Development Ltd | 10.04 | 2249 | -4.92 | 16.7 | 8.23 | 14.8 |
India Shelter Finance Corporation Ltd | 637.4 | 73326 | -1.12 | 799 | 521 | 6866.6 |
Indian Renewable Energy Development Agency Ltd | 200.26 | 10375083 | -2.52 | 310 | 121.05 | 53825.2 |
Industrial Investment Trust Ltd | 380.9 | 17588 | 1.99 | 444.95 | 135.55 | 858.8 |
Indostar Capital Finance Ltd | 266.55 | 147533 | -3.34 | 343 | 172 | 3627.4 |
Invigorated Business Consulting Ltd | 9.62 | 26 | -4.94 | 10.71 | 5.03 | 38.7 |
Jindal Photo Ltd | 720.25 | 10963 | -0.47 | 1029.75 | 530.05 | 738.9 |
Jindal Poly Investment & Finance Company Ltd | 768.65 | 7669 | 0.04 | 1135 | 599.1 | 808 |
Jio Financial Services Ltd | 262.8 | 21537691 | 1.04 | 394.7 | 237.1 | 166964.3 |
JM Financial Ltd | 113.33 | 2507714 | -2.29 | 168.75 | 69 | 10831.7 |
JSW Holdings Ltd | 17799.45 | 2326 | -4.35 | 20391.2 | 5318.1 | 19756.7 |
Kalyani Investment Company Ltd | 5147.05 | 4884 | -2.94 | 8231.45 | 3450 | 2246.8 |
Keynote Financial Services Ltd | 237.23 | 4113 | 1.66 | 379.95 | 128.2 | 166.5 |
Kirloskar Industries Ltd | 4106.7 | 2347 | -1.17 | 6698.9 | 3775.05 | 4275.6 |
KJMC Financial Services Ltd | 105 | 3182 | -4.55 | 194.1 | 45.5 | 50.2 |
L&T Finance Ltd | 139.37 | 4696095 | -4.59 | 194.25 | 129.2 | 34771 |
Lakshmi Finance & Industrial Corporation Ltd | 206.71 | 3591 | -1.96 | 372 | 161.85 | 62 |
LIC Housing Finance Ltd | 554.8 | 977101 | -1 | 826.75 | 531 | 30517.5 |
LKP Finance Ltd | 231.85 | 35304 | 1.69 | 269 | 119.8 | 291.4 |
Mahindra & Mahindra Financial Services Ltd | 265.85 | 806969 | 0.23 | 343 | 246.2 | 32846.6 |
Maharashtra Scooters Ltd | 9488.6 | 7027 | 0.84 | 12788 | 6732.1 | 10844.1 |
Maha Rashtra Apex Corporation Ltd | 135.64 | 9964 | -1.66 | 218.35 | 105.4 | 191.1 |
Manappuram Finance Ltd | 195.35 | 7655477 | 1.69 | 230.4 | 138.35 | 16535.1 |
Manba Finance Ltd | 157.72 | 161613 | -2.43 | 199.8 | 128 | 792.4 |
Mangal Credit & Fincorp Ltd | 164.05 | 79178 | -0.49 | 180.85 | 99.8 | 320.9 |
MAS Financial Services Ltd | 240.3 | 178146 | -1.62 | 387.95 | 236.9 | 4360.3 |
Mask Investments Ltd | 208.26 | 305 | 5 | 292.46 | 61.45 | 63.6 |
Master Trust Ltd | 141.1 | 30194 | -3.16 | 207 | 78.6 | 1584.1 |
Max Financial Services Ltd | 1038.75 | 667128 | -1.36 | 1306.45 | 854.25 | 35848.8 |
Max India Ltd | 251.85 | 37107 | -3.78 | 338 | 179.55 | 1087.3 |
McDowell Holdings Ltd | 70 | 73873 | 1.82 | - | - | 97.9 |
Mufin Green Finance Ltd | 98.65 | 171225 | -1.55 | 273.1 | 90.4 | 1611.6 |
Muthoot Capital Services Ltd | 299.25 | 34172 | 0.28 | 405.75 | 262 | 492.2 |
Muthoot Finance Ltd | 2197.45 | 661424 | 1.5 | 2275 | 1261.9 | 88219.7 |
Muthoot Microfin Ltd | 171.86 | 99224 | 0.78 | 266.8 | 161.35 | 2930.1 |
My Mudra Fincorp Ltd | 73.95 | 10800 | - | 130.05 | 71 | 84.2 |
Naga Dhunseri Group Ltd | 3763.4 | 139 | -1 | 6689 | 2012.6 | 376.3 |
Nagreeka Capital & Infrastructure Ltd | 35.84 | 10665 | 2.69 | 43.93 | 15.35 | 45.2 |
Nahar Capital & Financial Services Ltd | 291.55 | 7591 | -0.85 | 383.5 | 263.5 | 488.2 |
Nalwa Sons Investments Ltd | 6661.85 | 11790 | -2.86 | 9974 | 3030.3 | 3421.7 |
Naperol Investments Ltd | 1124 | 596 | 2.4 | 2041 | 801 | 646 |
NBI Industrial Finance Company Ltd | 2511.45 | 34 | -2 | 4100 | 1665.05 | 617 |
Nippon Life India Asset Management Ltd | 642.9 | 1324456 | -2.57 | 816.25 | 430 | 40743 |
Northern ARC Capital Ltd | 203.53 | 279382 | -2.01 | 350 | 201 | 3284.6 |
Onelife Capital Advisors Ltd | 15.66 | 17310 | -2.31 | 33.25 | 13 | 20.9 |
Oriental Carbon & Chemicals Ltd | 212.22 | 14855 | -2.73 | 921 | 193.15 | 212 |
Oswal Green Tech Ltd | 49.33 | 261179 | -3.56 | 68.9 | 27.75 | 1266.8 |
Paisalo Digital Ltd | 44.45 | 1017270 | -0.67 | 99.62 | 40.25 | 4008.4 |
Palash Securities Ltd | 143.93 | 4465 | -1.53 | 198.7 | 101.9 | 144 |
Pan India Corporation Ltd | 3.1 | 93852 | -3.73 | 5.09 | 2.03 | 66.4 |
Pilani Investment & Industries Corporation Ltd | 4835.55 | 3590 | -0.76 | 8207.45 | 2900 | 5354 |
Piramal Enterprises Ltd | 993.65 | 417161 | -1.6 | 1275 | 736.6 | 22404.6 |
PNB Gilts Ltd | 101.19 | 348250 | -0.63 | 149 | 90 | 1821.5 |
PNB Housing Finance Ltd | 911.45 | 5903543 | 1.44 | 1202.2 | 604 | 23684.5 |
Poonawalla Fincorp Ltd | 327.1 | 1611266 | 1 | 514 | 270.05 | 25448.1 |
Power Finance Corporation Ltd | 420.6 | 8089420 | -1.71 | 580 | 351.7 | 138802.3 |
Prime Securities Ltd | 255.1 | 100920 | 2.57 | 359 | 160 | 857.5 |
Prithvi Exchange (India) Ltd | 227 | 902 | -0.15 | 522.5 | 153 | 187.3 |
PTC India Financial Services Ltd | 37.54 | 914797 | -3.15 | 67.95 | 32.55 | 2411.1 |
Rane Holdings Ltd | 1535.1 | 14003 | -1.11 | 2458.7 | 1020.1 | 2191.8 |
REC Ltd | 462.05 | 10586762 | -3.02 | 654 | 408.3 | 121668.1 |
Reliance Capital Ltd | 12.35 | 1711455 | - | 15.15 | 11.25 | 312.1 |
Reliance Home Finance Ltd | 3.34 | 747446 | -1.76 | 5.83 | 2.15 | 162 |
Religare Enterprises Ltd | 253.55 | 1025316 | -3.63 | 320 | 201.6 | 8382.5 |
Repco Home Finance Ltd | 394.8 | 84147 | -1.26 | 595 | 366.5 | 2469.9 |
Sakthi Finance Ltd | 57.65 | 2199 | -2.27 | 103.75 | 46.5 | 373 |
Sammaan Capital Ltd | 161.71 | 11075683 | 0.5 | 208.9 | 130.69 | 11911 |
Sammaan Capital Ltd Partly Paidup | 66.95 | 5745016 | - | 115.85 | 53 | - |
Sastasundar Ventures Ltd | 290.05 | 15664 | 0.73 | 452 | 275.65 | 922.7 |
Satin Creditcare Network Ltd | 147.82 | 144031 | -1.03 | 277.9 | 138.01 | 1633 |
SBFC Finance Ltd | 89.73 | 1330781 | 0.63 | 105.81 | 72.4 | 9728.1 |
SBI Cards & Payment Services Ltd | 756.55 | 1231158 | -0.79 | 817.4 | 647.95 | 71974.6 |
Shardul Securities Ltd | 77 | 7724 | -3.87 | 111.37 | 29.6 | 673.7 |
Shriram City Union Finance Ltd(Merged) | 1921.8 | 574163 | - | - | - | 12881.1 |
Shriram Finance Ltd | 518.65 | 5982725 | -0.32 | 730.45 | 438.6 | 97521.4 |
SIL Investments Ltd | 612.8 | 2826 | -2.68 | 910 | 412.05 | 649.3 |
Silicon Valley Infotech Ltd | 0.03 | 17860 | - | 0.03 | 0.03 | 0.4 |
Smartlink Holdings Ltd | 179.36 | 11207 | -3.28 | 355.75 | 158 | 178.9 |
Som Datt Finance Corporation Ltd | 118 | 1779 | -0.42 | 177.48 | 91.8 | 118.1 |
Spandana Sphoorty Financial Ltd | 358.95 | 1325604 | -2.11 | 1173 | 305.2 | 2559.5 |
SRG Housing Finance Ltd | 399 | 5077 | 11.3 | 414.65 | 249.8 | 570.2 |
Starteck Finance Ltd | 282.6 | 12677 | -1.69 | 379.9 | 200.1 | 280.1 |
STEL Holdings Ltd | 385.3 | 4857 | -3.12 | 605.25 | 271.25 | 711.1 |
Summit Securities Ltd | 2362.1 | 22953 | -3.89 | 3675 | 1129.95 | 2575.1 |
Sundaram Finance Holdings Ltd | 289.6 | 75365 | 0.36 | 433 | 163.15 | 6432.1 |
Sundaram Finance Ltd | 4499.35 | 86708 | -2.18 | 5535.85 | 3462 | 49989.5 |
Tata Investment Corporation Ltd | 6152.55 | 33305 | 0.25 | 9756.85 | 4335.3 | 31129 |
TCI Finance Ltd | 14.09 | 25240 | 1.95 | 20.14 | 4.7 | 18.1 |
Teamo Productions HQ Ltd | 2.04 | 335315 | -1.92 | 2.78 | 1.02 | 192 |
The Investment Trust of India Ltd | 175.53 | 13858 | 3.07 | 236.7 | 115.9 | 917 |
Times Guaranty Ltd | 170.5 | 7921 | -0.83 | 214.99 | 86.1 | 153.3 |
Tourism Finance Corporation of India Ltd | 151.29 | 314076 | 0.95 | 267.55 | 130.7 | 1400.9 |
Transwarranty Finance Ltd Partly Paidup | - | 9360 | - | - | - | - |
Transwarranty Finance Ltd | 22.5 | 49262 | 4.99 | 40.6 | 9.05 | 120.8 |
TruCap Finance Ltd | 12.86 | 114916 | -2.06 | 79.4 | 12.86 | 150.3 |
TVS Holdings Ltd | 9552.55 | 8369 | -0.35 | 15137.45 | 7800.05 | 19326.8 |
U. Y. Fincorp Ltd | 24.51 | 78554 | -2.31 | 38.9 | 22.05 | 466.3 |
Ugro Capital Ltd | 212.11 | 241878 | -1.89 | 317 | 210 | 1976.5 |
Usha Financial Services Ltd | 103 | 22400 | -1.58 | 168 | 100.4 | 223.9 |
UTI Asset Management Company Ltd | 1230.15 | 73418 | 1.27 | 1403.65 | 802 | 15736.9 |
V B Desai Financial Services Ltd | 29.71 | 1984 | -4.99 | 37.49 | 13.27 | 13.5 |
Vardhman Holdings Ltd | 3954.1 | 736 | -0.95 | 5760 | 2705.65 | 1262 |
Viji Finance Ltd | 3.29 | 270602 | 1.54 | 4.33 | 1.58 | 46.9 |
VLS Finance Ltd | 301 | 36831 | -1.28 | 454.85 | 212.05 | 1023.7 |
Welspun Investments & Commercials Ltd | 793.55 | 1187 | 1.57 | 1124 | 643.05 | 290 |
Williamson Magor & Company Ltd | 35.46 | 9931 | 0.74 | 46 | 30.15 | 38.9 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91