Finance Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Twenty First Century Management Services Ltd | 103.28 | 914 | -2 | 141.4 | 21.3 | 108.4 |
360 ONE WAM Ltd | 1091.7 | 1520426 | 2.46 | 1215 | 534.3 | 42334.9 |
3P Land Holdings Ltd | 45.74 | 19762 | -0.8 | 56.15 | 24.05 | 82.3 |
Aadhar Housing Finance Ltd | 422.95 | 1127173 | -0.31 | 516.8 | 292 | 18192 |
AAVAS Financiers Ltd | 1641.3 | 87108 | 0.05 | 1978.95 | 1307 | 12989.5 |
Abans Holdings Ltd | 360.1 | 45184 | -0.91 | 625 | 260 | 1807.6 |
Aditya Birla Sun Life AMC Ltd | 827.05 | 388284 | 0.89 | 848 | 442 | 23848.4 |
Aditya Birla Capital Ltd | 183.01 | 8498045 | -0.95 | 246.9 | 155 | 47679.8 |
Akiko Global Services Ltd | 78 | 14400 | 1.17 | 98 | 62.8 | 84 |
Akme Fintrade (India) Ltd | 81.93 | 99209 | -2.86 | 134 | 81.4 | 349.6 |
Alfred Herbert (India) Ltd | 2035 | 69 | -0.72 | 2320 | 866.8 | 157 |
Amforge Industries Ltd | 11.75 | 30520 | 1.21 | 17.19 | 6.8 | 16.9 |
Anand Rathi Wealth Ltd | 4008.65 | 55508 | -0.54 | 4382 | 2201.2 | 16640 |
Apple Credit Corporation Ltd | - | - | - | - | - | - |
Aptus Value Housing Finance India Ltd | 317.4 | 428378 | 1.18 | 401.65 | 281.55 | 15861.8 |
Aravali Securities & Finance Ltd | 4.42 | 3362 | -3.49 | 7.89 | 3.2 | 6.7 |
Arman Financial Services Ltd | 1256.7 | 41441 | -1.36 | 2680 | 1174.05 | 1318.3 |
Ascom Leasing & Investments Ltd | 130 | 500 | 0.04 | 277.65 | 110.6 | 152.3 |
ATN International Ltd | 0.2 | 9850 | - | - | - | 0.8 |
Ausom Enterprise Ltd | 107 | 11084 | 3.43 | 186.35 | 65.15 | 145.8 |
Authum Investment & Infrastructure Ltd | 1576 | 44684 | -1.54 | 1900.2 | 576.15 | 26767.6 |
Avonmore Capital & Management Services Ltd | 14.2 | 305365 | 0.21 | 17.99 | 7.52 | 331.6 |
Baid Finserv Ltd | 15.01 | 157555 | -0.46 | 32.85 | 13.96 | 180.2 |
Bajaj Finance Ltd | 6465.65 | 1141684 | -1.97 | 7830 | 6187.8 | 400221.3 |
Bajaj Finserv Ltd | 1569.25 | 1009611 | -1.7 | 2029.9 | 1419.05 | 250556.2 |
Bajaj Holdings & Investment Ltd | 10420.95 | 34740 | -1.27 | 11350 | 7210 | 115978.4 |
Bajaj Housing Finance Ltd | 125.84 | 9769399 | -1.31 | 188.5 | 125.41 | 104801.4 |
Beacon Trusteeship Ltd | 104 | 7000 | -3.93 | 151 | 84.15 | 187.9 |
BF Investment Ltd | 743.55 | 95506 | 0.38 | 829 | 493 | 2800.8 |
Blue Chip India Ltd | 8.83 | 157575 | -4.13 | 9.8 | 1.3 | 48.8 |
BSEL ALGO Ltd | 12.67 | 147730 | -2.39 | 19.74 | 9.46 | 104.7 |
Can Fin Homes Ltd | 822.65 | 272421 | -1.2 | 951.75 | 680 | 10953.9 |
Capital Trust Ltd | 110 | 2750 | -2.65 | 185 | 93 | 187.1 |
Capri Global Capital Ltd | 186.62 | 212961 | -2.18 | 289.25 | 177.99 | 15395 |
Centrum Capital Ltd | 32.01 | 208660 | -1.63 | 46.5 | 25.45 | 1331.7 |
Choice International Ltd | 522.4 | 331073 | -1.51 | 540 | 214.9 | 10415.6 |
Cholamandalam Financial Holdings Ltd | 1507.9 | 164407 | -2.71 | 2154.95 | 961.1 | 28315 |
Cholamandalam Investment & Finance Company Ltd | 1204.9 | 2234326 | -2.52 | 1652 | 1011.2 | 101295.4 |
Consolidated Finvest & Holdings Ltd | 203.87 | 25623 | -5.44 | 346.95 | 187.3 | 659 |
Coral India Finance & Housing Ltd | 49 | 2038 | -3.1 | 77.85 | 36.9 | 197.5 |
Cox & Kings Financial Service Ltd | - | 183516 | - | - | - | 2.5 |
CreditAccess Grameen Ltd | 861.45 | 259747 | -2.62 | 1796 | 860 | 13740.2 |
Crest Ventures Ltd | 450.05 | 47587 | -1.38 | 621.65 | 273.4 | 1280.4 |
CSL Finance Ltd | 307.65 | 24199 | -2.73 | 533 | 304 | 700.9 |
DCM Financial Services Ltd | 6.95 | 4276 | -2.8 | 12.04 | 4.3 | 15.4 |
Delphi World Money Ltd | 225.75 | 17217 | 2.1 | 423 | 173.2 | 251.2 |
Dhani Services Ltd Partly Paid Up | - | 428937 | - | - | - | - |
Dhani Services Ltd | 73.55 | 18017087 | 6.52 | 74.75 | 33.25 | 4502.3 |
Dhunseri Investments Ltd | 2365.15 | 5600 | -0.17 | 2668.5 | 1007.1 | 1442.1 |
Dolat Algotech Ltd | 124.78 | 462977 | -2.22 | 186.5 | 59.25 | 2196.1 |
Edelweiss Financial Services Ltd | 102.87 | 2470095 | -4.44 | 145.53 | 59.41 | 9718.5 |
Equitas Holdings Ltd | 120.3 | 762717 | - | - | - | 4111.7 |
Fedbank Financial Services Ltd | 94.09 | 897213 | -3.54 | 153.6 | 93.02 | 3499.4 |
Five-Star Business Finance Ltd | 641.75 | 537896 | 0.85 | 943.75 | 600.05 | 18770.5 |
Fusion Finance Ltd | 175.99 | 712233 | 3.71 | 674.85 | 160.68 | 1777.9 |
GACM Technologies Ltd-DVR | 0.9 | 689156 | 1.12 | 11.45 | 0.81 | - |
Ganges Securities Ltd | 192.67 | 15406 | -2.35 | 230.08 | 111.1 | 192.7 |
GFL Ltd | 98.38 | 269572 | -1.58 | 125.69 | 66 | 1080.7 |
GIC Housing Finance Ltd | 201.61 | 149973 | -3.31 | 292.4 | 185.2 | 1085.7 |
GKW Ltd | 2777.9 | 1078 | -4.99 | 4149.9 | 1315 | 1657.4 |
Gujarat Lease Financing Ltd | 6.9 | 4333 | - | 11.7 | 3.7 | 18.7 |
Gujarat State Financial Corporation | 22.15 | 13652 | 0.18 | 39.96 | 10.01 | 197.4 |
Housing & Urban Development Corporation Ltd | 201.19 | 3136866 | -2.67 | 353.7 | 81.2 | 40276.2 |
HB Stockholdings Ltd | 101.59 | 20083 | 4.99 | 186.02 | 68.7 | 72.5 |
HDFC Asset Management Company Ltd | 4214.1 | 884471 | 0.57 | 4864 | 2832.7 | 90049 |
Home First Finance Company India Ltd | 1069.6 | 223489 | 1.67 | 1383.3 | 776.65 | 9544.7 |
Hybrid Financial Services Ltd | 12.85 | 172 | -1.98 | 15.79 | 7.88 | 37.8 |
IDFC Ltd | 107.97 | 65648620 | - | 129.7 | 104.5 | 17275 |
Indian Railway Finance Corporation Ltd | 141.67 | 21466765 | -2.42 | 229 | 74.15 | 185141.5 |
IFCI Ltd | 59.22 | 11352443 | -2.2 | 91.4 | 23.6 | 15477.7 |
IIFL Finance Ltd | 408.2 | 740540 | -1.95 | 653.68 | 304.28 | 17326.3 |
IL&FS Investment Managers Ltd | 10.79 | 632484 | 2.27 | 18.39 | 8.4 | 338.8 |
India Lease Development Ltd | 10.38 | 2197 | -3.8 | 16.7 | 6.94 | 15.3 |
India Shelter Finance Corporation Ltd | 640.85 | 119876 | -1.29 | 799 | 519.15 | 6894.2 |
Indian Renewable Energy Development Agency Ltd | 184.58 | 5330829 | -2.93 | 310 | 50 | 49610.8 |
Industrial Investment Trust Ltd | 402.55 | 6366 | -1.9 | 425.75 | 135.55 | 907.7 |
Indostar Capital Finance Ltd | 255.6 | 141742 | -3.77 | 343 | 160 | 3478.2 |
Invigorated Business Consulting Ltd | 7.52 | 3310 | 4.88 | 10.71 | 5.03 | 30.3 |
Jindal Photo Ltd | 870.8 | 349975 | 0.51 | 976.7 | 530.05 | 893.3 |
Jindal Poly Investment & Finance Company Ltd | 1026.75 | 676002 | 6.3 | 1135 | 599.1 | 1079.3 |
Jio Financial Services Ltd | 314.2 | 9993591 | -1.61 | 394.7 | 216.55 | 199620.2 |
JM Financial Ltd | 131.91 | 6804262 | -0.11 | 168.75 | 69 | 12607.5 |
JSW Holdings Ltd | 16650.45 | 20568 | -5 | 20391.2 | 4901.05 | 18481.3 |
Kalyani Investment Company Ltd | 6740.8 | 10079 | -3.35 | 8231.45 | 3080 | 2942.6 |
Keynote Financial Services Ltd | 245.1 | 1300 | -0.93 | 379.95 | 110.5 | 172 |
Kirloskar Industries Ltd | 4599.95 | 2852 | 1.02 | 6698.9 | 3232.25 | 4789.1 |
KJMC Financial Services Ltd | 129.3 | 2370 | -5 | 194.1 | 45.5 | 61.9 |
L&T Finance Ltd | 137.74 | 4140224 | -1.41 | 194.25 | 134.1 | 34356.1 |
Lakshmi Finance & Industrial Corporation Ltd | 234.85 | 2957 | -1.3 | 372 | 144.2 | 70.5 |
LIC Housing Finance Ltd | 611.25 | 1139074 | -0.84 | 826.75 | 452.1 | 33622.6 |
LKP Finance Ltd | 207.15 | 48856 | 6.12 | 269 | 119.8 | 260.4 |
Mahindra & Mahindra Financial Services Ltd | 256.25 | 729183 | -1.37 | 343 | 246.2 | 31660.5 |
Maharashtra Scooters Ltd | 9292.35 | 18143 | -6.77 | 12788 | 6732.1 | 10619.9 |
Maha Rashtra Apex Corporation Ltd | 160.79 | 23457 | 0.82 | 218.35 | 105.4 | 226.6 |
Manappuram Finance Ltd | 150.29 | 14447988 | -2.89 | 230.4 | 138.35 | 12721.1 |
Manba Finance Ltd | 144.98 | 326627 | -2.87 | 171.8 | 128 | 728.4 |
Mangal Credit & Fincorp Ltd | 143.25 | 56981 | -2.68 | 169.15 | 99.8 | 280.3 |
MAS Financial Services Ltd | 277.3 | 543831 | -4.9 | 387.95 | 269.45 | 5031.7 |
Mask Investments Ltd | 192.1 | 411 | 3.93 | 216.04 | 54.6 | 58.6 |
Master Trust Ltd | 158.7 | 53905 | -4.34 | 207 | 78.6 | 1781.7 |
Max Financial Services Ltd | 1173.5 | 675149 | -1.35 | 1306.45 | 854.25 | 40499.2 |
Max India Ltd | 234.7 | 63315 | -2.61 | 338 | 137.45 | 1013.2 |
McDowell Holdings Ltd | 70 | 73873 | 1.82 | - | - | 97.9 |
Mufin Green Finance Ltd | 111.45 | 220417 | -5.03 | 273.1 | 90.4 | 1820.8 |
Muthoot Capital Services Ltd | 326.95 | 53090 | -4.19 | 413.7 | 262 | 537.8 |
Muthoot Finance Ltd | 1899.55 | 710608 | 0.16 | 2078.75 | 1261.9 | 76260.1 |
Muthoot Microfin Ltd | 182.07 | 123535 | -1.24 | 281 | 181.15 | 3104.2 |
My Mudra Fincorp Ltd | 96.4 | 19200 | -1.18 | 130.05 | 75 | 109.8 |
Naga Dhunseri Group Ltd | 5328.2 | 140 | -3.25 | 6689 | 2012.6 | 532.8 |
Nagreeka Capital & Infrastructure Ltd | 36.81 | 52034 | 4.96 | 36.82 | 14.35 | 46.4 |
Nahar Capital & Financial Services Ltd | 327.85 | 38051 | 2.92 | 374.75 | 263.5 | 549 |
Nalwa Sons Investments Ltd | 8929.45 | 61522 | -5.23 | 9974 | 3005.05 | 4586.3 |
Naperol Investments Ltd | 1470 | 75 | -2 | 2041 | 801 | 844.8 |
NBI Industrial Finance Company Ltd | 2615 | 1352 | -0.2 | 2779 | 1665.05 | 642.5 |
Nippon Life India Asset Management Ltd | 674.95 | 585893 | -1.83 | 748.6 | 402.95 | 42746.6 |
Northern ARC Capital Ltd | 227.3 | 497445 | -4.44 | 350 | 226 | 3668.2 |
Onelife Capital Advisors Ltd | 15.47 | 73624 | 4.95 | 33.25 | 13 | 20.7 |
Oriental Carbon & Chemicals Ltd | 229.85 | 52338 | -3.51 | 938.85 | 193.15 | 229.6 |
Oswal Green Tech Ltd | 47.81 | 500347 | -2.63 | 68.9 | 24.6 | 1227.8 |
Paisalo Digital Ltd | 44.11 | 1973492 | 1.66 | 99.62 | 40.18 | 3961.3 |
Palash Securities Ltd | 159.04 | 12721 | -2.15 | 198.7 | 101.9 | 159.1 |
Pan India Corporation Ltd | 3.04 | 248941 | -4.4 | 3.76 | 1.9 | 65.1 |
Pilani Investment & Industries Corporation Ltd | 6264.4 | 8733 | -2.43 | 8207.45 | 2635.1 | 6936.1 |
Piramal Enterprises Ltd | 1054.95 | 435850 | -0.5 | 1143.8 | 736.6 | 23786.8 |
PNB Gilts Ltd | 112.13 | 463954 | -1.47 | 149 | 89.5 | 2018.5 |
PNB Housing Finance Ltd | 866.05 | 1215233 | 0.1 | 1202.2 | 604 | 22503.7 |
Poonawalla Fincorp Ltd | 360.2 | 904320 | 0.53 | 519.7 | 270.05 | 28016.2 |
Power Finance Corporation Ltd | 453.35 | 31171651 | -3.83 | 580 | 309.55 | 149610.1 |
Prime Securities Ltd | 273.9 | 71474 | -6.88 | 359 | 159 | 919 |
Prithvi Exchange (India) Ltd | 361.45 | 249 | -1.99 | 522.5 | 121.11 | 298.2 |
PTC India Financial Services Ltd | 39.47 | 843088 | -2.97 | 67.95 | 31.9 | 2535.1 |
Rane Holdings Ltd | 1778.35 | 18532 | 1.93 | 2458.7 | 1020.1 | 2539.1 |
REC Ltd | 490.95 | 26550766 | -4.97 | 654 | 331.85 | 129278.1 |
Reliance Capital Ltd | 12.35 | 1711455 | - | 15.95 | 11.25 | 312.1 |
Reliance Home Finance Ltd | 2.8 | 420023 | -5.08 | 5.83 | 1.9 | 135.8 |
Religare Enterprises Ltd | 248.78 | 429087 | -1.23 | 297.6 | 201.6 | 8217.1 |
Repco Home Finance Ltd | 441.15 | 111573 | -1.79 | 595 | 366.5 | 2759.9 |
Sakthi Finance Ltd | 59 | 3751 | 0.89 | 103.75 | 42.01 | 381.8 |
Sammaan Capital Ltd | 159.7 | 18839856 | 6.02 | 209.3 | 130.69 | 11762.9 |
Sammaan Capital Ltd Partly Paidup | 66.95 | 5745016 | - | 115.85 | 53 | - |
Sastasundar Ventures Ltd | 292.4 | 68876 | 0.53 | 506.75 | 275.65 | 930.1 |
Satin Creditcare Network Ltd | 148.04 | 267715 | -0.41 | 283.55 | 146.27 | 1635.4 |
SBFC Finance Ltd | 84.55 | 1257510 | 0.15 | 105.81 | 72.4 | 9154.6 |
SBI Cards & Payment Services Ltd | 675.05 | 771777 | -1.39 | 817.4 | 647.95 | 64217.8 |
Shardul Securities Ltd | 436.15 | 217 | -2 | 556.85 | 138 | 763.2 |
Shriram City Union Finance Ltd(Merged) | 1921.8 | 574163 | - | - | - | 12881.1 |
Shriram Finance Ltd | 2802.2 | 963798 | -0.8 | 3652.25 | 1934.55 | 105372 |
SIL Investments Ltd | 704.7 | 15594 | -3.3 | 910 | 383 | 746.7 |
Silicon Valley Infotech Ltd | 0.03 | 3983 | - | 0.03 | 0.03 | 0.4 |
Smartlink Holdings Ltd | 186 | 7211 | -3.22 | 355.75 | 158 | 185.5 |
Som Datt Finance Corporation Ltd | 112.75 | 4437 | 4.98 | 177.48 | 91.8 | 112.8 |
Spandana Sphoorty Financial Ltd | 364.65 | 208724 | -2.43 | 1243.2 | 362.3 | 2600.1 |
SRG Housing Finance Ltd | 321.3 | 3877 | -3.8 | 412 | 249.8 | 459.2 |
Starteck Finance Ltd | 266.65 | 11432 | -1.24 | 412.3 | 200.1 | 264.3 |
STEL Holdings Ltd | 448 | 8511 | -4.8 | 605.25 | 267.05 | 826.8 |
Summit Securities Ltd | 3251.65 | 24420 | -4.05 | 3636 | 1129.95 | 3544.9 |
Sundaram Finance Holdings Ltd | 301.2 | 48644 | -2.67 | 433 | 142.6 | 6689.8 |
Sundaram Finance Ltd | 4103.6 | 125467 | 0.41 | 5535.85 | 3105.55 | 45592.6 |
Tata Investment Corporation Ltd | 6524.7 | 39374 | -1.84 | 9756.85 | 4020.05 | 33011.9 |
TCI Finance Ltd | 14.33 | 4011 | -4.02 | 17.58 | 3.35 | 18.4 |
Teamo Productions HQ Ltd | 1.34 | 3924862 | -1.47 | 1.87 | 1.01 | 126.1 |
The Investment Trust of India Ltd | 201.15 | 30354 | -3.33 | 236.7 | 100.3 | 1050.9 |
Times Guaranty Ltd | 135.07 | 7163 | 0.36 | 165.05 | 66 | 121.5 |
Tourism Finance Corporation of India Ltd | 156.9 | 398520 | 7.89 | 267.55 | 106.95 | 1452.8 |
Transwarranty Finance Ltd Partly Paidup | - | 9360 | - | - | - | - |
Transwarranty Finance Ltd | 23.46 | 35483 | -0.55 | 40.6 | 9.05 | 124.9 |
TruCap Finance Ltd | 20.05 | 3715 | -1.96 | 87 | 20.05 | 234.4 |
TVS Holdings Ltd | 11385.05 | 2374 | -2.35 | 15137.45 | 5502.2 | 23034.3 |
U. Y. Fincorp Ltd | 26.39 | 105553 | -2.22 | 38.9 | 22.33 | 502 |
Ugro Capital Ltd | 225.53 | 75501 | -1.56 | 317 | 213 | 2097.3 |
Usha Financial Services Ltd | 124 | 19200 | -1.08 | 168 | 116 | 269.5 |
UTI Asset Management Company Ltd | 1296.1 | 138957 | 1.06 | 1400 | 775.3 | 16531 |
V B Desai Financial Services Ltd | 27.67 | 9087 | -4.98 | 36 | 10.01 | 12.5 |
Vardhman Holdings Ltd | 5072.15 | 4553 | -3.25 | 5760 | 2425 | 1618.8 |
Viji Finance Ltd | 3.35 | 421293 | -5.1 | 4.33 | 1.1 | 47.7 |
VLS Finance Ltd | 372.6 | 37087 | -2.68 | 454.85 | 190.9 | 1267.2 |
Welspun Investments & Commercials Ltd | 892.45 | 1712 | 0.85 | 1124 | 570 | 326.1 |
Williamson Magor & Company Ltd | 36.27 | 7573 | 1.91 | 49.4 | 29.6 | 39.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91