Entertainment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
B A G Films & Media Ltd | 9.22 | 319947 | -2.95 | 15.4 | 5.85 | 182.5 |
Balaji Telefilms Ltd | 63.08 | 160651 | -2.64 | 143.7 | 54.35 | 640.4 |
Basilic Fly Studio Ltd | 302.35 | 57300 | -5 | 657.6 | 278.65 | 702.7 |
Baweja Studios Ltd | 70.4 | 7200 | -0.49 | 183 | 68 | 129.7 |
Bodhi Tree Multimedia Ltd | 11.1 | 160420 | -2.55 | 22.19 | 9.4 | 138.8 |
Cineline India Ltd | 99.75 | 50449 | -0.05 | 184.9 | 96.17 | 323.9 |
Cinevista Ltd | 17.03 | 71975 | -2.91 | 25.25 | 16.01 | 97.8 |
Creative Eye Ltd | 7.63 | 90443 | -4.86 | 10.97 | 3.65 | 15.3 |
Cyber Media (India) Ltd | 25.53 | 41124 | -3.33 | 44 | 17.35 | 40 |
Den Networks Ltd | 42.75 | 951002 | -2.02 | 69.4 | 42.16 | 2040.1 |
Digicontent Ltd | 51.27 | 40377 | 2.05 | 51.24 | 18.05 | 298.3 |
Digikore Studios Ltd | 273.75 | 27600 | -2.98 | 666 | 269 | 173.4 |
Dish TV India Ltd | 10.48 | 12124456 | -2.15 | 26.05 | 10.35 | 1929.6 |
DQ Entertainment International Ltd | - | 104201 | - | - | - | 6.7 |
Entertainment Network (India) Ltd | 176.32 | 48623 | -4.43 | 358.8 | 174.85 | 840.5 |
Eros International Media Ltd | 14.77 | 196128 | -1.4 | 29.4 | 14.27 | 141.7 |
GTPL Hathway Ltd | 140.24 | 24295 | -0.84 | 217.8 | 139.85 | 1577.2 |
Imagicaaworld Entertainment Ltd | 68.78 | 604146 | -2.36 | 103.25 | 49.85 | 3730.1 |
Inox Leisure Ltd | 508.85 | 534463 | - | - | - | 6225.2 |
Inspire Films Ltd | 24.05 | 8000 | -5.69 | 71 | 23.65 | 32.7 |
Jain Studios Ltd | 2.4 | 618 | - | - | - | 6.9 |
KSS Ltd | - | 9664438 | - | - | - | 40.6 |
Maxposure Ltd | 89.9 | 18000 | -0.28 | 145 | 65.55 | 204.4 |
Media Matrix Worldwide Ltd | 19.24 | 8315 | 1.53 | 27.5 | 14.11 | 2179.4 |
Mukta Arts Ltd | 79.94 | 6007 | -3.63 | 116.79 | 59.85 | 180.5 |
Music Broadcast Ltd | 12.05 | 320941 | -1.23 | 25.35 | 11.3 | 416.6 |
NDL Ventures Ltd | 108.01 | 14870 | 1.4 | 164 | 81.35 | 363.7 |
Next Mediaworks Ltd | 8.82 | 403106 | 20 | 10.96 | 5.8 | 59 |
Ortel Communications Ltd | 1.86 | 4063 | -5.1 | 2.2 | 0.85 | 6.1 |
Padmalaya Telefilms Ltd | 9.82 | 1914 | -2 | 10.84 | 2.47 | 16.7 |
Phantom Digital Effects Ltd | 250.45 | 72000 | -1.24 | 578 | 212.9 | 340.1 |
Picturepost Studios Ltd | 31.55 | 24000 | -2.02 | 44.2 | 28 | 92.4 |
Prime Focus Ltd | 121.08 | 27914 | -3.78 | 164.89 | 84.1 | 3632.2 |
Pritish Nandy Communications Ltd | 59.41 | 18470 | -1.82 | 79.3 | 42.5 | 85.9 |
PVR Inox Ltd | 1445.2 | 327847 | -2.05 | 1830.4 | 1204.2 | 14190.9 |
Radaan Mediaworks (I) Ltd | 4.54 | 31081 | 3.65 | 4.46 | 1.4 | 24.6 |
Radiowalla Network Ltd | 119.2 | 4800 | 4.52 | 150 | 103.4 | 84 |
Raj Television Network Ltd | 60.26 | 22090 | 4.02 | 140.3 | 41.5 | 312.8 |
Saregama India Ltd | 448.15 | 507768 | -4.61 | 688.9 | 325.85 | 8640.8 |
Shemaroo Entertainment Ltd | 158.22 | 13012 | -1.76 | 240 | 128.7 | 432 |
Silly Monks Entertainment Ltd | 20.77 | 18773 | -2.99 | 26.9 | 13.25 | 21.3 |
Siti Networks Ltd | 0.88 | 1735216 | -1.12 | 1.15 | 0.5 | 76.7 |
Sri Adhikari Brothers Television Network Ltd | 1716.35 | 366 | 4.04 | 1682.7 | 1.5 | 64 |
SRS Ltd | - | 413176 | - | - | - | 4.2 |
Sun TV Network Ltd | 728.05 | 307916 | -1.69 | 921 | 567.6 | 28691.3 |
Thinking Hats Entertainment Solutions Ltd | 41.95 | 42000 | -4.33 | 61 | 33.3 | 52.4 |
Tips Films Ltd | 432 | 25668 | -6.73 | 994.9 | 425 | 186.7 |
Tips Music Ltd | 862.25 | 294369 | -4.09 | 950 | 335.95 | 11022.3 |
Touchwood Entertainment Ltd | 132.68 | 839 | -0.35 | 202.06 | 118.15 | 147 |
TV Vision Ltd | 23.48 | 23353 | 4.03 | 23.02 | 3.75 | 91 |
TV18 Broadcast Ltd | 45.27 | 34588938 | - | 68.7 | 38.65 | 7760.9 |
Vels Film International Ltd | 41.45 | 3600 | 1.72 | 111.55 | 39.35 | 53.5 |
Winpro Industries Ltd | 2.22 | 272981 | 4.72 | 4.12 | 1.7 | 22.2 |
Wonderla Holidays Ltd | 822.8 | 65162 | -1.12 | 1105.9 | 770.05 | 4654.9 |
Zee Entertainment Enterprises Ltd | 118.55 | 14641499 | -3.26 | 299.7 | 114.36 | 11387 |
Zee Media Corporation Ltd | 18.5 | 1634698 | -4.69 | 26.35 | 10 | 1157 |
Z-Tech (India) Ltd | 397.35 | 21300 | 0.33 | 483.8 | 99.2 | 508.5 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91