Engineering Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Affordable Robotic & Automation Ltd | 635.35 | 10897 | -1.26 | 845.8 | 409.5 | 714.5 |
Ameya Precision Engineers Ltd | 106.3 | 19000 | -1.57 | 143.85 | 43.55 | 79.7 |
Atam Valves Ltd | 145.25 | 35302 | -0.95 | 241.15 | 124 | 166.5 |
ATV Projects India Ltd | 37.42 | 97703 | 4.99 | 41.5 | 13.63 | 198.8 |
Azad Engineering Ltd | 1594.95 | 229062 | 1.19 | 2080 | 642.4 | 9428.2 |
BEW Engineering Ltd | 218.5 | 54000 | -3.36 | 483.75 | 204.95 | 285.7 |
Boss Packaging Solutions Ltd | 57.65 | 38000 | -1.79 | 86.6 | 45.25 | 25.6 |
Cimmco Ltd | - | 51580 | - | - | - | 59.6 |
Creative Graphics Solutions India Ltd | 168.95 | 9600 | -1 | 331.7 | 139.95 | 410.3 |
Emkay Taps & Cutting Tools Ltd | 1273.25 | 1050 | 1.62 | 1479.95 | 510 | 1358.7 |
Envirotech Systems Ltd | 115.3 | 56000 | 2.04 | 145 | 89.05 | 216.6 |
Falcon Technoprojects India Ltd | 43 | 2400 | -1.49 | 91.85 | 40 | 23 |
Global Pet Industries Ltd | 119 | 3000 | -0.83 | 137.9 | 75.55 | 116.5 |
HMT Ltd | 63.22 | 26876 | -5 | 105 | 41.05 | 7612.3 |
Holmarc Opto-Mechatronics Ltd | 172.6 | 15000 | -4.98 | 214 | 76 | 173.5 |
HVAX Technologies Ltd | 540.8 | 15000 | -5.17 | 730 | 461.7 | 150.2 |
Ishan International Ltd | 2.6 | 48000 | 1.96 | 6.1 | 1.7 | 56.2 |
KRN Heat Exchanger and Refrigeration Ltd | 762.65 | 3187700 | 3.47 | 798.75 | 402.1 | 4740.4 |
LMW Ltd | 15098.15 | 5260 | -1.84 | 19199.95 | 12921.1 | 16129.4 |
Macpower CNC Machines Ltd | 1268.75 | 23516 | -1.92 | 1736.95 | 565.5 | 1269.3 |
Marshall Machines Ltd | 20.7 | 24397 | -5 | 56.4 | 20.7 | 51.2 |
Megatherm Induction Ltd | 271.75 | 52800 | -5 | 490 | 195 | 512 |
Perfect Infraengineers Ltd Partly Paidup | - | 10000 | - | - | - | - |
Presstonic Engineering Ltd | 89.75 | 23200 | -3.08 | 210 | 80.35 | 69.2 |
Revathi Equipment India Ltd | 1958.55 | 657 | -1.92 | 3670 | 1900 | 600.7 |
Singer India Ltd | 81.55 | 19063 | -4.49 | 122.35 | 76.2 | 499 |
Skipper Ltd | 531.35 | 347176 | 0.41 | 618.9 | 207.12 | 5591.8 |
Skipper Ltd Partly Paidup | 381.75 | 6167 | 2.04 | 430 | 113.35 | - |
Sona Machinery Ltd | 117.85 | 18000 | -3.28 | 249.9 | 113.65 | 161.7 |
Techera Engineering India Ltd | 182.75 | 16000 | -4.99 | 236.1 | 125 | 301.9 |
Tega Industries Ltd | 1747.75 | 63411 | -3.51 | 2328.9 | 963.95 | 11628.7 |
The Anup Engineering Ltd | 3488.35 | 142184 | 2.18 | 3681 | 1243.98 | 6977.6 |
Thejo Engineering Ltd | 2041.85 | 12756 | -1.81 | 3707.9 | 1779.95 | 2214.2 |
Transwind Infrastructures Ltd | 28.4 | 4000 | - | 39.9 | 11.25 | 19 |
Uniparts India Ltd | 411.1 | 47674 | -0.95 | 638.15 | 410.2 | 1855.5 |
United Heat Transfer Ltd | 77.15 | 188000 | -2.28 | 89 | 57.95 | 146.6 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91