Edible Oil Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Adani Wilmar Ltd | 337.5 | 978580 | 1.86 | 410.5 | 285.8 | 43864.2 |
Gokul Agro Resources Ltd | 281 | 73875 | 3.06 | 337.7 | 95 | 4146 |
Gokul Refoils and Solvent Ltd | 56.29 | 452688 | 4.96 | 64.9 | 33.9 | 557.2 |
JVL Agro Industries Ltd | - | 345921 | - | - | - | 10.9 |
KN Agri Resources Ltd | 283 | 1600 | - | 306.8 | 112 | 707.5 |
Kriti Nutrients Ltd | 145.05 | 11287 | 1.79 | 166.9 | 69.13 | 726.8 |
M K Proteins Ltd | 9.23 | 120682 | 1.99 | 33.35 | 7.91 | 346.5 |
Marico Ltd | 631 | 776941 | -0.62 | 719.85 | 486.3 | 81698.3 |
N K Industries Ltd | 46.61 | 2 | -0.26 | 77.2 | 43.15 | 28 |
Patanjali Foods Ltd | 1842 | 731574 | 2.82 | 1992.2 | 1169.95 | 66679.5 |
Raj Oil Mills Ltd | 51.02 | 1706 | 2.02 | 83.2 | 41 | 76.5 |
Rajgor Castor Derivatives Ltd | 28.75 | 3000 | 1.41 | 62.75 | 26.4 | 68.8 |
Ramdevbaba Solvent Ltd | 127.2 | 19200 | -0.43 | 135 | 80.1 | 281.4 |
Shree Ram Proteins Ltd | 1.58 | 799398 | 3.27 | 1.95 | 0.95 | 67.7 |
Vegepro Foods & Feeds Ltd | - | - | - | - | - | - |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91