Diversified Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
3M India Ltd | 36085.1 | 4524 | -0.23 | 40856.5 | 28498.95 | 40650.2 |
Alchemist Ltd | - | 35311 | - | - | - | 4.3 |
Andrew Yule & Company Ltd | 40.13 | 159461 | -3.51 | 68.88 | 29.18 | 1962.2 |
Balmer Lawrie & Company Ltd | 236.75 | 258568 | -2.15 | 320.45 | 143.4 | 4048.5 |
BCL Industries Ltd | 55.89 | 896501 | -2.97 | 86.3 | 45.85 | 1649.7 |
DCM Shriram Ltd | 1052.35 | 90256 | -1.28 | 1210 | 832.4 | 16410.6 |
Gillanders Arbuthnot & Company Ltd | 94.64 | 64654 | 4.99 | 159.8 | 70 | 202 |
Indifra Ltd | 30.75 | 2000 | -4.21 | 74.9 | 27.15 | 22.4 |
MRO-TEK Realty Ltd | 94.63 | 17488 | -0.95 | 126.8 | 55.55 | 176.8 |
Nava Ltd | 985.9 | 205695 | 1.56 | 1347.8 | 374.1 | 14305.5 |
Quess Corp Ltd | 708.55 | 194009 | -3.3 | 875 | 420.1 | 10530.9 |
Spectrum Talent Management Ltd | 167.95 | 48000 | -1.47 | 177 | 73.55 | 387.8 |
Swan Energy Ltd | 484.15 | 793756 | -3.31 | 782.25 | 368.35 | 15176 |
Tara Chand Infralogistic Solutions Ltd | 476.6 | 68641 | 1.09 | 523.9 | 136.05 | 751.4 |
TTK Healthcare Ltd | 1538.8 | 5098 | -0.13 | 1893.95 | 1245 | 2174.4 |
Vikas Ecotech Ltd | 3.47 | 6987596 | -1.42 | 5.65 | 3 | 613.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91