Consumer Durables Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amber Enterprises India Ltd | 6542.6 | 2090942 | 6.06 | 7159 | 2992.5 | 22098.5 |
Arham Technologies Ltd | 141.4 | 12000 | -0.74 | 188 | 73.3 | 239.2 |
Avalon Technologies Ltd | 872.45 | 859296 | 2.11 | 897.7 | 425 | 5769.4 |
Bajaj Electricals Ltd | 753.7 | 46900 | -1.15 | 1110 | 736.7 | 8692.8 |
Blue Star Ltd | 1835.8 | 507465 | 1.23 | 2199.55 | 901.55 | 35362.6 |
BPL Ltd | 95.46 | 106831 | -4.47 | 147.85 | 79.05 | 467.5 |
Butterfly Gandhimathi Appliances Ltd | 786.05 | 21601 | -1.28 | 1250 | 674.9 | 1405.4 |
Carysil Ltd | 744 | 69266 | -1.85 | 1150.95 | 720.55 | 2114.1 |
Crompton Greaves Consumer Electricals Ltd | 381.95 | 1337897 | -2.24 | 484 | 261.25 | 24586.2 |
Delta Manufacturing Ltd | 94.15 | 43727 | 3.25 | 132.75 | 80.15 | 102.2 |
Dixon Technologies (India) Ltd | 14995.45 | 658606 | 0.8 | 15969.2 | 5265 | 90072.9 |
Elin Electronics Ltd | 200.11 | 125490 | -2.78 | 282 | 129.3 | 993.7 |
Epack Durable Ltd | 391.4 | 1245112 | -4.83 | 515 | 150.6 | 3756.2 |
Eureka Forbes Ltd | 565.5 | 420921 | -2.53 | 642.9 | 397.15 | 10941.2 |
Euro Multivision Ltd | - | 13287 | - | - | - | 3.5 |
Genus Power Infrastructures Ltd | 412.25 | 393892 | -1.1 | 476.55 | 204.5 | 12526.5 |
Greenchef Appliances Ltd | 71.1 | 11200 | -2.4 | 118 | 63 | 165.5 |
Havells India Ltd | 1636.1 | 992277 | 0.21 | 2106 | 1275.75 | 102573.9 |
Hawkins Cookers Ltd | 8505.1 | 1233 | 0.32 | 9099 | 5810.05 | 4497.3 |
Hind Rectifiers Ltd | 1118.25 | 33042 | -3.68 | 1279.25 | 512.05 | 1919.2 |
IFB Industries Ltd | 1553.95 | 47173 | -1.28 | 2359.9 | 895.6 | 6296.4 |
Johnson Controls-Hitachi Air Condition. India Ltd | 1833.9 | 33533 | -2.37 | 2620.1 | 951.35 | 4986.5 |
Kaynes Technology India Ltd | 5810.15 | 471838 | 0.59 | 6037.95 | 2275.85 | 37191.2 |
KDDL Ltd | 2695.2 | 15939 | -3.34 | 3815.25 | 2092.05 | 3314.9 |
LEEL Electricals Ltd | - | 65963 | - | - | - | 10.1 |
MIC Electronics Ltd | 83.14 | 405647 | -3.38 | 114.79 | 31.95 | 2003.8 |
MIRC Electronics Ltd | 19.15 | 281547 | -3.19 | 32.99 | 15.5 | 442.3 |
Monica Electronics Ltd | - | - | - | - | - | - |
Naman In-Store (India) Ltd | 150.75 | 24800 | -4.98 | 257 | 80 | 197 |
Opal Luxury Time Products Ltd | - | 1000 | - | - | - | 14.4 |
Orient Electric Ltd | 224.81 | 142974 | -0.88 | 297.1 | 189 | 4796.7 |
OSEL Devices Ltd | 207.05 | 44800 | -1.62 | 242 | 169.6 | 334 |
Permanent Magnets Ltd | 870 | 4217 | -0.76 | 1548.25 | 799.95 | 748.1 |
PG Electroplast Ltd | 683.15 | 1158267 | 1.07 | 719 | 146.7 | 17873.6 |
Prizor Viztech Ltd | 179 | 35200 | 0.03 | 229.45 | 115 | 191.4 |
Sharp India Ltd | 83.09 | 3261 | - | 91.4 | 50.5 | 215.6 |
Sheela Foam Ltd | 780.05 | 109767 | -1.45 | 1297 | 774.05 | 8478.9 |
Sonam Ltd | 81.86 | 46941 | -3.98 | 96.7 | 33.25 | 327.7 |
Stove Kraft Ltd | 739.65 | 132217 | -3.13 | 967.5 | 409.5 | 2444.7 |
Symphony Ltd | 1376.25 | 91240 | -1.44 | 1880.95 | 820 | 9450.9 |
Timex Group India Ltd | 208 | 159588 | 3.25 | 216.7 | 113.45 | 2099.8 |
TTK Prestige Ltd | 850.35 | 29594 | -1.45 | 1025 | 647.15 | 11645.3 |
Value Industries Ltd | - | 609 | - | - | - | 14.9 |
Videocon Industries Ltd | - | 14258694 | - | - | - | 245.8 |
Voltas Ltd | 1675.5 | 2421624 | -0.67 | 1944.9 | 811.15 | 55439.7 |
Whirlpool of India Ltd | 1735.85 | 229631 | -5.48 | 2449.7 | 1186.1 | 22023 |
Wonder Electricals Ltd | 127.45 | 151240 | -4.67 | 168 | 26.34 | 1707.9 |
Zicom Electronic Security Systems Ltd | - | 721987 | - | - | - | 6.6 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91