Construction Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aesthetik Engineers Ltd | 69 | 24000 | -1.36 | 127.5 | 66.05 | 118.8 |
Alpine Housing Development Corporation Ltd | 115.85 | 4866 | 0.17 | 200.8 | 93.8 | 200.7 |
Aluwind Architectural Ltd | 59.5 | 7500 | - | 82.4 | 39.5 | 147.8 |
Arkade Developers Ltd | 162.03 | 5057875 | -1.07 | 190 | 128.15 | 3008.3 |
Art Nirman Ltd | 58.95 | 5132 | 0.41 | 97.7 | 48.2 | 147.1 |
B.L.Kashyap & Sons Ltd | 76.05 | 424367 | -2.16 | 120.66 | 60.3 | 1714.5 |
BDR Buildcon Ltd | - | - | - | - | - | - |
BEML Land Assets Ltd | 235.89 | 115486 | -1.08 | 377.45 | 190.55 | 982.4 |
C & C Constructions Ltd | 2.35 | 74587 | - | - | - | 6 |
Consolidated Construction Consortium Ltd | 16.95 | 188602 | -1.97 | 28.68 | 10.9 | 708.8 |
Chavda Infra Ltd | 138 | 42000 | -1.85 | 208.85 | 77 | 340.3 |
CMM Infraprojects Ltd | 3.5 | 81000 | 4.48 | 5 | 1.6 | 5.5 |
Deepak Builders & Engineers India Ltd | 189.6 | 1483753 | -1.15 | 210 | 139.1 | 883.2 |
Destiny Logistics & Infra Ltd | 163.2 | 1500 | -0.03 | 181 | 26.2 | 251.1 |
Dhanuka Realty Ltd | 12.9 | 6000 | - | 28.95 | 12.4 | 10 |
Elpro International Ltd | 114.25 | 147246 | -4.07 | 147.7 | 73 | 1936.3 |
Excel Realty N Infra Ltd | 1.25 | 774691 | -2.34 | 1.85 | 0.35 | 176.3 |
Fedders Electric & Engineering Ltd | - | 300 | - | - | - | 13.8 |
Ganesh Infraworld Ltd | 155.1 | 801600 | -1.27 | 169.85 | 134.9 | 662.6 |
Garuda Construction and Engineering Ltd | 118.27 | 14679822 | 3.66 | 128.89 | 77.05 | 884 |
Gayatri Projects Ltd | 9.36 | 380417 | 4.93 | 11.4 | 5.2 | 175.2 |
Generic Engineering Construction & Projects Ltd | 45.7 | 196447 | -3.03 | 70.97 | 34.55 | 260.4 |
JMC Projects (India) Ltd | 118.85 | 408672 | - | - | - | 1995.6 |
Jaiprakash Associates Ltd | 6.83 | 603365 | -5.01 | 27.15 | 5.95 | 1676.5 |
Mahindra Lifespace Developers Ltd | 474.85 | 251005 | 1.43 | 678.8 | 453.1 | 7364.3 |
Man Infraconstruction Ltd | 233.27 | 2172932 | -1.65 | 250 | 167.16 | 8682 |
Manjeera Constructions Ltd | 37.12 | 100 | 4.98 | 53.3 | 27.02 | 46.4 |
Marg Ltd | - | 30964 | - | - | - | 18.3 |
NCC Ltd | 287.55 | 4338279 | -4.05 | 364.5 | 162.3 | 18053.7 |
Nila Infrastructures Ltd | 13.46 | 2065175 | -3.24 | 17.32 | 7.5 | 530.2 |
Pansari Developers Ltd | 191.77 | 2735 | -4.02 | 217.8 | 77.8 | 334.6 |
Parsvnath Developers Ltd | 24.07 | 1230889 | -2.04 | 24.7 | 10.4 | 1047.5 |
Pratibha Industries Ltd | - | 10000 | - | - | - | 22.7 |
PSP Projects Ltd | 680.05 | 248580 | -0.94 | 803.8 | 565.4 | 2695.8 |
Punj Lloyd Ltd | 2.25 | 466326 | - | - | - | 75.5 |
RBM Infracon Ltd | 758.2 | 19600 | -2.98 | 1049 | 364.7 | 766 |
RPP Infra Projects Ltd Partly Paidup | - | 48398 | - | - | - | - |
Setubandhan Infrastructure Ltd | 0.98 | 56881 | -5.77 | 1.16 | 0.55 | 12.3 |
SKIL Infrastructure Ltd | 5.26 | 337060 | -2.05 | 9.65 | 4.71 | 113.9 |
Unity Infraprojects Ltd | - | 35300 | - | - | - | 10.3 |
V R Infraspace Ltd | 304 | 800 | -0.65 | 354.9 | 84.7 | 270 |
Valecha Engineering Ltd | - | 455 | - | - | - | 43.3 |
Vascon Engineers Ltd | 53.59 | 999797 | -4.51 | 93.15 | 49.7 | 1212.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91