Castings Forgings Fastners Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
AIA Engineering Ltd | 3794.55 | 1376 | -0.24 | 4949.95 | 3404.6 | 35410.9 |
Alicon Castalloy Ltd | 1292.4 | 2774 | 2.18 | 1541.9 | 775.55 | 2101.7 |
Balu Forge Industries Ltd | 730 | 46638 | -0.54 | 890 | 154.55 | 7989.3 |
Bharat Forge Ltd | 1434.8 | 511743 | 0.84 | 1804.5 | 1015 | 66802.7 |
CIE Automotive India Ltd | 497.7 | 10714 | -0.09 | 622.4 | 406.8 | 18880.9 |
DCM Ltd | 90.55 | 56 | -2.31 | 113.8 | 66.7 | 169.1 |
Deem Roll-Tech Ltd | 98.7 | 25000 | 3.89 | 210 | 82.5 | 82.3 |
EL Forge Ltd | 29 | 7029 | -1.19 | 34 | 9.15 | 58.9 |
Electrosteel Castings Ltd | 163.86 | 677987 | -0.27 | 236.6 | 90.2 | 10129.6 |
Forge Auto International Ltd | 82.55 | 15600 | -4.29 | 115 | 80 | 90.1 |
Gala Precision Engineering Ltd | 1110.85 | 64022 | 3.96 | 1225 | 682 | 1407.4 |
Ganga Forging Ltd | 7.1 | 160025 | 4.87 | 17.5 | 5.9 | 93.1 |
Gontermann Peiper (India) Ltd | - | 6 | - | - | - | 6.5 |
Happy Forgings Ltd | 1115.55 | 4250 | 0.58 | 1299.95 | 813.2 | 10509 |
Harig Crankshafts Ltd | - | - | - | - | - | - |
Hilton Metal Forging Ltd | 87.41 | 10132 | -0.67 | 164.35 | 75.51 | 184 |
Kalyani Forge Ltd | 456.2 | 175 | -1.26 | 727.3 | 371.15 | 166 |
Kennametal India Ltd | 2980 | 84 | 1.78 | 3890 | 2099 | 6549.5 |
Lakshmi Precision Screws Ltd | 5 | 877 | 4.82 | 7.24 | 4.18 | 5.5 |
LGB Forge Ltd | 10.71 | 6127 | 0.19 | 14.79 | 8.62 | 255.1 |
M M Forgings Ltd | 489.7 | 7901 | -0.04 | 729.8 | 421.28 | 2364.3 |
Metalyst Forgings Ltd | 4.05 | 34425 | - | 5.4 | 3.25 | 17.6 |
Nelcast Ltd | 118.46 | 5282 | -0.64 | 194.3 | 106.22 | 1030.6 |
Paramount Speciality Forgings Ltd | 72 | 2000 | -1.84 | 87.15 | 65.1 | 141.7 |
Pattech Fitwell Tube Components Ltd | 148 | 1500 | 15.09 | 166.5 | 45 | 114.8 |
Pritika Engineering Components Ltd | 161 | 8000 | 4.38 | 179.85 | 46.5 | 212.2 |
PTC Industries Ltd | 11986.3 | 134 | -0.02 | 15702.1 | 4469.35 | 17944.9 |
Ramkrishna Forgings Ltd | 918.65 | 49208 | 0.42 | 1064.05 | 602.05 | 16607 |
Rolex Rings Ltd | 2252.1 | 2058 | -0.35 | 2794 | 1720 | 6133.2 |
Sharp Chucks and Machines Ltd | 117 | 8000 | -1.27 | 144.3 | 55 | 134.7 |
Simplex Castings Ltd | 323 | 36 | - | 354.9 | 46.5 | 232.5 |
Steelcast Ltd | 828.05 | 3958 | -0.07 | 844.9 | 575.5 | 1676 |
Sterling Tools Ltd | 521.2 | 19794 | 1.27 | 639.85 | 304.35 | 1877.6 |
Sundaram Clayton Ltd | 2312.3 | 709 | 0.5 | 2600 | 1203.9 | 5097.7 |
Synergy Green Industries Ltd | 388.15 | 1760 | -0.7 | 476.66 | 235.16 | 603.3 |
Tayo Rolls Ltd | 89.5 | 1197 | 0.01 | 118.49 | 83.05 | 91.8 |
Tirupati Forge Ltd | 48.22 | 634244 | 1.99 | 48.22 | 10.55 | 499.9 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91