Capital Goods Non Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aaron Industries Ltd | 355.7 | 18206 | -3.93 | 417.35 | 242.1 | 372.5 |
Action Construction Equipment Ltd | 1271.35 | 227171 | -1.03 | 1695 | 855 | 15139.6 |
Ador Welding Ltd | 1065.2 | 7004 | -2.64 | 1665 | 1038.05 | 1853.7 |
Apex Ecotech Ltd | 138.9 | 136000 | -5.32 | 169 | 118.15 | 183.1 |
Auro Impex & Chemicals Ltd | 70.5 | 1600 | - | 118 | 60.5 | 86 |
Batliboi Ltd | 123.3 | 42184 | 0.65 | 199.8 | 87 | 423 |
Carborundum Universal Ltd | 1195.45 | 59608 | -0.71 | 1841.15 | 1025.6 | 22759.6 |
Concord Enviro Systems Ltd | 704.3 | 316166 | -2.57 | 860 | 632.2 | 1457.6 |
Cummins India Ltd | 2883.75 | 624815 | -0.69 | 4171.9 | 2042.05 | 79937.6 |
DE Nora India Ltd | 1100.55 | 7246 | -2.48 | 2025 | 1075 | 584.2 |
Diffusion Engineers Ltd | 306.7 | 44001 | -3.46 | 489.96 | 193.05 | 1147.9 |
Disa India Ltd | 15600 | 14 | -0.84 | 20900 | 13238 | 2268.6 |
Dynamatic Technologies Ltd | 7324.75 | 13190 | -0.3 | 9082.9 | 6074 | 4974.5 |
Eimco Elecon (India) Ltd | 1854.75 | 30270 | -1.8 | 3499 | 1268.5 | 1069.9 |
Elecon Engineering Company Ltd | 550.8 | 2024839 | -9.05 | 739.1 | 395.15 | 12359.9 |
Elgi Equipments Ltd | 558.8 | 1691337 | 5.61 | 798.95 | 512.85 | 17708.9 |
Energy-Mission Machineries (India) Ltd | 307.25 | 7000 | -3.98 | 581.5 | 286.9 | 348 |
Envair Electrodyne Ltd | 118.8 | 1445 | -3.02 | 274.3 | 110.25 | 55.1 |
Esab India Ltd | 5129.05 | 1827 | -0.83 | 6999 | 4620 | 7895.1 |
Felix Industries Ltd | 175.2 | 40500 | -1.99 | 454.9 | 139.75 | 237.1 |
GMM Pfaudler Ltd | 1192.25 | 43490 | -0.53 | 1565.7 | 1143.1 | 5360 |
Graphite India Ltd | 491.6 | 372583 | -0.71 | 709.4 | 460.05 | 9604.7 |
Greaves Cotton Ltd | 245.45 | 3666783 | -2.72 | 319.5 | 112.05 | 5706.3 |
Grindwell Norton Ltd | 1799.45 | 25163 | -1.09 | 2960 | 1780 | 19923.5 |
Gujarat Apollo Industries Ltd | 384 | 50274 | -4.99 | 442.4 | 211.35 | 453.1 |
HEG Ltd | 416.2 | 557890 | -1.82 | 619.5 | 321 | 8031.7 |
Hercules Hoists Ltd | 195.52 | 12980 | -1.79 | 710 | 180.5 | 625.7 |
HLE Glascoat Ltd | 323.85 | 67510 | -3.29 | 561.9 | 319.9 | 2210.8 |
Ingersoll-Rand (India) Ltd | 3792.6 | 17920 | -0.23 | 5000 | 2996.4 | 11972.5 |
Jash Engineering Ltd | 592.75 | 405801 | -0.77 | 665 | 312.82 | 3708.4 |
JNK India Ltd | 574 | 17911 | -2.69 | 897.25 | 550 | 3202.2 |
John Cockerill India Ltd | 3790 | 2832 | -3.06 | 6443 | 3051.25 | 1871.4 |
Jupiter Wagons Ltd | 473.55 | 1537983 | -2.36 | 748.1 | 300.5 | 20102.1 |
Jyoti CNC Automation Ltd | 1216.35 | 338863 | -3.37 | 1504.3 | 408.4 | 27662.6 |
Kabra Extrusion Technik Ltd | 454.35 | 94347 | -1.63 | 590 | 290.65 | 1589 |
Kilburn Engineering Ltd | 450 | 56315 | -2.38 | 511.1 | 256.95 | 2115.8 |
Kirloskar Brothers Ltd | 1920.25 | 175880 | 0.94 | 2684 | 837 | 15248.5 |
Kirloskar Pneumatic Company Ltd | 1232.95 | 84482 | -2.68 | 1817.5 | 606 | 7997.7 |
Kirloskar Oil Engines Ltd | 929.9 | 355680 | 1.38 | 1450 | 667.9 | 13496.2 |
KSB Ltd | 688.55 | 88251 | -0.75 | 1060 | 634.4 | 11983.5 |
Latteys Industries Ltd | 29.2 | 72992 | -3.69 | 48.63 | 13 | 167.9 |
Lloyds Engineering Works Ltd | 84.09 | 5561247 | -0.06 | 93.4 | 42.15 | 9773.2 |
Lokesh Machines Ltd | 306.55 | 35022 | -2.82 | 475.75 | 271.5 | 587.8 |
Manugraph India Ltd | 20.41 | 172505 | -4.94 | 35.2 | 18 | 62.1 |
Mazda Ltd | 1780 | 8624 | -2.37 | 2144.4 | 1103.55 | 712.9 |
Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
Panasonic Carbon India Company Ltd | 498.75 | 1707 | -0.63 | 739 | 420.5 | 239.4 |
Perfect Infraengineers Ltd | 18.25 | 33000 | -4.95 | 61.35 | 16.95 | 31.9 |
Pitti Engineering Ltd | 1240.05 | 66789 | -0.93 | 1512.4 | 623 | 4669.2 |
Praj Industries Ltd | 739.95 | 620116 | -3.14 | 875 | 448 | 13601.3 |
Premier Ltd | 3.56 | 22141 | -1.11 | 5.8 | 2.45 | 10.8 |
Rappid Valves India Ltd | 310 | 6600 | -3.25 | 430 | 245.6 | 161 |
Roto Pumps Ltd | 279.05 | 155218 | -3.39 | 373.3 | 149.1 | 1752.9 |
Shakti Pumps (India) Ltd | 1177.4 | 804345 | 1.93 | 1387 | 175.05 | 14153.6 |
Shanthi Gears Ltd | 461.65 | 14645 | -1.15 | 703 | 456.3 | 3541.6 |
Standard Glass Lining Technology Ltd | 170.86 | 5926225 | -2.13 | 213.8 | 157.15 | 3408.5 |
Swaraj Engines Ltd | 3088.1 | 37804 | -5.99 | 3470 | 2148 | 3751.3 |
Texmaco Rail & Engineering Ltd | 188.78 | 1469813 | -1.19 | 296.49 | 142 | 7541.1 |
Thermax Ltd | 3742.15 | 121849 | -4.02 | 5839.95 | 2977 | 44590.1 |
TIL Ltd | 270.05 | 20785 | -3.67 | 435.15 | 117.25 | 1798.6 |
Titagarh Rail Systems Ltd | 1000.65 | 1553612 | -5.18 | 1896.95 | 780.9 | 13476.1 |
TMT (I) Ltd | 4.75 | 10 | 4.86 | 4.75 | 3.53 | 2.4 |
TRF Ltd | 379.55 | 17063 | -2.78 | 669 | 237.15 | 417.7 |
United Drilling Tools Ltd | 248.75 | 37276 | -0.6 | 319 | 195 | 505 |
Walchandnagar Industries Ltd | 249.8 | 238417 | -1.26 | 438.7 | 171.15 | 1685.1 |
Wendt India Ltd | 13960.7 | 1628 | -6.67 | 18033.65 | 10401 | 2792.1 |
Windsor Machines Ltd | 339.15 | 58759 | -3.73 | 440.8 | 63.8 | 2599.9 |
Yuken India Ltd | 960.75 | 6549 | -2.42 | 1569.9 | 629.55 | 1249 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91