Capital Goods Non Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aaron Industries Ltd | 269.5 | 7724 | 0.19 | 326.4 | 242.1 | 282.3 |
Action Construction Equipment Ltd | 1299.65 | 287055 | -3.55 | 1695 | 780 | 15476.6 |
Ador Welding Ltd | 1315.45 | 11821 | -0.25 | 1770 | 1107.05 | 2289.3 |
Artson Engineering Ltd | 166.75 | 1813 | -2.29 | 220.4 | 135.1 | 615.6 |
Auro Impex & Chemicals Ltd | 83.75 | 40000 | -0.53 | 118 | 59.25 | 102.2 |
Batliboi Ltd | 156.85 | 16877 | -1.85 | 199.8 | 79.28 | 455.6 |
Carborundum Universal Ltd | 1409.6 | 68619 | 1.2 | 1841.15 | 1025.6 | 26831.2 |
Cummins India Ltd | 3475.75 | 605172 | -0.69 | 4171.9 | 1692 | 96347.8 |
DE Nora India Ltd | 1283.4 | 3825 | -0.96 | 2025 | 1200 | 681.3 |
Diffusion Engineers Ltd | 349.8 | 225354 | -5 | 489.96 | 193.05 | 1309.2 |
Disa India Ltd | 17999.95 | 41 | -1.55 | 20900 | 12600 | 2617.6 |
Dynamatic Technologies Ltd | 7395.3 | 5535 | -1.75 | 9082.9 | 3930 | 5022.4 |
Eimco Elecon (India) Ltd | 2625.15 | 4971 | -1.6 | 3499 | 1268.5 | 1514.3 |
Elecon Engineering Company Ltd | 585 | 731159 | 0.48 | 739.1 | 395.15 | 13127.4 |
Elgi Equipments Ltd | 648.6 | 99100 | -2.16 | 798.95 | 502.6 | 20554.7 |
Energy-Mission Machineries (India) Ltd | 419.3 | 11000 | -1.29 | 581.5 | 290 | 474.9 |
Envair Electrodyne Ltd | 159.9 | 1098 | -3.06 | 274.3 | 124.25 | 74.2 |
Esab India Ltd | 6340.65 | 2240 | -1.21 | 6999 | 4620 | 9760.2 |
Felix Industries Ltd | 219.35 | 30500 | -3.62 | 454.9 | 98.1 | 296.8 |
GMM Pfaudler Ltd | 1386.8 | 107303 | -0.52 | 1787.25 | 1143.1 | 6234.7 |
Graphite India Ltd | 513.85 | 421512 | -3.2 | 709.4 | 445 | 10039.4 |
Greaves Cotton Ltd | 184.89 | 1404000 | -1.59 | 199 | 112.05 | 4298.4 |
Grindwell Norton Ltd | 2202 | 98210 | -2.21 | 2960 | 1875.2 | 24380.5 |
Gujarat Apollo Industries Ltd | 315.35 | 3069 | -0.46 | 414.7 | 209.3 | 372.1 |
HEG Ltd | 429.75 | 278356 | -3 | 548.6 | 310.8 | 8293.2 |
Hercules Hoists Ltd | 197.39 | 95604 | -0.88 | 710 | 180.5 | 631.6 |
HLE Glascoat Ltd | 381.25 | 90349 | -2.64 | 577.8 | 350 | 2602.6 |
Ingersoll-Rand (India) Ltd | 4194.55 | 21894 | -3.3 | 5000 | 2781.05 | 13241.4 |
Ion Exchange (India) Ltd | 686.6 | 313176 | -1.09 | 768.4 | 406.95 | 10070.1 |
Jash Engineering Ltd | 494 | 264911 | -2.27 | 544 | 258.09 | 3090.6 |
JNK India Ltd | 641.3 | 27579 | -3.69 | 897.25 | 550 | 3567 |
John Cockerill India Ltd | 5122 | 1456 | -1.84 | 6443 | 2775.05 | 2529.1 |
Jupiter Wagons Ltd | 500.85 | 1335270 | -4.17 | 748.1 | 300.5 | 21261 |
Jyoti CNC Automation Ltd | 1053.4 | 59227 | -2.32 | 1449.95 | 368 | 23956.7 |
Kabra Extrusion Technik Ltd | 428.4 | 59850 | -2.35 | 500.4 | 290.65 | 1498.2 |
Kilburn Engineering Ltd | 456.15 | 161070 | 1.54 | 500.05 | 225.15 | 2065 |
Kirloskar Brothers Ltd | 1934.7 | 226467 | -3.26 | 2684 | 803.25 | 15363.2 |
Kirloskar Pneumatic Company Ltd | 1608.55 | 266002 | -4.69 | 1735.6 | 544.8 | 10430 |
Kirloskar Oil Engines Ltd | 1125.45 | 95828 | -2.47 | 1450 | 522.3 | 16331.1 |
KSB Ltd | 792.85 | 116499 | -0.84 | 1060 | 602.2 | 13798.7 |
Latteys Industries Ltd | 38.11 | 59142 | -2.01 | 48.63 | 13 | 219.1 |
Lloyds Engineering Works Ltd | 71.82 | 3086543 | -2.96 | 93.4 | 39.6 | 8347.2 |
Lokesh Machines Ltd | 327.5 | 200423 | -7.22 | 475.75 | 248.1 | 605.8 |
Manugraph India Ltd | 23.2 | 40947 | 2.29 | 35.2 | 18 | 70.6 |
Mazda Ltd | 1302.5 | 4137 | 0.39 | 1660.95 | 1103.55 | 521.7 |
Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
Panasonic Carbon India Company Ltd | 616 | 2624 | -1.08 | 739 | 420.5 | 295.7 |
Perfect Infraengineers Ltd | 31.25 | 141000 | - | 61.35 | 15.05 | 54.5 |
Pitti Engineering Ltd | 1314.85 | 34172 | 0.19 | 1457.6 | 623 | 4663.1 |
Praj Industries Ltd | 710.55 | 689549 | -5.14 | 826.7 | 448 | 13060.8 |
Premier Ltd | 3.8 | 104936 | 4.97 | 5.8 | 2.45 | 11.5 |
Rappid Valves India Ltd | 298 | 3600 | - | 353.95 | 245.6 | 154.7 |
Roto Pumps Ltd | 553.15 | 71626 | -1.89 | 746.6 | 298.2 | 1737.3 |
Shakti Pumps (India) Ltd | 4448.5 | 94222 | -2.9 | 5124.8 | 928.95 | 8912.6 |
Shanthi Gears Ltd | 554.35 | 10837 | -1.33 | 703 | 450.3 | 4252.7 |
Swaraj Engines Ltd | 3029.65 | 12266 | -0.62 | 3470 | 2001 | 3680.2 |
Texmaco Rail & Engineering Ltd | 218.8 | 4526546 | -0.34 | 296.49 | 124.1 | 8740.3 |
Thermax Ltd | 4952.15 | 47938 | -0.9 | 5839.95 | 2500.25 | 59008 |
TIL Ltd | 314.5 | 17339 | -3.14 | 435.15 | 82.12 | 2094.6 |
Titagarh Rail Systems Ltd | 1175.6 | 1289521 | -4.48 | 1896.95 | 780 | 15832.3 |
TMT (I) Ltd | 4.32 | 11 | - | 4.32 | 3.06 | 2.1 |
TRF Ltd | 436.2 | 8810 | -2.34 | 669 | 237.15 | 480 |
United Drilling Tools Ltd | 241.46 | 9581 | -2.2 | 319 | 195 | 490.2 |
Walchandnagar Industries Ltd | 293.9 | 1202706 | 2.83 | 438.7 | 165.2 | 1629 |
Wendt India Ltd | 15101.8 | 316 | -1.52 | 17000.05 | 10401 | 3020.4 |
Windsor Machines Ltd | 204.07 | 266546 | -2.46 | 218.38 | 63.8 | 1325.1 |
Yuken India Ltd | 1154.9 | 3631 | -3.39 | 1569.9 | 629.55 | 1501.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91