Capital Goods Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd | 7132.95 | 391723 | -3.1 | 9149.95 | 4141.3 | 151153.2 |
Aartech Solonics Ltd | 60.94 | 12088 | -0.29 | 88.13 | 41.98 | 193.6 |
Advance Metering Technology Ltd | 39.02 | 268 | -0.05 | 64.62 | 26.3 | 62.7 |
Agni Green Power Ltd. | 39 | 2500 | -0.13 | 84.7 | 22.85 | 76.2 |
Akanksha Power & Infrastructure Ltd | 155.85 | 3000 | 1.66 | 191.9 | 62 | 288.6 |
Alpex Solar Ltd | 895 | 16200 | 4.2 | 1131.7 | 235 | 2190.4 |
Apar Industries Ltd | 9513.65 | 13746 | -1.13 | 11000 | 5051.4 | 38214.7 |
Australian Premium Solar (India) Ltd | 571.5 | 44000 | 17.46 | 669.9 | 140 | 1128.1 |
Bharat Heavy Electricals Ltd | 232.45 | 2182910 | -0.4 | 335.35 | 121.95 | 80940.6 |
Bharat Bijlee Ltd | 4630.55 | 3396 | -0.52 | 5689.65 | 1785.5 | 5234 |
Bright Solar Ltd | 5.15 | 72000 | -4.63 | 12.5 | 5 | 12.8 |
CG Power & Industrial Solutions Ltd | 705.3 | 171547 | -1.47 | 874.7 | 370.95 | 107804.3 |
Danish Power Ltd | 763.7 | 187500 | 5 | 763.7 | 541.5 | 1503.8 |
Easun Reyrolle Ltd | 2.4 | 19020 | - | - | - | 7.4 |
Electro Force (India) Ltd | 65.25 | 3600 | -1.14 | 152 | 62.55 | 152.7 |
Eon Electric Ltd | - | 353 | - | - | - | 10.8 |
Exicom Tele-Systems Ltd | 336.85 | 176988 | 1.28 | 530 | 169.4 | 4070 |
Focus Lighting & Fixtures Ltd | 135.05 | 59502 | 2.59 | 217.8 | 77 | 908.3 |
GP Eco Solutions India Ltd | 322.25 | 1800 | -1.01 | 470 | 212.2 | 377.4 |
Hitachi Energy India Ltd | 13958 | 7538 | -0.08 | 16549.95 | 4299.75 | 59156.4 |
Honda India Power Products Ltd | 3725 | 514 | -0.57 | 4500 | 2156 | 3778.3 |
HPL Electric & Power Ltd | 512.15 | 13594 | -0.96 | 694 | 195.05 | 3293.2 |
ICE Make Refrigeration Ltd | 861.1 | 7951 | 1.43 | 959.95 | 434.05 | 1358.8 |
Igarashi Motors India Ltd | 716.6 | 5948 | 0.26 | 792.15 | 402 | 2255.5 |
IKIO Lighting Ltd | 272.95 | 7479 | 0.57 | 375 | 245.45 | 2109.4 |
IMP Powers Ltd | 5.6 | 22489 | - | 7.25 | 4.55 | 4.8 |
Indo Tech Transformers Ltd | 2448.7 | 6553 | 5 | 2624.6 | 525.3 | 2600.5 |
Indosolar Ltd | 3.3 | 268498 | - | - | - | 13.7 |
Inox Wind Ltd | 215.79 | 833108 | -0.12 | 261.9 | 53.91 | 28134.6 |
Jyoti Structures Ltd | 39.92 | 13921557 | -0.22 | 41.34 | 12.31 | 3382.6 |
Kirloskar Electric Company Ltd | 195.22 | 45104 | -0.34 | 254.79 | 96.35 | 1296.5 |
Kundan Edifice Ltd | 137.9 | 7200 | 4.99 | 278.35 | 73.4 | 141.7 |
Lakshmi Electrical Control Systems Ltd | 1386 | 38 | -1.16 | 1934 | 1165.55 | 340.7 |
Maks Energy Solutions India Ltd | 49.5 | 10500 | -1.49 | 118 | 46.2 | 34.3 |
Marine Electricals (India) Ltd | 215.77 | 78243 | -0.83 | 308 | 75.25 | 2976.4 |
Modern Insulators Ltd | 144.75 | 165 | 0.49 | 176 | 79.73 | 682.4 |
Modern Malleables Ltd | - | - | - | - | - | - |
Modison Ltd | 164.59 | 1275 | 0.26 | 232.8 | 96.1 | 534.1 |
Neueon Towers Ltd | 3.1 | 22030 | -5.2 | 4.5 | 2.13 | 17.9 |
Power & Instrumentation (Gujarat) Ltd | 227.64 | 48280 | 2 | 261.41 | 39.1 | 365.9 |
Premier Energies Ltd | 1077.2 | 553554 | 0.14 | 1267.95 | 802.1 | 48557.4 |
Rishabh Instruments Ltd | 350.95 | 1392 | -0.21 | 635.4 | 324.05 | 1341.3 |
S & S Power Switchgear Ltd | 380 | 110 | -2.56 | 450 | 127.15 | 469 |
Saakshi Medtech & Panels Ltd | 218 | 10200 | -0.11 | 369 | 190.3 | 384.9 |
Sahaj Solar Ltd | 517 | 5200 | 0.57 | 790 | 342 | 568 |
Salzer Electronics Ltd | 1066.3 | 10205 | 1.35 | 1199 | 362.5 | 1885.5 |
Schneider Electric Infrastructure Ltd | 762.25 | 27049 | 0.62 | 980 | 325.55 | 18225.7 |
Servotech Power Systems Ltd | 185 | 142275 | -0.69 | 205.4 | 72.75 | 4124.5 |
Shivalic Power Control Ltd | 226 | 2400 | 0.85 | 396.75 | 190 | 545 |
Shri Ram Switchgears Ltd | 6.8 | 6000 | -32.67 | - | - | 6.8 |
Siemens Ltd | 6864.7 | 36218 | -1.28 | 8129.9 | 3299.95 | 244466 |
Solex Energy Ltd | 1535 | 2375 | -0.22 | 1717.1 | 332 | 1658.2 |
Spectrum Electrical Industries Ltd | 1774 | 4625 | -4.61 | 2520 | 999 | 2713.5 |
Sungarner Energies Ltd | 618 | 2000 | 15.15 | 909.2 | 150 | 143.3 |
Supreme Power Equipment Ltd | 218.6 | 8000 | 0.25 | 420 | 95 | 546.3 |
Surana Solar Ltd | 55.45 | 15536 | -0.65 | 65.38 | 23.6 | 272.9 |
Suzlon Energy Ltd | 66.43 | 8092720 | 0.17 | 86.04 | 33.9 | 90654.8 |
Suzlon Energy Ltd Partly Paidup | - | 23266198 | - | - | - | - |
Swelect Energy Systems Ltd | 1168.85 | 4145 | 0.07 | 1492.75 | 483.7 | 1771.8 |
Transformers & Rectifiers India Ltd | 930 | 39031 | -2.97 | 958.85 | 173.05 | 13957.7 |
Tarapur Transformers Ltd | 28.38 | 58496 | 1.98 | 30.82 | 4.7 | 55.3 |
TD Power Systems Ltd | 425.55 | 237339 | 2.7 | 451 | 243.85 | 6646.4 |
Triveni Turbine Ltd | 671.4 | 112600 | -1.4 | 843.95 | 350.35 | 21342.3 |
Trom Industries Ltd | 250 | 3000 | -1.36 | 330.95 | 195 | 229.9 |
Ujaas Energy Ltd | 616.1 | 2842 | -5 | 709.05 | 20.68 | 8109.5 |
Vdeal System Ltd | 147.15 | 1200 | 2.01 | 204 | 128 | 72 |
Veto Switchgears & Cables Ltd | 134 | 421 | -0.55 | 196 | 106.05 | 256.1 |
V-Guard Industries Ltd | 441.9 | 64781 | -1.91 | 577.45 | 283.1 | 19239.3 |
Viviana Power Tech Ltd | 954.1 | 8875 | 5 | 1097.15 | 136.5 | 598.8 |
Voltamp Transformers Ltd | 10588.15 | 17211 | -4.71 | 14800 | 4951 | 10712.1 |
Waaree Energies Ltd | 3027.75 | 2156057 | 1.24 | 3064.45 | 2300 | 79671.9 |
Websol Energy System Ltd | 1599 | 167835 | 2.02 | 1638.95 | 178.5 | 6748.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91