Capital Goods Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd | 6760.8 | 342573 | 0.88 | 9149.95 | 4195.55 | 143267 |
Aartech Solonics Ltd | 71.23 | 191264 | 3.19 | 88.13 | 41.98 | 226.3 |
Advance Metering Technology Ltd | 33.51 | 31135 | -5.34 | 64.62 | 28.55 | 53.8 |
Agni Green Power Ltd. | 35 | 15000 | 0.57 | 84.7 | 22.85 | 68.4 |
Akanksha Power & Infrastructure Ltd | 141.75 | 35000 | - | 191.9 | 62 | 262.5 |
Alpex Solar Ltd | 836.8 | 77800 | -4.2 | 1131.7 | 235 | 2047.9 |
Apar Industries Ltd | 9453.75 | 221408 | -0.27 | 11000 | 5151 | 37974.1 |
Australian Premium Solar (India) Ltd | 571.5 | 18250 | 13.18 | 669.9 | 140 | 1128.1 |
Bharat Heavy Electricals Ltd | 227.94 | 15979128 | 0.91 | 335.35 | 136.2 | 79370.2 |
Bharat Bijlee Ltd | 3649 | 28999 | -3.29 | 5689.65 | 1822.05 | 4124.5 |
Bright Solar Ltd | 4.65 | 75000 | -5.1 | 12.5 | 5.15 | 11.6 |
CG Power & Industrial Solutions Ltd | 711.3 | 1785082 | -0.97 | 874.7 | 386 | 108721.4 |
Danish Power Ltd | 875.6 | 368100 | 2.95 | 930 | 541.5 | 1724.2 |
Easun Reyrolle Ltd | 2.4 | 19020 | - | - | - | 7.4 |
Electro Force (India) Ltd | 58 | 38400 | -2.44 | 152 | 57.65 | 135.7 |
Eon Electric Ltd | - | 353 | - | - | - | 10.8 |
Exicom Tele-Systems Ltd | 262.95 | 1037944 | -4.99 | 530 | 169.4 | 3177.1 |
Focus Lighting & Fixtures Ltd | 122.5 | 450963 | -3.46 | 217.8 | 77 | 823.9 |
GE Vernova T&D India Ltd | 1894 | 493601 | -0.05 | 1969 | 394 | 48495.2 |
GP Eco Solutions India Ltd | 281.7 | 58200 | -5.3 | 470 | 212.2 | 329.9 |
Hitachi Energy India Ltd | 11411.7 | 128847 | -2.71 | 16549.95 | 4569.9 | 48364.7 |
Honda India Power Products Ltd | 2938 | 11681 | -3.96 | 4500 | 2156 | 2980 |
HPL Electric & Power Ltd | 481.8 | 111397 | -1.7 | 694 | 198.55 | 3098 |
ICE Make Refrigeration Ltd | 775 | 43186 | -3.77 | 983.5 | 434.05 | 1222.9 |
Igarashi Motors India Ltd | 736.6 | 44721 | -1.33 | 817 | 402 | 2318.4 |
IKIO Lighting Ltd | 248.8 | 106634 | -1.21 | 363.95 | 245.45 | 1922.7 |
IMP Powers Ltd | 5.6 | 22489 | - | 7.25 | 5.3 | 4.8 |
Indo Tech Transformers Ltd | 2646.55 | 27118 | -4.86 | 2860 | 550.65 | 2810.6 |
Indosolar Ltd | 3.3 | 268498 | - | - | - | 13.7 |
Inox Wind Ltd | 188.69 | 7627565 | -0.73 | 261.9 | 60.2 | 24601.3 |
Jyoti Structures Ltd | 29.18 | 14698929 | -5.01 | 41.34 | 14.73 | 2472.6 |
Kirloskar Electric Company Ltd | 170.79 | 89271 | -2.79 | 254.79 | 96.35 | 1134.3 |
Kundan Edifice Ltd | 154.05 | 25200 | 0.29 | 278.35 | 107.35 | 158.2 |
Lakshmi Electrical Control Systems Ltd | 1305 | 813 | -0.13 | 1934 | 1165.55 | 320.8 |
Maks Energy Solutions India Ltd | 44.85 | 10500 | -4.98 | 118 | 44.85 | 31.1 |
Marine Electricals (India) Ltd | 224.54 | 299945 | -1.44 | 308 | 84.15 | 3097.4 |
Modern Insulators Ltd | 137.35 | 13930 | -1.44 | 176 | 79.73 | 647.5 |
Modern Malleables Ltd | - | - | - | - | - | - |
Modison Ltd | 164.45 | 23598 | -0.66 | 232.8 | 97.2 | 533.6 |
Neueon Towers Ltd | 4.53 | 27806 | 4.86 | 4.53 | 2.13 | 26.2 |
Power & Instrumentation (Gujarat) Ltd | 291.63 | 20868 | 5 | 291.63 | 40.1 | 468.7 |
Premier Energies Ltd | 1085.45 | 3598512 | -0.76 | 1267.95 | 802.1 | 48928.8 |
Rishabh Instruments Ltd | 324.35 | 27373 | -2.07 | 635.4 | 318.05 | 1239.6 |
S & S Power Switchgear Ltd | 434.1 | 6525 | 4.99 | 450 | 127.15 | 535.7 |
Saakshi Medtech & Panels Ltd | 181.9 | 16200 | -1.38 | 369 | 177 | 321.2 |
Sahaj Solar Ltd | 504.2 | 25400 | -0.89 | 790 | 342 | 553.9 |
Salzer Electronics Ltd | 989.25 | 71039 | -1.78 | 1199 | 362.5 | 1749.3 |
Schneider Electric Infrastructure Ltd | 755.65 | 357708 | 3.1 | 980 | 327 | 18067.9 |
Servotech Power Systems Ltd | 172.65 | 796973 | -2.9 | 205.4 | 73 | 3849.2 |
Shivalic Power Control Ltd | 201.3 | 45000 | 0.85 | 396.75 | 190 | 485.5 |
Shri Ram Switchgears Ltd | 6.8 | 6000 | -32.67 | - | - | 6.8 |
Siemens Ltd | 6641.65 | 221505 | -0.06 | 8129.9 | 3520 | 236522.8 |
Solex Energy Ltd | 1525 | 17500 | 0.11 | 1786.7 | 332 | 1647.4 |
Spectrum Electrical Industries Ltd | 1721.25 | 5625 | -1.26 | 2520 | 1023 | 2632.8 |
Sungarner Energies Ltd | 618 | 400 | 17.09 | 909.2 | 180.5 | 143.3 |
Supreme Power Equipment Ltd | 207.85 | 69500 | -0.76 | 420 | 95 | 519.4 |
Surana Solar Ltd | 47.7 | 135301 | -3.4 | 65.38 | 25.7 | 234.7 |
Suzlon Energy Ltd | 65.33 | 160884826 | 5 | 86.04 | 33.9 | 89153.7 |
Suzlon Energy Ltd Partly Paidup | - | 23266198 | - | - | - | - |
Swelect Energy Systems Ltd | 1019.55 | 19065 | -1.92 | 1492.75 | 483.7 | 1545.5 |
Transformers & Rectifiers India Ltd | 909.35 | 156198 | -2.5 | 1045 | 177.6 | 13647.8 |
Tarapur Transformers Ltd | 31.24 | 55541 | -4 | 33.21 | 4.75 | 60.9 |
TD Power Systems Ltd | 454.5 | 1262086 | 3.13 | 460 | 256.95 | 7098.5 |
Triveni Turbine Ltd | 697.2 | 2629095 | 0.8 | 843.95 | 350.35 | 22162.4 |
Trom Industries Ltd | 247.75 | 16200 | 1 | 330.95 | 195 | 227.8 |
Ujaas Energy Ltd | 556.05 | 309 | -5 | 709.05 | 20.68 | 7319.1 |
Vdeal System Ltd | 141 | 3600 | -1.4 | 204 | 116.2 | 69 |
Veto Switchgears & Cables Ltd | 125.66 | 40692 | -2.51 | 196 | 106.05 | 240.2 |
V-Guard Industries Ltd | 413.85 | 434835 | -2.75 | 577.45 | 283.35 | 18018 |
Viviana Power Tech Ltd | 951.8 | 5625 | 8.5 | 1097.15 | 150 | 597.4 |
Voltamp Transformers Ltd | 9522.4 | 47219 | -2.29 | 14800 | 4951 | 9633.9 |
Waaree Energies Ltd | 2721.45 | 2420247 | -6.22 | 3743 | 2300 | 71664.2 |
Websol Energy System Ltd | 1378.45 | 853763 | 2.61 | 1645.7 | 185.5 | 5817.9 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91