Capital Goods Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd | 6921.25 | 582115 | -5.86 | 9149.95 | 4340.3 | 146667.1 |
Aartech Solonics Ltd | 82.3 | 1154631 | 4.24 | 88.13 | 43.43 | 261.5 |
Advance Metering Technology Ltd | 37.33 | 10491 | -4.4 | 64.62 | 31.54 | 59.9 |
Agni Green Power Ltd. | 43.15 | 35000 | -1.48 | 84.7 | 25.15 | 84.3 |
Akanksha Power & Infrastructure Ltd | 139 | 20000 | -1.07 | 191.9 | 62 | 257.4 |
Alpex Solar Ltd | 907.35 | 231600 | 0.67 | 1131.7 | 235 | 2220.6 |
Apar Industries Ltd | 9926.9 | 71403 | 0.09 | 11000 | 5151 | 39874.7 |
Australian Premium Solar (India) Ltd | 521.7 | 51500 | -2.88 | 669.9 | 140 | 1029.8 |
Bharat Heavy Electricals Ltd | 235.3 | 13336682 | -2.87 | 335.35 | 175.9 | 81933 |
Bharat Bijlee Ltd | 3696.15 | 19357 | -2.86 | 5689.65 | 1955 | 4177.8 |
Bright Solar Ltd | 4.3 | 354000 | 6.17 | 12.5 | 5.9 | 10.7 |
CG Power & Industrial Solutions Ltd | 730.05 | 2678886 | -4.52 | 874.7 | 414.3 | 111592 |
Danish Power Ltd | 1153.25 | 70500 | -3.76 | 1316 | 541.5 | 2270.9 |
Easun Reyrolle Ltd | 2.4 | 19020 | - | - | - | 7.4 |
Electro Force (India) Ltd | 58.4 | 13200 | -2.1 | 152 | 57.2 | 136.7 |
Eon Electric Ltd | - | 353 | - | - | - | 10.8 |
Exicom Tele-Systems Ltd | 262.1 | 287687 | -2.47 | 530 | 169.4 | 3166.8 |
Focus Lighting & Fixtures Ltd | 140.25 | 248588 | 1.4 | 217.8 | 77 | 943.2 |
GE Vernova T&D India Ltd | 2155.75 | 793429 | 2.12 | 2180 | 456 | 55197.2 |
GP Eco Solutions India Ltd | 240 | 40200 | -2.26 | 470 | 212.2 | 281.1 |
Hitachi Energy India Ltd | 13316.45 | 73257 | 1.49 | 16549.95 | 5020 | 56437.4 |
Honda India Power Products Ltd | 2915.75 | 4701 | -4.59 | 4500 | 2156 | 2957.5 |
HPL Electric & Power Ltd | 568.6 | 413759 | -3.99 | 694 | 209.05 | 3656.1 |
ICE Make Refrigeration Ltd | 778.1 | 36013 | -1 | 983.5 | 434.05 | 1227.8 |
Igarashi Motors India Ltd | 707.3 | 118537 | -6.27 | 848.95 | 402 | 2226.2 |
IKIO Lighting Ltd | 254.95 | 71855 | -1.68 | 345.8 | 245.45 | 1970.3 |
IMP Powers Ltd | 5.6 | 22489 | - | 6.5 | 5.6 | 4.8 |
Indo Tech Transformers Ltd | 2937.2 | 7947 | -3.98 | 3286.15 | 556.2 | 3119.3 |
Indosolar Ltd | 3.3 | 268498 | - | - | - | 13.7 |
Inox Wind Ltd | 188.46 | 4698187 | 0.35 | 261.9 | 102.51 | 24571.3 |
Jyoti Structures Ltd | 30.41 | 9137323 | -4.55 | 41.34 | 17.44 | 2576.8 |
Kirloskar Electric Company Ltd | 182.64 | 198193 | -4.15 | 254.79 | 96.35 | 1213 |
Kundan Edifice Ltd | 159.4 | 3600 | -0.34 | 278.35 | 131.05 | 163.7 |
Lakshmi Electrical Control Systems Ltd | 1265 | 1009 | 0.11 | 1934 | 1165.55 | 310.9 |
Maks Energy Solutions India Ltd | 45.25 | 1500 | -2.16 | 104.2 | 44 | 31.3 |
Marine Electricals (India) Ltd | 297.95 | 1073430 | -3.67 | 333 | 84.75 | 4110.1 |
Modern Insulators Ltd | 153 | 31752 | -1.7 | 176 | 79.73 | 721.3 |
Modern Malleables Ltd | - | - | - | - | - | - |
Modison Ltd | 185.07 | 63025 | -2.31 | 232.8 | 97.2 | 600.6 |
Neueon Towers Ltd | 5.22 | 214644 | 4.82 | 5.22 | 2.13 | 29.5 |
Power & Instrumentation (Gujarat) Ltd | 340 | 17134 | 1.99 | 350.05 | 46.9 | 546.5 |
Premier Energies Ltd | 1296.4 | 3705207 | 0.08 | 1388 | 802.1 | 58437.8 |
Ravindra Energy Ltd | 133.75 | 39658 | -0.22 | 166.95 | 53 | 2388.2 |
Rishabh Instruments Ltd | 335.05 | 44100 | -3.01 | 635.4 | 318.05 | 1280.5 |
S & S Power Switchgear Ltd | 474.65 | 3531 | 2 | 474.65 | 168.55 | 585.8 |
Saakshi Medtech & Panels Ltd | 220.3 | 27000 | -4.61 | 369 | 176.05 | 389 |
Sahaj Solar Ltd | 529.75 | 54000 | -1.46 | 790 | 342 | 582 |
Salzer Electronics Ltd | 1596.15 | 1417902 | 9.17 | 1649.95 | 395.95 | 2822.4 |
Schneider Electric Infrastructure Ltd | 789.7 | 278192 | -3.25 | 980 | 394.35 | 18882 |
Servotech Power Systems Ltd | 164.7 | 812781 | -2.53 | 205.4 | 73.5 | 3671.9 |
Shivalic Power Control Ltd | 260.25 | 192000 | -1.46 | 396.75 | 190 | 627.6 |
Shri Ram Switchgears Ltd | 6.8 | 6000 | -32.67 | - | - | 6.8 |
Siemens Ltd | 6868.9 | 1705836 | -10 | 8129.9 | 3929.55 | 244615.6 |
Solex Energy Ltd | 1452.6 | 10625 | -1.29 | 1786.7 | 332 | 1162.1 |
Spectrum Electrical Industries Ltd | 2184.35 | 11500 | -2.38 | 2520 | 1060.05 | 3341.2 |
Sungarner Energies Ltd | 570 | 200 | 0.17 | 909.2 | 195 | 132.2 |
Supreme Power Equipment Ltd | 220.85 | 64500 | -3.16 | 420 | 95 | 551.9 |
Surana Solar Ltd | 47.93 | 100044 | -1.94 | 65.38 | 28.35 | 235.8 |
Suzlon Energy Ltd | 64.13 | 58239047 | -4.35 | 86.04 | 35.5 | 87523.1 |
Suzlon Energy Ltd Partly Paidup | - | 23266198 | - | - | - | - |
Swelect Energy Systems Ltd | 1097.9 | 90516 | 0.68 | 1492.75 | 483.7 | 1664.3 |
Transformers & Rectifiers India Ltd | 1099.6 | 216015 | -3.42 | 1199 | 187.3 | 16503.1 |
Tarapur Transformers Ltd | 45.49 | 24430 | -2 | 49.3 | 5 | 88.7 |
TD Power Systems Ltd | 454.35 | 583868 | 0.56 | 479.5 | 256.95 | 7096.2 |
Triveni Turbine Ltd | 754.65 | 2027194 | -3.21 | 885 | 350.35 | 23988.6 |
Trom Industries Ltd | 238.85 | 19200 | -0.6 | 330.95 | 195 | 219.6 |
Ujaas Energy Ltd | 606.8 | 2572 | -4.99 | 709.05 | 20.68 | 7987.1 |
Vdeal System Ltd | 177.1 | 16800 | -3.59 | 204 | 116.2 | 86.6 |
Veto Switchgears & Cables Ltd | 134 | 13518 | -1.63 | 196 | 106.05 | 256.1 |
V-Guard Industries Ltd | 415.6 | 994861 | -3.24 | 577.45 | 283.35 | 18094.2 |
Viviana Power Tech Ltd | 1100.15 | 14500 | -4.8 | 1195 | 166.55 | 690.5 |
Voltamp Transformers Ltd | 9870.8 | 19302 | -3.83 | 14800 | 6060.05 | 9986.4 |
Waaree Energies Ltd | 2879.35 | 2207274 | -5.26 | 3743 | 2300 | 82718.9 |
Websol Energy System Ltd | 1728.25 | 753323 | 2.02 | 1774.9 | 242.3 | 7294.3 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91