Capital Goods Electrical Equipment Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
ABB India Ltd | 6279.65 | 306729 | -0.02 | 9149.95 | 4340.3 | 133071.1 |
Aartech Solonics Ltd | 66.24 | 83708 | -4.51 | 105.57 | 43.43 | 210.4 |
Advance Metering Technology Ltd | 36 | 3085 | 0.03 | 60 | 31.54 | 57.8 |
Agni Green Power Ltd. | 36 | 40000 | -4 | 84.7 | 32 | 70.3 |
Akanksha Power & Infrastructure Ltd | 129.25 | 87000 | -5 | 191.9 | 73 | 239.4 |
Alpex Solar Ltd | 731.1 | 43000 | -0.93 | 1131.7 | 235 | 1789.3 |
Apar Industries Ltd | 9897.9 | 102535 | -2.68 | 11779.9 | 5151 | 39758.2 |
Australian Premium Solar (India) Ltd | 458.7 | 72500 | -0.47 | 669.9 | 162.05 | 905.5 |
Bharat Heavy Electricals Ltd | 205.46 | 12009375 | -1.95 | 335.35 | 191.66 | 71542.5 |
Bharat Bijlee Ltd | 3168.35 | 17432 | -1.4 | 5689.65 | 2172.7 | 3581.2 |
Bright Solar Ltd | 3.55 | 78000 | -4.05 | 12.5 | 7.5 | 8.9 |
CG Power & Industrial Solutions Ltd | 637.25 | 9381491 | -3.16 | 874.7 | 414.3 | 97424.3 |
Danish Power Ltd | 930.8 | 99600 | -4.54 | 1316 | 541.5 | 1832.9 |
Easun Reyrolle Ltd | 2.4 | 19020 | - | - | - | 7.4 |
Electro Force (India) Ltd | 55 | 31200 | -4.18 | 152 | 52.5 | 128.7 |
Eon Electric Ltd | - | 353 | - | - | - | 10.8 |
Exicom Tele-Systems Ltd | 239.52 | 295812 | -2.11 | 530 | 169.4 | 2894 |
Focus Lighting & Fixtures Ltd | 103.21 | 156031 | -2.98 | 208.7 | 77 | 694.1 |
GE Vernova T&D India Ltd | 1747.8 | 264914 | -4.2 | 2243 | 614.1 | 44751.8 |
GP Eco Solutions India Ltd | 280.95 | 144000 | 4.99 | 470 | 212.2 | 329 |
Hitachi Energy India Ltd | 12110.3 | 64179 | -5.93 | 16549.95 | 5465.55 | 51325.5 |
Honda India Power Products Ltd | 2544.95 | 4124 | -1.93 | 4500 | 2156 | 2581.4 |
HPL Electric & Power Ltd | 498.7 | 221820 | -2.17 | 694 | 267.75 | 3206.7 |
ICE Make Refrigeration Ltd | 704.45 | 28150 | 1.81 | 983.5 | 434.05 | 1111.6 |
Igarashi Motors India Ltd | 638.35 | 35940 | -3.51 | 848.95 | 402 | 2009.2 |
IKIO Lighting Ltd | 223.97 | 68650 | -2.88 | 343.2 | 215.02 | 1730.9 |
IMP Powers Ltd | 5.6 | 22489 | - | - | - | 4.8 |
Indo Tech Transformers Ltd | 2891.05 | 24985 | -4.09 | 3771.95 | 821.15 | 3070.3 |
Indosolar Ltd | 3.3 | 268498 | - | - | - | 13.7 |
Inox Wind Ltd | 156.25 | 5964266 | -5.63 | 261.9 | 106.25 | 20371.8 |
Jyoti Structures Ltd | 22.61 | 7517970 | -2.71 | 41.34 | 18.39 | 1976.9 |
Kirloskar Electric Company Ltd | 166.47 | 133601 | -3.39 | 254.79 | 96.35 | 1105.6 |
Kundan Edifice Ltd | 142 | 4800 | -0.73 | 235 | 131.05 | 145.9 |
Lakshmi Electrical Control Systems Ltd | 998.15 | 5256 | -5.16 | 1934 | 985 | 245.3 |
Maks Energy Solutions India Ltd | 33.5 | 6000 | -0.3 | 94 | 33 | 23.2 |
Marine Electricals (India) Ltd | 225.4 | 161531 | -1.7 | 333 | 84.75 | 3109.3 |
Modern Insulators Ltd | 125.9 | 16084 | -3.08 | 176 | 79.73 | 593.5 |
Modern Malleables Ltd | - | - | - | - | - | - |
Modison Ltd | 164.27 | 17846 | -2.32 | 232.8 | 97.2 | 533.1 |
Neueon Towers Ltd | 5.22 | 214644 | - | 5.22 | 2.13 | 29.5 |
Power & Instrumentation (Gujarat) Ltd | 347.05 | 2311 | -1.99 | 417 | 55.05 | 557.8 |
Premier Energies Ltd | 1038.8 | 3306388 | -11.67 | 1388 | 802.1 | 46826.4 |
Ravindra Energy Ltd | 117 | 92558 | -3.47 | 166.95 | 59.72 | 2089.1 |
Rishabh Instruments Ltd | 297.95 | 64563 | -1.93 | 635.4 | 290 | 1138.8 |
S & S Power Switchgear Ltd | 417.1 | 11719 | 5 | 493.75 | 171.3 | 514.8 |
Saakshi Medtech & Panels Ltd | 196.5 | 15000 | -3.03 | 369 | 176.05 | 346.9 |
Sahaj Solar Ltd | 491.05 | 14200 | -1.76 | 790 | 342 | 539.5 |
Salzer Electronics Ltd | 1429.1 | 217949 | -1.8 | 1649.95 | 407.55 | 2527 |
Schneider Electric Infrastructure Ltd | 712.15 | 232142 | -2.15 | 980 | 410.9 | 17027.8 |
Servotech Power Systems Ltd | 153.91 | 899738 | -1.37 | 205.4 | 73.5 | 3448.3 |
Shivalic Power Control Ltd | 200.25 | 49200 | -3.14 | 396.75 | 190 | 482.9 |
Shri Ram Switchgears Ltd | 6.8 | 6000 | -32.67 | - | - | 6.8 |
Siemens Ltd | 5856.45 | 243672 | -1.13 | 8129.9 | 4020 | 208560.2 |
Solex Energy Ltd | 1160.65 | 27250 | -10 | 1786.7 | 446.4 | 928.5 |
Spectrum Electrical Industries Ltd | 2157.65 | 5375 | -3.4 | 2520 | 1060.05 | 3367.4 |
Sungarner Energies Ltd | 534 | 200 | -3.96 | 909.2 | 212.65 | 123.8 |
Supreme Power Equipment Ltd | 216 | 55000 | -1.26 | 420 | 101.3 | 539.8 |
Surana Solar Ltd | 40.26 | 120529 | -2.26 | 65.38 | 28.35 | 198.1 |
Suzlon Energy Ltd | 55.12 | 54859992 | -4.02 | 86.04 | 35.5 | 75227.9 |
Suzlon Energy Ltd Partly Paidup | - | 23266198 | - | - | - | - |
Swelect Energy Systems Ltd | 887.1 | 32994 | -2.97 | 1492.75 | 637.55 | 1344.7 |
Transformers & Rectifiers India Ltd | 1013.45 | 710767 | -1.96 | 1297.8 | 248.2 | 15210.2 |
Tarapur Transformers Ltd | 37.8 | 22465 | -5 | 50.85 | 5.65 | 73.7 |
TD Power Systems Ltd | 379.15 | 798147 | -4.21 | 482.85 | 256.95 | 5921.7 |
Triveni Turbine Ltd | 676.05 | 371375 | -1.14 | 885 | 350.35 | 21490.1 |
Trom Industries Ltd | 223.3 | 31800 | -4.88 | 330.95 | 195 | 205.3 |
Ujaas Energy Ltd | 469.65 | 1089 | -5 | 709.05 | 20.68 | 6181.8 |
Vdeal System Ltd | 163 | 24000 | 2.81 | 204 | 116.2 | 79.7 |
Veto Switchgears & Cables Ltd | 135.42 | 57039 | 0.12 | 196 | 106.05 | 258.9 |
V-Guard Industries Ltd | 380.05 | 347519 | 0.4 | 577.45 | 285.8 | 16546.5 |
Viviana Power Tech Ltd | 971.3 | 5750 | -1.29 | 1195 | 272 | 609.6 |
Voltamp Transformers Ltd | 7991.8 | 50501 | -2.41 | 14800 | 6708.65 | 8085.4 |
Waaree Energies Ltd | 2425.1 | 5895176 | -9.29 | 3743 | 2300 | 69669 |
Websol Energy System Ltd | 1578.8 | 130355 | -4.88 | 1865 | 280.1 | 6663.5 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91