Cables Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aksh Optifibre Ltd | 10.22 | 432808 | -3.95 | 15.85 | 7.9 | 166.3 |
Birla Cable Ltd | 222.57 | 37266 | -2.59 | 340 | 207 | 667.7 |
CMI Ltd | 4.8 | 11760 | -5.14 | 8.2 | 4.22 | 7.7 |
Cords Cable Industries Ltd | 219.79 | 130135 | 5.88 | 278 | 103.8 | 284.1 |
DCG Cables & Wires Ltd | 136.55 | 50400 | 5 | 182.5 | 77 | 247.8 |
Diamond Power Infrastructure Ltd | 1566.5 | 11936 | -4.15 | 1935.8 | 74.58 | 8255 |
Dynamic Cables Ltd | 796.15 | 269444 | -2.49 | 849.85 | 337.55 | 1929 |
Finolex Cables Ltd | 1200.55 | 164564 | -3.62 | 1700 | 831.25 | 18361.1 |
Godha Cabcon and Insulation Ltd | 0.87 | 7388667 | -1.14 | 1.19 | 0.45 | 58 |
KEI Industries Ltd | 4056.35 | 285059 | 0.03 | 5039.7 | 2485 | 36624.5 |
Marco Cables & Conductors Ltd | 69.8 | 43500 | -2.92 | 83.95 | 38.1 | 130.5 |
Nicco Corporation Ltd | - | 370 | - | - | - | 6.8 |
Paramount Communications Ltd | 71.59 | 1667031 | -3.23 | 116.85 | 60.5 | 2183 |
Plaza Wires Ltd | 80.13 | 44143 | -1.8 | 135.9 | 74.9 | 350.6 |
Polycab India Ltd | 6522.95 | 297816 | 0.33 | 7605 | 3801 | 98086 |
R R Kabel Ltd | 1519 | 63501 | -0.71 | 1901.95 | 1310.3 | 17173.3 |
Sterlite Technologies Ltd | 118.1 | 781795 | -1.1 | 162.9 | 109.5 | 5760.3 |
Tamil Nadu Telecommunications Ltd | 10.1 | 83260 | -4.08 | 17.1 | 6.7 | 46.1 |
Telephone Cables Ltd | - | - | - | - | - | - |
Universal Cables Ltd | 652.25 | 18246 | -2 | 938 | 385 | 2263 |
V-Marc India Ltd | 406.65 | 16750 | -0.94 | 490.65 | 69.65 | 993.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91