Cables Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Aksh Optifibre Ltd | 9.77 | 437982 | -4.78 | 15 | 7.9 | 159 |
Birla Cable Ltd | 195.92 | 23347 | -1.42 | 340 | 180.15 | 587.8 |
CMI Ltd | 5.1 | 41167 | 0.79 | 8.2 | 3.95 | 8.2 |
Cords Cable Industries Ltd | 171.36 | 24230 | -2.28 | 278 | 115.05 | 221.5 |
DCG Cables & Wires Ltd | 97 | 44400 | -2.81 | 182.5 | 77 | 176.1 |
Diamond Power Infrastructure Ltd | 127.45 | 188117 | -4.99 | 193.58 | 21.12 | 6716.2 |
Dynamic Cables Ltd | 867.25 | 67511 | 1.98 | 1095 | 337.55 | 2101.3 |
Finolex Cables Ltd | 1006.8 | 115507 | -1.34 | 1700 | 831.25 | 15397.9 |
Godha Cabcon and Insulation Ltd | 1.15 | 615537 | -2.54 | 1.41 | 0.65 | 76.6 |
KEI Industries Ltd | 4127.55 | 1261778 | 2.31 | 5039.7 | 2900.1 | 39439.8 |
Marco Cables & Conductors Ltd | 58.4 | 22500 | 1.48 | 83.95 | 38.1 | 109.2 |
Nicco Corporation Ltd | - | 370 | - | - | - | 6.8 |
Paramount Communications Ltd | 72.55 | 1312992 | -2.62 | 116.85 | 62.75 | 2212.3 |
Plaza Wires Ltd | 72.66 | 27933 | -2.01 | 107.5 | 69.01 | 317.9 |
Polycab India Ltd | 6164.35 | 1721086 | -6.03 | 7605 | 4050 | 92710.7 |
Quadrant Future Tek Ltd | 513.7 | 2103399 | -5.59 | 619.5 | 362.1 | 2054.8 |
R R Kabel Ltd | 1271.85 | 44802 | -1.66 | 1901.95 | 1255.05 | 14380.6 |
Sterlite Technologies Ltd | 108.83 | 1203462 | 0.05 | 155.05 | 102.51 | 5309.2 |
Tamil Nadu Telecommunications Ltd | 10.42 | 5041 | -1.42 | 17.1 | 8.9 | 47.6 |
Telephone Cables Ltd | - | - | - | - | - | - |
Universal Cables Ltd | 693.6 | 60879 | -3.35 | 938 | 385 | 2406.5 |
V-Marc India Ltd | 341.2 | 25750 | -5 | 494.15 | 69.65 | 833.2 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91