Auto Ancillaries Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amara Raja Energy & Mobility Ltd | 1066.05 | 523045 | -2.62 | 1775.95 | 737.7 | 19511.4 |
ASK Automotive Ltd | 440.15 | 212309 | -3.45 | 508.95 | 240.1 | 8677.2 |
ASL Industries Ltd | 36.9 | 4000 | -4.9 | 80 | 29.55 | 38.4 |
Automobile Corporation Of Goa Ltd | 2039.55 | 1886 | 0.17 | 3449 | 1394 | 1241.8 |
Autoline Industries Ltd | 97.22 | 21751 | -1.04 | 165.3 | 93.1 | 419.8 |
Automotive Axles Ltd | 1751.8 | 5524 | -0.54 | 2214 | 1711.4 | 2647.3 |
Automotive Stampings & Assemblies Ltd | 620.65 | 13246 | -2.36 | 1094.55 | 436.8 | 984.6 |
Autopal Industries Ltd | - | - | - | - | - | - |
Banco Products (India) Ltd | 438.55 | 177293 | -3.34 | 594.42 | 256 | 6272.9 |
Bharat Gears Ltd | 95.13 | 25790 | -1.67 | 134 | 90.11 | 146.1 |
Bombay Burmah Trading Corporation Ltd | 2230.15 | 1540370 | 12.63 | 2975 | 1318.2 | 15560.2 |
Bosch Ltd | 30582.7 | 21855 | -0.09 | 39088.8 | 22315.2 | 90199.4 |
Carraro India Ltd | 530.5 | 100601 | -4.49 | 692.4 | 527 | 3016 |
Craftsman Automation Ltd | 4565.7 | 23211 | -1.44 | 7121.25 | 3782.05 | 10891.8 |
Divgi Torqtransfer Systems Ltd | 600.45 | 10127 | -2.37 | 998.5 | 572 | 1836.4 |
Endurance Technologies Ltd | 2110.25 | 233101 | 0.27 | 3061.3 | 1716.2 | 29683.4 |
Exide Industries Ltd | 375.7 | 2366095 | -0.38 | 620.35 | 290.35 | 31934.5 |
Federal-Mogul Goetze (India) Ltd | 381.7 | 44570 | 0.04 | 489 | 313.05 | 2123.5 |
Fiem Industries Ltd | 1388.2 | 51392 | -1.64 | 1790 | 981 | 3653.7 |
Gabriel India Ltd | 426.25 | 180250 | -4.68 | 559.55 | 271.55 | 6122.8 |
GNA Axles Ltd | 391.85 | 20345 | -2.34 | 503.7 | 357.2 | 1682.2 |
Goldstar Power Ltd | 10.55 | 22500 | - | 16.65 | 10.1 | 253.9 |
Harsha Engineers International Ltd | 399.45 | 84733 | -3.26 | 613.85 | 360.1 | 3636.8 |
HBL Engineering Ltd | 545.75 | 1038367 | -1.11 | 739.65 | 378.2 | 15127.9 |
Hindustan Composites Ltd | 477.15 | 7790 | -4.45 | 670 | 375 | 704.7 |
India Motor Parts & Accessories Ltd | 1139.1 | 693 | -1.65 | 1500 | 895 | 1421.6 |
India Nippon Electricals Ltd | 643.4 | 9157 | 0.46 | 867 | 595.3 | 1455.5 |
IP Rings Ltd | 171.95 | 1169 | -2.58 | 262.4 | 142.5 | 218 |
Jamna Auto Industries Ltd | 89.96 | 859984 | -3.27 | 149.66 | 87.3 | 3589 |
Jay Bharat Maruti Ltd | 80.03 | 104164 | -2.01 | 144 | 76.11 | 866.3 |
JBM Auto Ltd | 1519.35 | 123117 | -0.66 | 2428.35 | 1388 | 17965.9 |
JTEKT India Ltd | 163.18 | 72956 | -0.56 | 225.7 | 137.55 | 4149.3 |
Jullundur Motor Agency (Delhi) Ltd | 90.52 | 4663 | -3.47 | 140.7 | 85.1 | 206.8 |
Kinetic Engineering Ltd | 192.6 | 246035 | 5.68 | 235.9 | 131.05 | 426.8 |
Kross Ltd | 190.26 | 121581 | -2.9 | 270.89 | 158 | 1227.4 |
L G Balakrishnan & Bros Ltd | 1244.85 | 12392 | -0.83 | 1574.8 | 1102 | 3970.1 |
Lumax Auto Technologies Ltd | 533.95 | 152980 | -2.85 | 684.5 | 362.5 | 3639.3 |
Lumax Industries Ltd | 2264.9 | 1549 | -1.26 | 3033.8 | 2130 | 2117.2 |
Mandeep Auto Industries Ltd | 30.7 | 2000 | -0.81 | 74.4 | 29.15 | 31.7 |
Menon Bearings Ltd | 119.78 | 24348 | -0.51 | 158 | 108.1 | 671.2 |
Minda Corporation Ltd | 570.75 | 302627 | -1.73 | 652 | 365.85 | 13645.5 |
Motherson Sumi Wiring India Ltd | 54.84 | 4383475 | -2.28 | 80 | 54.2 | 24245.4 |
Munjal Auto Industries Ltd | 93.77 | 84084 | -1.68 | 145.7 | 71.15 | 937.7 |
Munjal Showa Ltd | 147.3 | 32347 | -1.41 | 211.9 | 131 | 589.1 |
NDR Auto Components Ltd | 764.4 | 22809 | -1.32 | 1039.95 | 350.58 | 1818.1 |
OBSC Perfection Ltd | 220.95 | 3600 | -2 | 264.8 | 110 | 540.3 |
Omax Autos Ltd | 109.23 | 16073 | -3.23 | 168 | 77.1 | 233.6 |
PAE Ltd | 5.09 | 2917 | 4.95 | 6.25 | 4.11 | 5.3 |
Pavna Industries Ltd | 525.9 | 12489 | -2.47 | 759.5 | 407.95 | 640.6 |
PPAP Automotive Ltd | 204.69 | 6606 | -2.05 | 259.95 | 172 | 288.3 |
Precision Camshafts Ltd | 312.7 | 237548 | -4.07 | 382.8 | 172.65 | 2970.2 |
Precision Metaliks Ltd | 39.6 | 6000 | - | 70.9 | 38.5 | 90.9 |
Premium Plast Ltd | 42.5 | 3000 | - | 51.75 | 35.5 | 58.4 |
Pricol Ltd | 521.25 | 301733 | -1.36 | 598.8 | 330.05 | 6353.1 |
Pritika Auto Industries Ltd | 23.28 | 210929 | -2.51 | 53.5 | 21.99 | 387.6 |
RACL Geartech Ltd | 796.15 | 8285 | -3.81 | 1350 | 769.9 | 858.4 |
Rane (Madras) Ltd | 760.65 | 9654 | -1.91 | 1529 | 631 | 1237.2 |
Rane Brake Lining Ltd | 827.75 | 5764 | -3.16 | 1370 | 642.95 | 639.8 |
Rane Engine Valve Ltd | 366.9 | 3235 | -2.76 | 666 | 298.4 | 265.4 |
Remsons Industries Ltd | 138.65 | 26148 | -2.56 | 234.8 | 123.75 | 483.6 |
Rico Auto Industries Ltd | 87.95 | 267185 | -0.83 | 157 | 80 | 1189.8 |
Rushabh Precision Bearings Ltd | - | - | - | - | - | - |
Samvardhana Motherson International Ltd | 142.74 | 12189182 | -2.17 | 216.99 | 104.2 | 100436.1 |
Sandhar Technologies Limited | 451.75 | 65572 | -1.5 | 697.5 | 431.5 | 2719.1 |
Sansera Engineering Ltd | 1259.05 | 127899 | -1.92 | 1758.3 | 900.45 | 7796.3 |
Setco Automotive Ltd | 17.78 | 7725 | -2.04 | 21.39 | 6.15 | 237.8 |
Sharda Motor Industries Ltd | 1669.3 | 27071 | -3.09 | 2952.1 | 1165.05 | 4791.5 |
Shigan Quantum Technologies Ltd | 101.4 | 6000 | -4.25 | 139 | 89.7 | 193.3 |
Shivam Autotech Ltd | 40.26 | 173522 | -2.75 | 64.77 | 31 | 492.1 |
Shriram Pistons & Rings Ltd | 1958.35 | 42595 | 1.63 | 2399 | 1410.1 | 8626.5 |
Sintercom India Ltd | 146.3 | 65961 | -5.07 | 186 | 120.6 | 402.7 |
Sona BLW Precision Forgings Ltd | 531.35 | 3839098 | -4.5 | 768.65 | 528.65 | 33020.2 |
Steel Strips Wheels Ltd | 191.15 | 166347 | -1.77 | 289.5 | 187.8 | 2999.7 |
Subros Ltd | 620.9 | 27976 | -0.85 | 827.4 | 483.05 | 4050.5 |
Sundaram Brake Linings Ltd | 1065 | 3529 | 2.85 | 1440 | 604.95 | 419 |
Sundram Fasteners Ltd | 1067.75 | 65150 | - | 1505.95 | 975 | 22436.5 |
Suprajit Engineering Ltd | 402.65 | 66712 | -0.33 | 639.6 | 374.5 | 5583.2 |
Talbros Automotive Components Ltd | 284.6 | 88283 | 0.49 | 395.8 | 220.2 | 1756.8 |
Thaai Casting Ltd | 128.8 | 31200 | -2.94 | 261.65 | 127.2 | 297.9 |
The Hi-Tech Gears Ltd | 775.6 | 1655 | -0.87 | 1280.45 | 398.6 | 1456.4 |
Ucal Ltd | 172.4 | 4349 | -0.82 | 252.4 | 135 | 381.2 |
Ultra Wiring Connectivity Systems Ltd | 167.05 | 2000 | 2.14 | 200.3 | 83.1 | 86.9 |
Uno Minda Ltd | 976.5 | 1203282 | -1.65 | 1255 | 604.55 | 56067.1 |
Uravi T and Wedge Lamps Ltd | 426.55 | 23743 | -6.36 | 666 | 253.9 | 469.2 |
Varroc Engineering Ltd | 564.15 | 140960 | -0.78 | 716.9 | 433 | 8619.4 |
Wheels India Ltd | 677 | 20801 | -0.94 | 914.95 | 548 | 1654.1 |
Z F Steering Gear (India) Ltd | 1300 | 2959 | -1.72 | 1947 | 781 | 1179.5 |
ZF Commercial Vehicle Control System India Ltd | 10696.35 | 27740 | -2.74 | 18250 | 10612 | 20288.4 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91