Auto Ancillaries Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amara Raja Energy & Mobility Ltd | 1374.25 | 667951 | -2.21 | 1775.95 | 622 | 25152.3 |
ASK Automotive Ltd | 446.45 | 574080 | 1.08 | 485.3 | 240.1 | 8801.4 |
ASL Industries Ltd | 45.8 | 2000 | - | 80 | 32.5 | 47.7 |
Automobile Corporation Of Goa Ltd | 2460 | 3484 | -1.81 | 3449 | 1385 | 1497.8 |
Autoline Industries Ltd | 116.6 | 97814 | -1.28 | 165.3 | 95.8 | 454.3 |
Automotive Axles Ltd | 1799.6 | 5308 | -2.28 | 2460 | 1742.15 | 2719.6 |
Automotive Stampings & Assemblies Ltd | 695.05 | 14416 | -1.36 | 1094.55 | 387 | 1102.7 |
Autopal Industries Ltd | - | - | - | - | - | - |
Banco Products (India) Ltd | 727.8 | 116142 | -1.14 | 799.15 | 459.6 | 5205.1 |
Bharat Gears Ltd | 100.22 | 11056 | -1.46 | 134 | 95.82 | 153.9 |
Bombay Burmah Trading Corporation Ltd | 2669.5 | 82111 | -3.15 | 2975 | 1259.3 | 18625.6 |
Bosch Ltd | 35341.1 | 30655 | 0.45 | 39088.8 | 19315.2 | 104233.6 |
Craftsman Automation Ltd | 4997.6 | 49084 | -3.95 | 7121.25 | 3782.05 | 11922.1 |
Divgi Torqtransfer Systems Ltd | 649.85 | 34039 | -1.01 | 1145 | 572 | 1987.4 |
Endurance Technologies Ltd | 2391.5 | 43140 | -0.59 | 3061.3 | 1572.35 | 33639.5 |
Exide Industries Ltd | 445.05 | 8231526 | -3.03 | 620.35 | 257.75 | 37829.2 |
Federal-Mogul Goetze (India) Ltd | 388.95 | 58029 | -2.73 | 489 | 313.05 | 2163.8 |
Fiem Industries Ltd | 1573.2 | 37325 | -0.03 | 1790 | 871 | 4140.6 |
Gabriel India Ltd | 451.7 | 212431 | -1.7 | 559.55 | 271.55 | 6488.4 |
GNA Axles Ltd | 411.25 | 38946 | 1.02 | 519 | 357.2 | 1765.5 |
Goldstar Power Ltd | 11.15 | 67500 | -1.33 | 18.25 | 10.1 | 268.4 |
Harsha Engineers International Ltd | 496.15 | 58583 | -3.56 | 613.85 | 360.1 | 4517.2 |
HBL Power Systems Ltd | 551.1 | 746922 | -3.09 | 724 | 298.1 | 15276.2 |
Hindustan Composites Ltd | 468.75 | 6662 | -1.03 | 670 | 375 | 692.3 |
India Motor Parts & Accessories Ltd | 1224.1 | 941 | -2.61 | 1500 | 798.1 | 1527.7 |
India Nippon Electricals Ltd | 694.8 | 8969 | -4.3 | 867 | 472.1 | 1571.7 |
IP Rings Ltd | 215.85 | 2822 | 4.99 | 262.4 | 126 | 273.6 |
Jamna Auto Industries Ltd | 109.94 | 992176 | -3.32 | 149.66 | 104.7 | 4386.1 |
Jay Bharat Maruti Ltd | 102.47 | 216535 | 0.04 | 144 | 85 | 1109.2 |
JBM Auto Ltd | 1590.65 | 83213 | -2.48 | 2428.35 | 1178 | 18809 |
JTEKT India Ltd | 170.4 | 136553 | -1.17 | 225.7 | 131.9 | 4332.9 |
Jullundur Motor Agency (Delhi) Ltd | 101.74 | 11518 | -0.23 | 140.7 | 76 | 232.4 |
Kinetic Engineering Ltd | 165 | 7234 | -2.6 | 235.9 | 125.65 | 365.7 |
Kross Ltd | 177.14 | 272598 | -2.24 | 270.89 | 158 | 1142.7 |
L G Balakrishnan & Bros Ltd | 1349.8 | 30244 | -0.67 | 1574.8 | 1070 | 4304.8 |
Lumax Auto Technologies Ltd | 513.7 | 62990 | -2.89 | 609.95 | 354 | 3501.3 |
Lumax Industries Ltd | 2493.65 | 3647 | -0.37 | 3033.8 | 2121 | 2331 |
Mandeep Auto Industries Ltd | 40.6 | 8000 | 1.63 | 74.4 | 39.65 | 42 |
Menon Bearings Ltd | 117.01 | 51251 | -3 | 158 | 108.1 | 655.7 |
Minda Corporation Ltd | 503.7 | 226928 | -2.9 | 652 | 334.3 | 12042.4 |
Motherson Sumi Wiring India Ltd | 65.75 | 12821774 | 2.78 | 80 | 57.85 | 29068.8 |
Munjal Auto Industries Ltd | 130.41 | 227155 | -0.65 | 145.7 | 53.35 | 1304.1 |
Munjal Showa Ltd | 151.62 | 48777 | -1.35 | 211.9 | 126.4 | 606.4 |
NDR Auto Components Ltd | 771.7 | 16275 | -1.14 | 1039.95 | 350.58 | 1835.5 |
OBSC Perfection Ltd | 139.75 | 1046400 | 4.56 | 140.3 | 110 | 341.7 |
Omax Autos Ltd | 120.09 | 51232 | -2.59 | 168 | 56.1 | 256.9 |
PAE Ltd | 5.12 | 8959 | 4.92 | 6.25 | 4.11 | 5.3 |
Pavna Industries Ltd | 635.45 | 8339 | -2.43 | 759.5 | 376.05 | 774 |
PPAP Automotive Ltd | 185.85 | 20254 | -3.49 | 276.7 | 172 | 261.8 |
Precision Camshafts Ltd | 306.3 | 382742 | -1.46 | 331.7 | 172.65 | 2909.4 |
Precision Metaliks Ltd | 51.65 | 32000 | -6.18 | 70.9 | 33.55 | 118.6 |
Premium Plast Ltd | 40.95 | 66000 | -4.99 | 51.75 | 40.95 | 56.3 |
Pricol Ltd | 464.6 | 130241 | -3.04 | 542.5 | 316.3 | 5662.6 |
Pritika Auto Industries Ltd | 24.44 | 665893 | -3.7 | 53.5 | 20.05 | 407 |
Rane (Madras) Ltd | 938.45 | 19737 | -2.57 | 1529 | 631 | 1526.4 |
Rane Brake Lining Ltd | 1013.5 | 1382 | -1.66 | 1370 | 642.95 | 783.4 |
Rane Engine Valve Ltd | 421.85 | 3286 | -1.55 | 666 | 288.05 | 305.2 |
Remsons Industries Ltd | 159.79 | 66353 | -3.73 | 234.8 | 89.1 | 557.3 |
Rico Auto Industries Ltd | 93.68 | 367315 | -4.07 | 157 | 82.1 | 1267.3 |
Rushabh Precision Bearings Ltd | - | - | - | - | - | - |
Samvardhana Motherson International Ltd | 185.11 | 19665015 | 1.58 | 216.99 | 86.8 | 130248.9 |
Sandhar Technologies Limited | 491.2 | 100994 | -2.98 | 697.5 | 389 | 2956.6 |
Sansera Engineering Ltd | 1540.05 | 61746 | -2.01 | 1758.3 | 820.5 | 9505.2 |
Setco Automotive Ltd | 10.06 | 130488 | 1.31 | 15.82 | 6.15 | 134.6 |
Sharda Motor Industries Ltd | 2181.65 | 20068 | -2.02 | 2952.1 | 960 | 6262.2 |
Shigan Quantum Technologies Ltd | 114.75 | 7500 | -5.94 | 166.8 | 89.7 | 208 |
Shivam Autotech Ltd | 39.16 | 87569 | -3.14 | 64.77 | 27.5 | 478.6 |
Shriram Pistons & Rings Ltd | 2079.75 | 40987 | -3.25 | 2399 | 993 | 9161.3 |
Sintercom India Ltd | 154.17 | 12326 | 2.07 | 170.05 | 120.6 | 424.4 |
Sona BLW Precision Forgings Ltd | 688.9 | 738116 | -1.19 | 768.65 | 531.6 | 42798.3 |
Steel Strips Wheels Ltd | 205.16 | 165523 | -0.83 | 297.9 | 188.85 | 3219.6 |
Subros Ltd | 642.6 | 44787 | -0.8 | 827.4 | 385.95 | 4192.1 |
Sundaram Brake Linings Ltd | 814.6 | 414 | -0.76 | 1260 | 585 | 320.5 |
Sundram Fasteners Ltd | 1360.7 | 87196 | 1.4 | 1505.95 | 1003.05 | 28592.2 |
Suprajit Engineering Ltd | 527.7 | 185050 | 1 | 639.6 | 357.6 | 7312.3 |
Talbros Automotive Components Ltd | 305.45 | 82442 | -2.77 | 395.8 | 220.2 | 1885.5 |
Thaai Casting Ltd | 166 | 21600 | -2.5 | 261.65 | 131.1 | 384 |
The Hi-Tech Gears Ltd | 793.5 | 4975 | 0.34 | 1280.45 | 382.35 | 1490.1 |
Ucal Ltd | 167.39 | 10282 | 1.5 | 229 | 129.05 | 370.2 |
Ultra Wiring Connectivity Systems Ltd | 83.5 | 4000 | -3.36 | 141.2 | 83.1 | 43.5 |
Uno Minda Ltd | 959.95 | 579358 | -1.85 | 1255 | 577.15 | 55116.9 |
Uravi T and Wedge Lamps Ltd | 487 | 95 | - | 666 | 253.9 | 535.7 |
Varroc Engineering Ltd | 519.45 | 108342 | -1.1 | 716.9 | 433 | 7936.5 |
Wheels India Ltd | 704.8 | 45362 | 0.86 | 914.95 | 548 | 1722 |
Z F Steering Gear (India) Ltd | 1768.5 | 5195 | -2.1 | 1947 | 760 | 1604.6 |
ZF Commercial Vehicle Control System India Ltd | 14620.1 | 5581 | 1.52 | 18250 | 12975 | 27730.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91