Auto Ancillaries Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amara Raja Energy & Mobility Ltd | 1197.35 | 1605997 | -1.86 | 1775.95 | 737.7 | 21914.5 |
ASK Automotive Ltd | 470.6 | 294297 | -2.22 | 508.95 | 240.1 | 9277.5 |
ASL Industries Ltd | 32.35 | 8000 | -2.56 | 80 | 30.9 | 33.7 |
Automobile Corporation Of Goa Ltd | 2120 | 697 | -1.43 | 3449 | 1390 | 1290.8 |
Autoline Industries Ltd | 115.8 | 123037 | 1.47 | 165.3 | 99.75 | 451.2 |
Automotive Axles Ltd | 1781.75 | 4450 | -0.42 | 2257 | 1720 | 2692.6 |
Automotive Stampings & Assemblies Ltd | 666.65 | 17375 | -3.56 | 1094.55 | 402.35 | 1057.6 |
Autopal Industries Ltd | - | - | - | - | - | - |
Banco Products (India) Ltd | 998.4 | 147261 | -5.17 | 1188.85 | 512 | 7140.4 |
Bharat Gears Ltd | 98.47 | 64867 | -4.83 | 134 | 95.1 | 151.2 |
Bombay Burmah Trading Corporation Ltd | 2191.15 | 78372 | -3.96 | 2975 | 1311 | 15288.1 |
Bosch Ltd | 34576.95 | 19742 | -2.69 | 39088.8 | 21506.85 | 101979.9 |
Craftsman Automation Ltd | 5193.25 | 95864 | -3.21 | 7121.25 | 3782.05 | 12388.8 |
Divgi Torqtransfer Systems Ltd | 647.25 | 46142 | -2.24 | 1020 | 572 | 1979.5 |
Endurance Technologies Ltd | 2208.1 | 24242 | -1.14 | 3061.3 | 1716.2 | 31059.8 |
Exide Industries Ltd | 426.3 | 10931083 | -3.05 | 620.35 | 290.35 | 36235.5 |
Federal-Mogul Goetze (India) Ltd | 404.3 | 49537 | -2.58 | 489 | 313.05 | 2249.2 |
Fiem Industries Ltd | 1567.65 | 56504 | -2.16 | 1790 | 981 | 4126 |
Gabriel India Ltd | 489.1 | 166006 | -2.88 | 559.55 | 271.55 | 7025.6 |
GNA Axles Ltd | 408.05 | 35596 | -1.7 | 519 | 357.2 | 1751.8 |
Goldstar Power Ltd | 11.75 | 78750 | 1.73 | 17.6 | 10.1 | 282.8 |
Harsha Engineers International Ltd | 500.85 | 76386 | -3.04 | 613.85 | 360.1 | 4559.9 |
Hindustan Composites Ltd | 543.55 | 15336 | -4.56 | 670 | 375 | 802.8 |
India Motor Parts & Accessories Ltd | 1281.25 | 5515 | 0.31 | 1500 | 895 | 1599 |
India Nippon Electricals Ltd | 705.5 | 17520 | -1.97 | 867 | 518.05 | 1595.9 |
IP Rings Ltd | 200.6 | 382 | -1.79 | 262.4 | 142.5 | 254.3 |
Jamna Auto Industries Ltd | 96.67 | 1374587 | -2.59 | 149.66 | 96.25 | 3856.7 |
Jay Bharat Maruti Ltd | 88.15 | 85067 | -1.49 | 144 | 85 | 954.2 |
JBM Auto Ltd | 1639.25 | 88181 | -3.33 | 2428.35 | 1388 | 19383.7 |
JTEKT India Ltd | 162.15 | 126221 | 0.12 | 225.7 | 137.55 | 4123.2 |
Jullundur Motor Agency (Delhi) Ltd | 99.58 | 4956 | 0.37 | 140.7 | 79.65 | 227.5 |
Kinetic Engineering Ltd | 155.05 | 14629 | -3.24 | 235.9 | 131 | 343.6 |
Kross Ltd | 216.98 | 605968 | -2.26 | 270.89 | 158 | 1399.7 |
L G Balakrishnan & Bros Ltd | 1294.1 | 20800 | -1.2 | 1574.8 | 1102 | 4127.2 |
Lumax Auto Technologies Ltd | 615.75 | 137971 | -2.79 | 652 | 362.5 | 4196.8 |
Lumax Industries Ltd | 2420.05 | 1940 | -2.44 | 3033.8 | 2130 | 2262.2 |
Mandeep Auto Industries Ltd | 35.5 | 12000 | -1.11 | 74.4 | 34.15 | 36.7 |
Menon Bearings Ltd | 124.52 | 74110 | -3.22 | 158 | 108.1 | 697.8 |
Minda Corporation Ltd | 508.2 | 268723 | -2.02 | 652 | 365.85 | 12150 |
Motherson Sumi Wiring India Ltd | 59.94 | 6317390 | -3.32 | 80 | 59.49 | 26500.1 |
Munjal Auto Industries Ltd | 99.89 | 230331 | -2.14 | 145.7 | 71.15 | 998.9 |
Munjal Showa Ltd | 150.44 | 32794 | -0.45 | 211.9 | 134 | 601.7 |
NDR Auto Components Ltd | 714.6 | 23251 | -4.38 | 1039.95 | 350.58 | 1699.7 |
OBSC Perfection Ltd | 221.7 | 15600 | -1.99 | 231.7 | 110 | 542.1 |
Omax Autos Ltd | 113.08 | 27898 | -2.83 | 168 | 64.05 | 241.9 |
PAE Ltd | 5.3 | 9805 | 4.95 | 6.25 | 4.11 | 5.5 |
Pavna Industries Ltd | 519.35 | 8230 | 0.32 | 759.5 | 392 | 632.6 |
PPAP Automotive Ltd | 221.6 | 78976 | -3.25 | 264 | 172 | 312.2 |
Precision Camshafts Ltd | 338.75 | 386412 | -4.38 | 382.8 | 172.65 | 3217.6 |
Precision Metaliks Ltd | 43.2 | 78000 | -4 | 70.9 | 35.15 | 99.2 |
Premium Plast Ltd | 47.6 | 39000 | -0.1 | 51.75 | 35.5 | 65.5 |
Pricol Ltd | 557.1 | 513647 | -2.84 | 598.8 | 330.05 | 6790 |
Pritika Auto Industries Ltd | 24.68 | 524206 | -1.04 | 53.5 | 22.89 | 411 |
RACL Geartech Ltd | 860 | 4380 | -1.12 | 1350 | 769.9 | 927.2 |
Rane (Madras) Ltd | 891.45 | 11310 | -3.45 | 1529 | 631 | 1450 |
Rane Brake Lining Ltd | 958.5 | 7113 | -0.25 | 1370 | 642.95 | 740.9 |
Rane Engine Valve Ltd | 449 | 19219 | 1.6 | 666 | 298.4 | 324.8 |
Remsons Industries Ltd | 147.46 | 32001 | -2.02 | 234.8 | 124.66 | 514.3 |
Rico Auto Industries Ltd | 85.16 | 263243 | -2.9 | 157 | 83.5 | 1152.1 |
Rushabh Precision Bearings Ltd | - | - | - | - | - | - |
Samvardhana Motherson International Ltd | 156.06 | 17189710 | -0.95 | 216.99 | 93.8 | 109808.4 |
Sandhar Technologies Limited | 535.7 | 82982 | -2.79 | 697.5 | 431.5 | 3224.4 |
Sansera Engineering Ltd | 1515.6 | 320074 | -1.13 | 1758.3 | 900.45 | 9384.9 |
Setco Automotive Ltd | 20.13 | 463598 | 4.95 | 21.39 | 6.15 | 269.3 |
Sharda Motor Industries Ltd | 1903.6 | 31160 | -4.24 | 2952.1 | 1165.05 | 5464.1 |
Shigan Quantum Technologies Ltd | 108.65 | 3000 | -1.36 | 166.8 | 89.7 | 207.1 |
Shivam Autotech Ltd | 44.56 | 344404 | -3.57 | 64.77 | 31 | 544.6 |
Shriram Pistons & Rings Ltd | 2054.65 | 45936 | -4.02 | 2399 | 1277.45 | 9050.7 |
Sintercom India Ltd | 166.3 | 8899 | -3.04 | 186 | 120.6 | 457.8 |
Sona BLW Precision Forgings Ltd | 588.45 | 1618769 | -3.47 | 768.65 | 562.1 | 36568.6 |
Steel Strips Wheels Ltd | 201.07 | 664239 | 0.83 | 289.5 | 188.85 | 3155.4 |
Subros Ltd | 618.1 | 49984 | -3.47 | 827.4 | 483.05 | 4032.2 |
Sundaram Brake Linings Ltd | 1055.45 | 2661 | -7.82 | 1260 | 592.55 | 415.3 |
Sundram Fasteners Ltd | 1088.5 | 62101 | -3.04 | 1505.95 | 1003.05 | 22872.5 |
Suprajit Engineering Ltd | 471.1 | 56344 | -2.08 | 639.6 | 363.2 | 6528 |
Talbros Automotive Components Ltd | 317.7 | 79687 | -4.02 | 395.8 | 220.2 | 1961.1 |
Thaai Casting Ltd | 132.05 | 110400 | -4.28 | 261.65 | 128.5 | 305.4 |
The Hi-Tech Gears Ltd | 828.25 | 3228 | -2.59 | 1280.45 | 398.6 | 1555.3 |
Ucal Ltd | 214.99 | 447001 | 3.88 | 229 | 135 | 475.4 |
Ultra Wiring Connectivity Systems Ltd | 188 | 1000 | -1.65 | 200.3 | 83.1 | 97.8 |
Uno Minda Ltd | 1052 | 1266010 | 0.53 | 1255 | 604.55 | 60402 |
Uravi T and Wedge Lamps Ltd | 416 | 13821 | -0.5 | 666 | 253.9 | 457.6 |
Varroc Engineering Ltd | 598.05 | 488984 | -3.91 | 716.9 | 433 | 9137.4 |
Wheels India Ltd | 710.4 | 20207 | -2.42 | 914.95 | 548 | 1735.7 |
Z F Steering Gear (India) Ltd | 1516 | 2196 | -0.5 | 1947 | 781 | 1375.5 |
ZF Commercial Vehicle Control System India Ltd | 11654.5 | 13200 | 0.19 | 18250 | 11355.1 | 22105.8 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91