Auto Ancillaries Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amara Raja Energy & Mobility Ltd | 1224.35 | 413423 | -1.88 | 1775.95 | 641 | 22408.7 |
ASK Automotive Ltd | 439.6 | 207935 | 0.34 | 485.3 | 240.1 | 8666.4 |
ASL Industries Ltd | 38 | 2000 | -5 | 80 | 34.05 | 39.6 |
Automobile Corporation Of Goa Ltd | 2239.2 | 3502 | -0.57 | 3449 | 1385 | 1363.4 |
Autoline Industries Ltd | 102.59 | 66468 | -1.73 | 165.3 | 95.8 | 399.7 |
Automotive Axles Ltd | 1745.45 | 3329 | -1.71 | 2420.95 | 1720 | 2637.7 |
Automotive Stampings & Assemblies Ltd | 620.55 | 14124 | -2.15 | 1094.55 | 396.7 | 984.5 |
Autopal Industries Ltd | - | - | - | - | - | - |
Banco Products (India) Ltd | 1026.45 | 651233 | -2.61 | 1077.3 | 512 | 7341 |
Bharat Gears Ltd | 97.61 | 19155 | -2.52 | 134 | 95.82 | 149.9 |
Bombay Burmah Trading Corporation Ltd | 2494.25 | 88697 | -2.86 | 2975 | 1259.3 | 17402.9 |
Bosch Ltd | 34108.7 | 13314 | -0.56 | 39088.8 | 20580.05 | 100598.8 |
Craftsman Automation Ltd | 4962.2 | 81658 | -0.94 | 7121.25 | 3782.05 | 11837.6 |
Divgi Torqtransfer Systems Ltd | 653.2 | 50417 | 0.47 | 1145 | 572 | 1997.7 |
Endurance Technologies Ltd | 2351.1 | 39687 | -0.24 | 3061.3 | 1572.35 | 33071.2 |
Exide Industries Ltd | 415.35 | 1829026 | -1.46 | 620.35 | 278.5 | 35304.8 |
Federal-Mogul Goetze (India) Ltd | 392.05 | 27464 | -1.74 | 489 | 313.05 | 2181.1 |
Fiem Industries Ltd | 1456.95 | 54649 | -2.27 | 1790 | 922.58 | 3834.6 |
Gabriel India Ltd | 420.4 | 122931 | -1.45 | 559.55 | 271.55 | 6038.8 |
GNA Axles Ltd | 392.5 | 20338 | -1.06 | 519 | 357.2 | 1685 |
Goldstar Power Ltd | 10.85 | 123750 | -2.69 | 18.25 | 10.1 | 261.2 |
Harsha Engineers International Ltd | 478.45 | 34283 | -0.42 | 613.85 | 360.1 | 4356 |
HBL Power Systems Ltd | 538 | 856137 | -1.78 | 724 | 330.1 | 14913.1 |
Hindustan Composites Ltd | 428.15 | 8651 | -3.03 | 670 | 375 | 632.3 |
India Motor Parts & Accessories Ltd | 1093.15 | 2541 | -3 | 1500 | 840.05 | 1364.3 |
India Nippon Electricals Ltd | 673.65 | 12992 | -3.36 | 867 | 484.8 | 1523.9 |
IP Rings Ltd | 197 | 821 | 1.94 | 262.4 | 138 | 249.7 |
Jamna Auto Industries Ltd | 97.17 | 1750565 | -3.03 | 149.66 | 96.51 | 3876.7 |
Jay Bharat Maruti Ltd | 90.6 | 69506 | -0.24 | 144 | 85 | 980.7 |
JBM Auto Ltd | 1398 | 153151 | -3.05 | 2428.35 | 1232 | 16530.9 |
JTEKT India Ltd | 156.95 | 160977 | -1.91 | 225.7 | 131.9 | 3990.9 |
Jullundur Motor Agency (Delhi) Ltd | 99.77 | 3957 | -1.12 | 140.7 | 76 | 227.9 |
Kinetic Engineering Ltd | 162.95 | 14743 | 4.82 | 235.9 | 127.25 | 361.1 |
Kross Ltd | 219.08 | 3686963 | 7.77 | 270.89 | 158 | 1413.3 |
L G Balakrishnan & Bros Ltd | 1215 | 30621 | -1.36 | 1574.8 | 1102 | 3874.9 |
Lumax Auto Technologies Ltd | 501.4 | 35981 | -1.52 | 609.95 | 362.5 | 3417.4 |
Lumax Industries Ltd | 2228.6 | 4257 | 1.55 | 3033.8 | 2130 | 2083.2 |
Mandeep Auto Industries Ltd | 36.1 | 12000 | -5 | 74.4 | 36.1 | 37.3 |
Menon Bearings Ltd | 118.79 | 25363 | -2.64 | 158 | 108.1 | 665.7 |
Minda Corporation Ltd | 479 | 210775 | -1.1 | 652 | 335 | 11451.9 |
Motherson Sumi Wiring India Ltd | 61.49 | 5568333 | 0.03 | 80 | 59 | 27185.4 |
Munjal Auto Industries Ltd | 101.22 | 601348 | -0.76 | 145.7 | 62.8 | 1012.2 |
Munjal Showa Ltd | 140.4 | 46046 | -1.27 | 211.9 | 126.4 | 561.5 |
NDR Auto Components Ltd | 634.45 | 13450 | -2.4 | 1039.95 | 350.58 | 1509.1 |
OBSC Perfection Ltd | 134.55 | 129600 | -4.54 | 152.5 | 110 | 329 |
Omax Autos Ltd | 109.93 | 36765 | -2.79 | 168 | 58.1 | 235.1 |
PAE Ltd | 4.66 | 5468 | -4.51 | 6.25 | 4.11 | 4.9 |
Pavna Industries Ltd | 558 | 17949 | 0.51 | 759.5 | 380 | 679.7 |
PPAP Automotive Ltd | 192.09 | 36020 | -2.28 | 264 | 172 | 270.6 |
Precision Camshafts Ltd | 297 | 292797 | -0.57 | 342 | 172.65 | 2821.1 |
Precision Metaliks Ltd | 48.8 | 2000 | -0.1 | 70.9 | 33.55 | 112 |
Premium Plast Ltd | 40.65 | 84000 | 11.98 | 51.75 | 35.5 | 55.9 |
Pricol Ltd | 452.6 | 90927 | -0.58 | 542.5 | 328 | 5516.4 |
Pritika Auto Industries Ltd | 23.58 | 591356 | -2.48 | 53.5 | 23.08 | 392.6 |
Rane (Madras) Ltd | 792.75 | 20329 | -1.39 | 1529 | 631 | 1289.4 |
Rane Brake Lining Ltd | 891.9 | 1672 | -0.8 | 1370 | 642.95 | 689.4 |
Rane Engine Valve Ltd | 387.9 | 3710 | -1.54 | 666 | 298.4 | 280.6 |
Remsons Industries Ltd | 151.41 | 21419 | -3.26 | 234.8 | 107.51 | 528.1 |
Rico Auto Industries Ltd | 84.05 | 292083 | -2.54 | 157 | 82.1 | 1137.1 |
Rushabh Precision Bearings Ltd | - | - | - | - | - | - |
Samvardhana Motherson International Ltd | 161.84 | 11312706 | -2.13 | 216.99 | 86.8 | 113875.4 |
Sandhar Technologies Limited | 499.1 | 85021 | -1.97 | 697.5 | 431.5 | 3004.1 |
Sansera Engineering Ltd | 1482.85 | 117237 | -0.15 | 1758.3 | 825.7 | 9182.1 |
Setco Automotive Ltd | 10.61 | 147211 | -3.72 | 15.82 | 6.15 | 141.9 |
Sharda Motor Industries Ltd | 1920.15 | 20356 | -1.21 | 2952.1 | 1120 | 5511.6 |
Shigan Quantum Technologies Ltd | 125 | 4500 | -2.84 | 166.8 | 89.7 | 226.6 |
Shivam Autotech Ltd | 38.75 | 124948 | 1.95 | 64.77 | 27.5 | 473.6 |
Shriram Pistons & Rings Ltd | 2010.2 | 40022 | -0.86 | 2399 | 993 | 8854.9 |
Sintercom India Ltd | 141.21 | 5447 | -0.28 | 170.05 | 120.6 | 388.7 |
Sona BLW Precision Forgings Ltd | 683.9 | 1520609 | 0.51 | 768.65 | 531.6 | 42500 |
Steel Strips Wheels Ltd | 201.24 | 109789 | -3.18 | 291.45 | 188.85 | 3158 |
Subros Ltd | 601.35 | 31667 | -1.39 | 827.4 | 400.85 | 3923 |
Sundaram Brake Linings Ltd | 788.7 | 1054 | 0.16 | 1260 | 586.15 | 310.3 |
Sundram Fasteners Ltd | 1162.3 | 26846 | -1.47 | 1505.95 | 1003.05 | 24423.2 |
Suprajit Engineering Ltd | 448.9 | 115594 | -1.56 | 639.6 | 357.6 | 6220.4 |
Talbros Automotive Components Ltd | 289.3 | 87070 | -2.2 | 395.8 | 220.2 | 1785.8 |
Thaai Casting Ltd | 143.85 | 27200 | -2.31 | 261.65 | 131.1 | 332.7 |
The Hi-Tech Gears Ltd | 754.65 | 2714 | 0.27 | 1280.45 | 398.6 | 1417.1 |
Ucal Ltd | 167.94 | 7231 | -0.94 | 229 | 133.1 | 371.4 |
Ultra Wiring Connectivity Systems Ltd | 87.65 | 1000 | 4.97 | 141.2 | 83.1 | 45.6 |
Uno Minda Ltd | 1079.7 | 2229999 | 3.79 | 1255 | 604.55 | 61992.5 |
Uravi T and Wedge Lamps Ltd | 460 | 289 | -1.71 | 666 | 253.9 | 506 |
Varroc Engineering Ltd | 506.7 | 120604 | 1.72 | 716.9 | 433 | 7741.7 |
Wheels India Ltd | 683.9 | 43790 | -2.88 | 914.95 | 548 | 1671 |
Z F Steering Gear (India) Ltd | 1514 | 1359 | -1.24 | 1947 | 760 | 1373.7 |
ZF Commercial Vehicle Control System India Ltd | 14885.75 | 8531 | 0.21 | 18250 | 12975 | 28234.7 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91