Aerospace Defence Sector Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Apollo Micro Systems Ltd | 99.85 | 1260986 | -2.63 | 161.7 | 87.99 | 3060.3 |
Astra Microwave Products Ltd | 769.05 | 147765 | -4.07 | 1059 | 457 | 7301.7 |
Avantel Ltd | 169.5 | 506268 | -2.95 | 223.8 | 86.05 | 4123.4 |
BEML Ltd | 3987.15 | 167841 | -1.87 | 5488 | 2025.05 | 16604.3 |
Bharat Dynamics Ltd | 1053.6 | 625709 | -5.58 | 1794.7 | 513.72 | 38621 |
Bharat Electronics Ltd | 284.15 | 16274361 | -1.56 | 340.5 | 136 | 207707.4 |
Cochin Shipyard Ltd | 1503.45 | 415956 | -1.56 | 2979.45 | 471.55 | 39552.9 |
Data Patterns (India) Ltd | 2364.9 | 155172 | -3.21 | 3655 | 1751 | 13239.7 |
DCX Systems Ltd | 339.05 | 449813 | -2.88 | 451.9 | 235.3 | 3776.6 |
Garden Reach Shipbuilders & Engineers Ltd | 1542.85 | 490417 | -4.2 | 2833.8 | 673.45 | 17673.7 |
Hindustan Aeronautics Ltd | 4208.25 | 1040610 | -1.86 | 5674.75 | 1908 | 281437.2 |
Ideaforge Technology Ltd | 565.55 | 148787 | -1.73 | 888.8 | 535 | 2433.6 |
Krishna Defence & Allied Industries Ltd | 704.25 | 21250 | -1.49 | 1130 | 265.65 | 990.1 |
Mishra Dhatu Nigam Ltd | 331.45 | 365784 | -2.44 | 547.5 | 312.6 | 6209.4 |
MTAR Technologies Ltd | 1619.1 | 116944 | -3.38 | 2583 | 1495.4 | 4980.3 |
Paras Defence and Space Technologies Ltd | 1024.8 | 180633 | -3.46 | 1592.7 | 610 | 3996.7 |
Rossell India Ltd | 95.32 | 24361 | 4.99 | 664.4 | 70.98 | 359.3 |
Solar Industries India Ltd | 9887.65 | 108469 | -4.92 | 13298 | 5550.55 | 89473.4 |
Taneja Aerospace & Aviation Ltd | 419 | 19385 | -0.2 | 710 | 232.75 | 1068.5 |
Zen Technologies Ltd | 1865.1 | 1089130 | -0.72 | 1997.7 | 688.05 | 15675.1 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91