Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
35.6 K | 32.6 K+1154 % | ₹ 1,177-4.23 % | 6,000 | ₹ 62-4.44 % | 1.1 L+68 % | 1.5 L |
- | - | - | 6,100 | - | - | - |
0 | 3.4 K+0 % | ₹ 1,295+0 % | 6,200 | ₹ 47+0 % | 4 K+0 % | 0 |
200 | 700+17 % | ₹ 747-24.43 % | 6,400 | ₹ 123-0.92 % | 1.1 L-0.18 % | 61 K |
5 K | 1.69 L+0 % | ₹ 752-9 % | 6,500 | ₹ 150+1.11 % | 53.2 K+20 % | 52.9 K |
1.3 K | 900+350 % | ₹ 653-14.67 % | 6,600 | ₹ 174+0.29 % | 64.1 K+0 % | 30.3 K |
- | - | - | 6,700 | ₹ 206+2.54 % | 4.8 K+71 % | 4.4 K |
3.1 K | 2.5 K+1150 % | ₹ 539-11.76 % | 6,800 | ₹ 236+1.9 % | 45 K+6 % | 41.2 K |
7.5 K | 4 K+0 % | ₹ 472+0 % | 6,900 | ₹ 274+96.04 % | 15.3 K+665 % | 50 K |
1.57 L | 64.9 K+165 % | ₹ 416-14.52 % | 7,000 | ₹ 320+2.91 % | 1.54 L+25 % | 2.72 L |
Spot Price: 7,064 | ||||||
Spot Price: 7,064 | ||||||
94.4 K | 33.3 K+166 % | ₹ 369-14.62 % | 7,100 | ₹ 372+5.74 % | 32.9 K+12 % | 48.9 K |
1.88 L | 1.4 L+45 % | ₹ 318-14.89 % | 7,200 | ₹ 419+6.04 % | 1.46 L+12 % | 62.6 K |
1.18 L | 87.7 K+4 % | ₹ 276-16.99 % | 7,300 | ₹ 467+2.74 % | 50.7 K+1 % | 10.3 K |
60.8 K | 60.7 K+26 % | ₹ 243-15.59 % | 7,400 | ₹ 538+5.04 % | 29.6 K-16.15 % | 9.9 K |
2.62 L | 1.8 L+30 % | ₹ 208-17.48 % | 7,500 | ₹ 599+6.36 % | 64.5 K+4 % | 18.6 K |
68 K | 66.8 K-15.01 % | ₹ 179-19.02 % | 7,600 | ₹ 669+6.14 % | 17.8 K-1.11 % | 1.4 K |
36.6 K | 28.8 K+5 % | ₹ 160-16.38 % | 7,700 | ₹ 783+10.44 % | 5.4 K+4 % | 1.8 K |
40.7 K | 59.7 K+17 % | ₹ 134-18.47 % | 7,800 | ₹ 805+7.44 % | 15.2 K+0 % | 1.8 K |
16.7 K | 23.6 K+5 % | ₹ 119-15.87 % | 7,900 | ₹ 830+0 % | 3.2 K+0 % | 0 |
1.86 L | 2.25 L+9 % | ₹ 99-18.13 % | 8,000 | ₹ 970+3.5 % | 20.3 K+22 % | 7 K |
14.6 K | 16.3 K+66 % | ₹ 89-17.58 % | 8,100 | ₹ 1,007+0 % | 200+0 % | 0 |
0 | 10.2 K+0 % | ₹ 144+0 % | 8,200 | ₹ 950+0 % | 200+0 % | 0 |
17.1 K | 31.2 K+9 % | ₹ 64-19.7 % | 8,300 | ₹ 1,359+14.46 % | 600+0 % | 100 |
0 | 9.6 K+0 % | ₹ 107+0 % | 8,400 | ₹ 1,150+0 % | 800+0 % | 0 |
98.7 K | 1.4 L+17 % | ₹ 49-18.91 % | 8,500 | ₹ 1,370+0 % | 2.2 K+0 % | 0 |
600 | 8.6 K+8 % | ₹ 32-66.14 % | 8,600 | ₹ 1,136+0 % | 1.2 K+0 % | 0 |
0 | 1.4 K+0 % | ₹ 92+0 % | 8,700 | - | - | - |
0 | 2 K+0 % | ₹ 69+0 % | 8,800 | - | - | - |
0 | 1.5 K+0 % | ₹ 23+0 % | 8,900 | - | - | - |
51.5 K | 1.03 L+11 % | ₹ 24-28.78 % | 9,000 | - | - | - |
3.8 K | 3.7 K+131 % | ₹ 19-31.35 % | 9,200 | - | - | - |
iThe current values are delayed, open demat account for live values.
Trent Option Chain Options Company Performance
Day Range
- Low 1062.8
- High 1176.7
- Prev. Close 1228.65
- Open 1150
- Strike Price 6000
- Avg Price 1129.49
- Open Interest 32600
- Chg in OI% 1153.85
- Market Lot 100 Shares
Please Login
By proceeding, you agree T&C*