CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 210 | ₹ 0+0 % | 1.8 K+0 % | 0 |
1.8 K | 12.6 K+0 % | ₹ 34+0 % | 230 | ₹ 0+100 % | 3.4 L+1 % | 7.2 K |
0 | 37.8 K+0 % | ₹ 27+0 % | 235 | ₹ 0-33.33 % | 2.21 L-3.15 % | 23.4 K |
0 | 77.4 K+0 % | ₹ 25+0 % | 240 | ₹ 0-33.33 % | 17.73 L+0 % | 1.37 L |
1.04 L | 1.12 L+32 % | ₹ 14-16.57 % | 245 | ₹ 0-20 % | 3.89 L+13 % | 2.25 L |
2.02 L | 1.08 L-16.67 % | ₹ 11-11.02 % | 250 | ₹ 0-20 % | 9.88 L-2.49 % | 4.48 L |
7.07 L | 4.27 L+8 % | ₹ 7-16.46 % | 255 | ₹ 1+0 % | 10.46 L-16.52 % | 10.19 L |
18.85 L | 10.28 L+26 % | ₹ 3-28.24 % | 260 | ₹ 2+9.76 % | 23.78 L-5.58 % | 16.18 L |
Spot Price: 261 | ||||||
22.46 L | 49.25 L+3 % | ₹ 1-35.14 % | 265 | ₹ 5+15.22 % | 8.32 L-17.5 % | 9.05 L |
13.28 L | 30.51 L-0.94 % | ₹ 1-29.41 % | 270 | ₹ 10+12.21 % | 7.34 L-12.82 % | 5.9 L |
14.35 L | 17.44 L+8 % | ₹ 0-44.44 % | 275 | ₹ 15+15.47 % | 5.15 L-1.38 % | 37.8 K |
7.4 L | 42.61 L-0.84 % | ₹ 0-80 % | 280 | ₹ 20+10.5 % | 8.26 L-1.5 % | 45 K |
2.99 L | 18.04 L-3.28 % | ₹ 0-66.67 % | 285 | ₹ 25+9.65 % | 5.33 L-0.67 % | 5.4 K |
3.44 L | 34.69 L-3.79 % | ₹ 0-33.33 % | 290 | ₹ 29+0.87 % | 10.13 L-0.18 % | 9 K |
59.4 K | 22.93 L-0.31 % | ₹ 0+0 % | 295 | ₹ 32+0 % | 5.76 L+0 % | 1.8 K |
6.97 L | 73.06 L-5.82 % | ₹ 0+0 % | 300 | ₹ 39+0.26 % | 6.59 L+0 % | 28.8 K |
1.12 L | 20.36 L-4.72 % | ₹ 0+0 % | 305 | ₹ 44+0 % | 2 L+0 % | 1.8 K |
2.34 L | 24.84 L-4.5 % | ₹ 0-50 % | 310 | ₹ 48+0 % | 5.26 L+0 % | 5.4 K |
66.6 K | 8.37 L+0 % | ₹ 0+0 % | 315 | ₹ 50+0 % | 1.04 L+0 % | 0 |
30.6 K | 17.64 L-1.41 % | ₹ 0+0 % | 320 | ₹ 59+1.72 % | 10.76 L-0.5 % | 5.4 K |
7.2 K | 3.02 L+0 % | ₹ 0+0 % | 325 | ₹ 38+0 % | 61.2 K+0 % | 0 |
27 K | 10.28 L-2.23 % | ₹ 0+0 % | 330 | ₹ 69+1.02 % | 3.22 L-1.65 % | 21.6 K |
32.4 K | 5.4 L+0 % | ₹ 0+0 % | 335 | ₹ 75+0 % | 21.6 K+0 % | 0 |
7.2 K | 5.13 L-1.04 % | ₹ 0+0 % | 340 | ₹ 81+5.23 % | 3.69 L+0 % | 14.4 K |
1.8 K | 57.6 K+0 % | ₹ 0+0 % | 345 | ₹ 85+2.58 % | 7.2 K+0 % | 1.8 K |
5.4 K | 6.05 L+0 % | ₹ 0+0 % | 350 | ₹ 90+0.79 % | 1.04 L+0 % | 10.8 K |
82.8 K | 2.16 L+0 % | ₹ 0+0 % | 360 | ₹ 100+0 % | 25.2 K+0 % | 0 |
0 | 75.6 K+0 % | ₹ 0+0 % | 370 | ₹ 108+0 % | 86.4 K+0 % | 0 |
27 K | 57.6 K+0 % | ₹ 0+0 % | 400 | - | - | - |
iThe current values are delayed, open demat account for live values.
Power Grid Corporation of India Option Chain Options Company Performance
Day Range
- Low 9.05
- High 11.6
- Prev. Close 12.7
- Open 9.5
- Strike Price 250
- Avg Price 10.26
- Open Interest 0.01 Cr
- Chg in OI% -16.67
- Market Lot 1800 Shares