CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 210 | ₹ 0+0 % | 1.8 K+0 % | 0 |
1.8 K | 12.6 K-12.5 % | ₹ 34-0.58 % | 230 | ₹ 0+0 % | 3.38 L-3.59 % | 52.2 K |
0 | 37.8 K+0 % | ₹ 27+0 % | 235 | ₹ 0+0 % | 2.29 L-2.31 % | 34.2 K |
0 | 77.4 K+0 % | ₹ 25+0 % | 240 | ₹ 0+50 % | 17.71 L-4.74 % | 5.08 L |
25.2 K | 84.6 K+18 % | ₹ 17-9.47 % | 245 | ₹ 0+0 % | 3.46 L-11.11 % | 3.69 L |
2.39 L | 1.3 L-16.28 % | ₹ 13-21.81 % | 250 | ₹ 1+42.86 % | 10.13 L-17.45 % | 13.86 L |
7.79 L | 3.94 L+40 % | ₹ 8-29.2 % | 255 | ₹ 1+35.71 % | 12.53 L+13 % | 24.8 L |
32.04 L | 8.14 L+23 % | ₹ 4-43.26 % | 260 | ₹ 2+50 % | 25.18 L+40 % | 59.26 L |
Spot Price: 262 | ||||||
66.87 L | 47.61 L+1 % | ₹ 2-53.42 % | 265 | ₹ 5+54.1 % | 10.08 L-7.44 % | 22.14 L |
62.68 L | 30.8 L+6 % | ₹ 1-55.56 % | 270 | ₹ 9+44.26 % | 8.42 L+12 % | 9.65 L |
24.88 L | 16.11 L-9.87 % | ₹ 0-52.94 % | 275 | ₹ 13+30.88 % | 5.22 L+2 % | 2.38 L |
26.3 L | 42.97 L+5 % | ₹ 0-50 % | 280 | ₹ 18+23.39 % | 8.39 L+0 % | 88.2 K |
7 L | 18.65 L-7.25 % | ₹ 0-50 % | 285 | ₹ 23+19.06 % | 5.36 L-1.65 % | 75.6 K |
10.6 L | 36.05 L-0.35 % | ₹ 0-25 % | 290 | ₹ 29+17.35 % | 10.15 L-0.53 % | 12.6 K |
2.02 L | 23 L+1 % | ₹ 0-50 % | 295 | ₹ 32+3.28 % | 5.76 L-0.31 % | 1.8 K |
21.69 L | 77.58 L-4.98 % | ₹ 0-50 % | 300 | ₹ 39+14.92 % | 6.59 L-10.51 % | 97.2 K |
3.13 L | 21.37 L-8.06 % | ₹ 0-50 % | 305 | ₹ 44+12.56 % | 2 L-9.02 % | 37.8 K |
4.46 L | 26.01 L-10.25 % | ₹ 0+100 % | 310 | ₹ 48+6.55 % | 5.26 L-1.02 % | 5.4 K |
66.6 K | 8.37 L-6.81 % | ₹ 0+0 % | 315 | ₹ 50+0 % | 1.04 L+0 % | 0 |
4.36 L | 17.89 L-17.1 % | ₹ 0+0 % | 320 | ₹ 58+1.75 % | 10.82 L-1.48 % | 16.2 K |
1.06 L | 3.02 L-6.15 % | ₹ 0-50 % | 325 | ₹ 38+0 % | 61.2 K+0 % | 0 |
2.34 L | 10.51 L-5.35 % | ₹ 0+0 % | 330 | ₹ 68+6.55 % | 3.28 L-2.15 % | 7.2 K |
32.4 K | 5.4 L-1.96 % | ₹ 0-50 % | 335 | ₹ 75+0 % | 21.6 K+0 % | 0 |
1.21 L | 5.18 L+1 % | ₹ 0+0 % | 340 | ₹ 77+0 % | 3.69 L+0 % | 0 |
1.8 K | 57.6 K+3 % | ₹ 0+0 % | 345 | ₹ 83+84.29 % | 7.2 K+0 % | 1.8 K |
30.6 K | 6.05 L-4 % | ₹ 0+0 % | 350 | ₹ 89+3.06 % | 1.04 L-24.68 % | 46.8 K |
82.8 K | 2.16 L+7 % | ₹ 0-50 % | 360 | ₹ 100+0 % | 25.2 K+0 % | 0 |
0 | 75.6 K+0 % | ₹ 0+0 % | 370 | ₹ 108+0 % | 86.4 K+0 % | 0 |
27 K | 57.6 K+0 % | ₹ 0+0 % | 400 | - | - | - |
iThe current values are delayed, open demat account for live values.
Power Grid Corporation of India Option Chain Options Company Performance
Day Range
- Low 3.1
- High 7.15
- Prev. Close 7.05
- Open 6.05
- Strike Price 260
- Avg Price 4.5
- Open Interest 0.08 Cr
- Chg in OI% 23.5
- Market Lot 1800 Shares