CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 4,400 | ₹ 0-45.45 % | 14 K+0 % | 125 |
0 | 875+0 % | ₹ 740+0 % | 4,600 | ₹ 1-33.33 % | 18 K-1.37 % | 750 |
- | - | - | 4,700 | ₹ 9+0 % | 125+0 % | 0 |
0 | 750+0 % | ₹ 569+0 % | 4,800 | ₹ 1-42.42 % | 46 K-0.54 % | 3 K |
0 | 750+0 % | ₹ 465+0 % | 4,900 | ₹ 1-56.86 % | 15.88 K-7.3 % | 4.75 K |
0 | 1.63 K+0 % | ₹ 606+0 % | 5,000 | ₹ 1-44.68 % | 1.43 L-5.75 % | 26.63 K |
0 | 2.5 K+0 % | ₹ 596+0 % | 5,100 | ₹ 3-14.49 % | 35.38 K-5.67 % | 26.38 K |
0 | 14.13 K+0 % | ₹ 563+0 % | 5,200 | ₹ 5-6.12 % | 65.38 K-2.97 % | 36 K |
4.38 K | 13.75 K-11.29 % | ₹ 469-7.14 % | 5,300 | ₹ 7-4.2 % | 50.75 K-1.69 % | 50.88 K |
15.63 K | 60.88 K+20 % | ₹ 373-13.56 % | 5,400 | ₹ 11+3.85 % | 1.18 L-8.19 % | 1.12 L |
3.75 K | 53.63 K-1.38 % | ₹ 275-19.33 % | 5,500 | ₹ 18+10.49 % | 98 K+11 % | 1.27 L |
8.38 K | 45.88 K-2.13 % | ₹ 222-11.08 % | 5,600 | ₹ 31+22 % | 68.38 K-7.29 % | 1.27 L |
60.13 K | 58.38 K+4 % | ₹ 116-31.73 % | 5,700 | ₹ 57+30.1 % | 66.38 K+4 % | 1.78 L |
Spot Price: 5,756 | ||||||
Spot Price: 5,756 | ||||||
1.67 L | 75.13 K-4.3 % | ₹ 67-37.21 % | 5,800 | ₹ 110+40.96 % | 83.5 K+3 % | 1.2 L |
1.05 L | 67.25 K-2.71 % | ₹ 39-38.22 % | 5,900 | ₹ 181+34.99 % | 28 K+5 % | 33.13 K |
1.59 L | 2.25 L-3.74 % | ₹ 22-42.09 % | 6,000 | ₹ 260+28.78 % | 39.13 K+1 % | 2.13 K |
61 K | 80.38 K+1 % | ₹ 11-48.41 % | 6,100 | ₹ 320-11.42 % | 27.5 K-0.9 % | 1.5 K |
85.63 K | 96.13 K-18.62 % | ₹ 7-50.57 % | 6,200 | ₹ 454+0.5 % | 25 K+1 % | 875 |
37.25 K | 79 K-1.86 % | ₹ 4-52.15 % | 6,300 | ₹ 471+0 % | 22 K+0 % | 4.38 K |
16.5 K | 58 K-0.64 % | ₹ 2-55.34 % | 6,400 | ₹ 579+0 % | 8.75 K+0 % | 375 |
17.63 K | 1.53 L-4.53 % | ₹ 2-54.05 % | 6,500 | ₹ 725+11.03 % | 14.63 K+0 % | 250 |
7.13 K | 43.25 K-3.89 % | ₹ 1-47.83 % | 6,600 | ₹ 895+0 % | 2.5 K+0 % | 0 |
500 | 43.25 K+0 % | ₹ 1-51.85 % | 6,700 | ₹ 1,207+0 % | 1.75 K+0 % | 0 |
625 | 51.5 K+0 % | ₹ 1-40.91 % | 6,800 | ₹ 975+0 % | 5.75 K+0 % | 250 |
500 | 11.5 K-2.13 % | ₹ 1-41.18 % | 6,900 | - | - | - |
6.13 K | 1.52 L-1.7 % | ₹ 1-23.81 % | 7,000 | ₹ 1,164+0 % | 10.88 K+0 % | 1 K |
0 | 3.5 K+0 % | ₹ 1+0 % | 7,100 | ₹ 1,341+0 % | 1 K+0 % | 0 |
125 | 15 K+0 % | ₹ 2+0 % | 7,200 | ₹ 1,663+0 % | 5.75 K+0 % | 0 |
0 | 6.75 K+0 % | ₹ 1+0 % | 7,300 | ₹ 1,633+0 % | 375+0 % | 0 |
0 | 2.38 K+0 % | ₹ 1+0 % | 7,400 | - | - | - |
375 | 27.25 K-0.91 % | ₹ 0-85 % | 7,500 | ₹ 1,750+4.9 % | 1 K+0 % | 250 |
625 | 1.5 K+0 % | ₹ 1+0 % | 7,600 | - | - | - |
0 | 1 K+0 % | ₹ 2+0 % | 7,800 | - | - | - |
0 | 625+0 % | ₹ 1+0 % | 7,900 | - | - | - |
3.88 K | 4.88 K+0 % | ₹ 0+0 % | 8,000 | - | - | - |
0 | 125+0 % | ₹ 75+0 % | 8,400 | - | - | - |
0 | 1 K+0 % | ₹ 0+0 % | 8,600 | - | - | - |
iThe current values are delayed, open demat account for live values.
Polycab India Option Chain Options Company Performance
Day Range
- Low 92.55
- High 150.9
- Prev. Close 170.5
- Open 110.4
- Strike Price 5700
- Avg Price 119.72
- Open Interest 58375
- Chg in OI% 4.24
- Market Lot 125 Shares