CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 4,400 | ₹ 1+0 % | 14 K+0 % | 0 |
0 | 875+0 % | ₹ 740+0 % | 4,600 | ₹ 2+25 % | 18.25 K-0.68 % | 625 |
- | - | - | 4,700 | ₹ 9+0 % | 125+0 % | 0 |
0 | 750+0 % | ₹ 569+0 % | 4,800 | ₹ 2+2.86 % | 46.25 K-6.33 % | 11.75 K |
0 | 750+0 % | ₹ 465+0 % | 4,900 | ₹ 2-26.32 % | 17.13 K-2.84 % | 8.13 K |
0 | 1.63 K+0 % | ₹ 606+0 % | 5,000 | ₹ 3-31.51 % | 1.52 L-8.56 % | 97.5 K |
0 | 2.5 K+0 % | ₹ 596+0 % | 5,100 | ₹ 4-36.13 % | 37.5 K-25 % | 1.08 L |
0 | 14.13 K+0 % | ₹ 563+0 % | 5,200 | ₹ 6-32.93 % | 67.38 K-20.38 % | 1.12 L |
250 | 15.5 K-1.59 % | ₹ 505+20.24 % | 5,300 | ₹ 8-33.33 % | 51.63 K-27.8 % | 1.4 L |
12.5 K | 50.88 K-8.13 % | ₹ 428+15.97 % | 5,400 | ₹ 12-32.95 % | 1.28 L+52 % | 2.95 L |
15 K | 54.38 K-9.56 % | ₹ 320+14.98 % | 5,500 | ₹ 18-32.22 % | 88.25 K+9 % | 2.65 L |
37.13 K | 46.88 K-14.19 % | ₹ 232+17.43 % | 5,600 | ₹ 28-35.24 % | 73.75 K-12.33 % | 3.42 L |
1.55 L | 56 K-24.83 % | ₹ 150+16.17 % | 5,700 | ₹ 40-45.51 % | 63.75 K+7 % | 4.22 L |
5.06 L | 78.5 K-12.66 % | ₹ 89+15.42 % | 5,800 | ₹ 88-28.51 % | 81 K+72 % | 4.4 L |
Spot Price: 5,840 | ||||||
8.39 L | 69.13 K-12.36 % | ₹ 52+13.29 % | 5,900 | ₹ 148-21.27 % | 26.63 K+31 % | 80.63 K |
6.58 L | 2.34 L+3 % | ₹ 31+16.45 % | 6,000 | ₹ 226-16.87 % | 38.75 K-6.06 % | 26.75 K |
2.68 L | 79.88 K+22 % | ₹ 18+16.23 % | 6,100 | ₹ 361-0.01 % | 27.75 K+0 % | 0 |
2.89 L | 1.18 L-10 % | ₹ 11+19.35 % | 6,200 | ₹ 457+1.06 % | 24.88 K+0 % | 0 |
1.44 L | 80.5 K+4 % | ₹ 7+16.53 % | 6,300 | ₹ 471-15.02 % | 22 K-10.2 % | 4.38 K |
68 K | 58.38 K+3 % | ₹ 5+10.71 % | 6,400 | ₹ 579-10.88 % | 8.75 K-1.41 % | 375 |
1.38 L | 1.6 L+4 % | ₹ 3+6.35 % | 6,500 | ₹ 653-11.64 % | 14.63 K-13.33 % | 4.38 K |
13.63 K | 45 K-1.37 % | ₹ 2+19.51 % | 6,600 | ₹ 895+0 % | 2.5 K+0 % | 0 |
3.5 K | 43.25 K-2.26 % | ₹ 1-19.35 % | 6,700 | ₹ 1,207+0 % | 1.75 K+0 % | 0 |
27 K | 51.5 K-3.06 % | ₹ 1-19.23 % | 6,800 | ₹ 975-15.03 % | 5.75 K-4.17 % | 250 |
2.38 K | 11.75 K+0 % | ₹ 2+9.68 % | 6,900 | - | - | - |
21.25 K | 1.55 L-7.96 % | ₹ 1-33.33 % | 7,000 | ₹ 1,164-4.56 % | 10.88 K-6.45 % | 1 K |
0 | 3.5 K+0 % | ₹ 1+0 % | 7,100 | ₹ 1,341+0 % | 1 K+0 % | 0 |
125 | 15 K-0.83 % | ₹ 2+0 % | 7,200 | ₹ 1,663+0 % | 5.75 K+0 % | 0 |
0 | 6.75 K+0 % | ₹ 1+0 % | 7,300 | ₹ 1,633+0 % | 375+0 % | 0 |
0 | 2.38 K+0 % | ₹ 1+0 % | 7,400 | - | - | - |
2.88 K | 27.5 K-5.58 % | ₹ 1+5.26 % | 7,500 | ₹ 1,668-20.75 % | 1 K-11.11 % | 250 |
625 | 1.5 K+0 % | ₹ 1-38.1 % | 7,600 | - | - | - |
0 | 1 K+0 % | ₹ 2+0 % | 7,800 | - | - | - |
0 | 625+0 % | ₹ 1+0 % | 7,900 | - | - | - |
3.88 K | 4.88 K-35 % | ₹ 0-50 % | 8,000 | - | - | - |
0 | 125+0 % | ₹ 75+0 % | 8,400 | - | - | - |
0 | 1 K+0 % | ₹ 0+0 % | 8,600 | - | - | - |
iThe current values are delayed, open demat account for live values.
Polycab India Option Chain Options Company Performance
Day Range
- Low 62.95
- High 132.85
- Prev. Close 77.15
- Open 76
- Strike Price 5800
- Avg Price 108.13
- Open Interest 78500
- Chg in OI% -12.66
- Market Lot 125 Shares