CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 280 | ₹ 1+0 % | 3.04 L+14 % | 85.05 K |
- | - | - | 290 | ₹ 2-3.03 % | 1.27 L+21 % | 56.7 K |
- | - | - | 295 | ₹ 2+0 % | 91.8 K+0 % | 1.35 K |
0 | 8.1 K+0 % | ₹ 53+0 % | 300 | ₹ 2-2.13 % | 6.91 L+8 % | 76.95 K |
- | - | - | 305 | ₹ 3+0 % | 1.09 L+0 % | 70.2 K |
- | - | - | 310 | ₹ 3-3.03 % | 2.82 L+5 % | 1.13 L |
- | - | - | 315 | ₹ 4-2.53 % | 1.39 L+4 % | 21.6 K |
4.05 K | 71.55 K+0 % | ₹ 40+1.54 % | 320 | ₹ 5-4.21 % | 7.07 L+1 % | 56.7 K |
6.75 K | 74.25 K+6 % | ₹ 35+7.75 % | 325 | ₹ 5-7.02 % | 1.11 L+11 % | 17.55 K |
82.35 K | 1.42 L+0 % | ₹ 32+0.79 % | 330 | ₹ 7-4.38 % | 9.79 L+1 % | 1.82 L |
79.65 K | 1.11 L+0 % | ₹ 28-0.9 % | 335 | ₹ 8-1.27 % | 3.35 L+4 % | 1.34 L |
9.45 K | 2.24 L+0 % | ₹ 24+1.89 % | 340 | ₹ 9-5.76 % | 16.12 L+2 % | 2.31 L |
59.4 K | 4.6 L+6 % | ₹ 21+1.95 % | 345 | ₹ 11-5.36 % | 6.51 L+2 % | 63.45 K |
4.83 L | 13.55 L+6 % | ₹ 17-1.69 % | 350 | ₹ 13-0.38 % | 16.05 L+5 % | 2.38 L |
Spot Price: 354 | ||||||
Spot Price: 354 | ||||||
2.89 L | 10.88 L+4 % | ₹ 15+1.33 % | 355 | ₹ 15-0.65 % | 12.68 L+0 % | 68.85 K |
4.74 L | 16.42 L+11 % | ₹ 12-1.2 % | 360 | ₹ 18+0.28 % | 10.99 L+3 % | 98.55 K |
1.05 L | 5.54 L+5 % | ₹ 10-1.42 % | 365 | ₹ 21-0.24 % | 2.04 L+1 % | 25.65 K |
2.88 L | 16.51 L+5 % | ₹ 9-1.69 % | 370 | ₹ 24+0.21 % | 8.86 L+1 % | 25.65 K |
1.59 L | 5.27 L+12 % | ₹ 7-3.45 % | 375 | ₹ 28+2.74 % | 1.66 L+0 % | 1.35 K |
3.28 L | 16.88 L+3 % | ₹ 6-0.86 % | 380 | ₹ 30-1.77 % | 7.57 L+0 % | 1.35 K |
59.4 K | 3.6 L+5 % | ₹ 5-2.13 % | 385 | ₹ 35-0.29 % | 1.31 L+0 % | 49.95 K |
72.9 K | 10.15 L+2 % | ₹ 4+0 % | 390 | ₹ 39+0.51 % | 5.99 L+0 % | 4.05 K |
63.45 K | 4.16 L+12 % | ₹ 3+5 % | 395 | ₹ 42-2.64 % | 18.9 K+0 % | 5.4 K |
3.86 L | 38.56 L+2 % | ₹ 3+2.04 % | 400 | ₹ 47-1.27 % | 25.41 L+0 % | 2.7 K |
21.6 K | 2.08 L+5 % | ₹ 2+2.63 % | 405 | ₹ 54+0 % | 27 K+0 % | 8.1 K |
1.47 L | 5.33 L+12 % | ₹ 2+3.33 % | 410 | ₹ 56-0.36 % | 6.45 L+0 % | 6.75 K |
2.7 K | 1.77 L+0 % | ₹ 1+4.17 % | 415 | ₹ 64+0 % | 13.5 K+0 % | 0 |
1.85 L | 6.08 L+6 % | ₹ 1+5.26 % | 420 | ₹ 66+2.01 % | 7.14 L+0 % | 6.75 K |
2.28 L | 2.16 L+0 % | ₹ 1+6.67 % | 425 | ₹ 73+0 % | 52.65 K+0 % | 52.65 K |
55.35 K | 16.83 L-0.48 % | ₹ 1+16.67 % | 430 | ₹ 78+0 % | 16.75 L+0 % | 4.27 L |
98.55 K | 3.69 L+30 % | ₹ 1+0 % | 440 | ₹ 85+0 % | 2.75 L+0 % | 1.2 L |
0 | 20.25 K+0 % | ₹ 0-33.33 % | 445 | ₹ 75+0 % | 18.9 K+0 % | 0 |
1.35 L | 23.4 L+0 % | ₹ 0+14.29 % | 450 | ₹ 92+0 % | 22.3 L+0 % | 4.75 L |
1.82 L | 10.22 L+0 % | ₹ 0+0 % | 460 | ₹ 104+0.1 % | 3.2 L+0 % | 1.55 L |
iThe current values are delayed, open demat account for live values.
Tata Power Company Option Chain Options Company Performance
Day Range
- Low 16.8
- High 18.25
- Prev. Close 17.7
- Open 18.05
- Strike Price 350
- Avg Price 17.8
- Open Interest 0.14 Cr
- Chg in OI% 6.47
- Market Lot 1350 Shares
Please Login
By proceeding, you agree T&C*