Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 230 | ₹ 0+0 % | 4.89 L-0.61 % | 72 K |
- | - | - | 240 | ₹ 0+0 % | 8.64 L-12.99 % | 1.8 L |
- | - | - | 245 | ₹ 0+0 % | 2.13 L+0 % | 3 K |
0 | 1.17 L+0 % | ₹ 51+0 % | 250 | ₹ 0+0 % | 28.59 L-12.97 % | 8.25 L |
3 K | 6 K+0 % | ₹ 46+0 % | 255 | ₹ 0-50 % | 10.74 L-8.67 % | 3.9 L |
- | - | - | 258 | ₹ 0+0 % | 2.16 L+0 % | 3 K |
0 | 6 K+0 % | ₹ 42+0 % | 260 | ₹ 0-66.67 % | 23.19 L-35.48 % | 32.13 L |
0 | 12 K+0 % | ₹ 42+0 % | 263 | ₹ 0-50 % | 8.4 L-1.75 % | 45 K |
0 | 42 K+0 % | ₹ 39+0 % | 265 | ₹ 0-66.67 % | 22.95 L-4.02 % | 5.16 L |
0 | 60 K+0 % | ₹ 32+0 % | 268 | ₹ 0-80 % | 5.22 L-9.84 % | 1.65 L |
63 K | 1.44 L-12.73 % | ₹ 40+33.83 % | 270 | ₹ 0-60 % | 26.58 L-6.24 % | 18.21 L |
0 | 60 K+0 % | ₹ 33+0 % | 273 | ₹ 0-57.14 % | 7.23 L-5.49 % | 3.69 L |
9 K | 1.53 L-3.77 % | ₹ 32+32.57 % | 275 | ₹ 0-55.56 % | 15.93 L-24.68 % | 20.85 L |
27 K | 1.26 L+0 % | ₹ 32+34.18 % | 278 | ₹ 0-58.33 % | 9.03 L+5 % | 15.96 L |
18.15 L | 7.89 L-50.28 % | ₹ 31+55.22 % | 280 | ₹ 0-60 % | 55.29 L-7.29 % | 73.41 L |
69 K | 3.12 L-0.95 % | ₹ 28+64.6 % | 283 | ₹ 0-63.16 % | 12.72 L+12 % | 12.96 L |
2.04 L | 6.99 L-2.51 % | ₹ 25+63.12 % | 285 | ₹ 0-62.5 % | 15.69 L+9 % | 47.52 L |
60 K | 3.81 L-3.05 % | ₹ 22+72.16 % | 288 | ₹ 1-66.67 % | 8.34 L+14 % | 31.17 L |
16.74 L | 19.05 L-11.68 % | ₹ 21+95.35 % | 290 | ₹ 1-70 % | 33.18 L+10 % | 92.55 L |
6.6 L | 9.51 L-3.94 % | ₹ 19+105.56 % | 293 | ₹ 1-71.15 % | 10.53 L+8 % | 56.07 L |
40.65 L | 10.14 L-20.47 % | ₹ 16+124.83 % | 295 | ₹ 1-72.46 % | 35.13 L+67 % | 1.36 Cr |
48.63 L | 14.91 L+6 % | ₹ 14+136.75 % | 298 | ₹ 1-71.11 % | 19.77 L+61 % | 64.2 L |
2.97 Cr | 31.98 L-39.36 % | ₹ 12+159.14 % | 300 | ₹ 2-70.69 % | 68.94 L+132 % | 2.78 Cr |
1.48 Cr | 10.95 L-47.93 % | ₹ 10+170.27 % | 303 | ₹ 2-70.55 % | 21.12 L+112 % | 96.75 L |
4.48 Cr | 30.6 L-37.38 % | ₹ 8+189.47 % | 305 | ₹ 3-67.78 % | 35.91 L+345 % | 1.85 Cr |
2.93 Cr | 14.4 L+30 % | ₹ 7+200 % | 308 | ₹ 4-64.95 % | 13.71 L+348 % | 57.21 L |
Spot Price: 309 | ||||||
Spot Price: 309 | ||||||
6.15 Cr | 91.5 L+2 % | ₹ 5+208.82 % | 310 | ₹ 5-62.55 % | 21.15 L+133 % | 75.27 L |
1.11 Cr | 21.33 L+38 % | ₹ 4+200 % | 313 | ₹ 6-60.2 % | 3.33 L+16 % | 9.48 L |
1.9 Cr | 50.85 L+40 % | ₹ 3+180.95 % | 315 | ₹ 8-56.77 % | 4.2 L-4.76 % | 9.03 L |
52.77 L | 12.63 L+78 % | ₹ 2+181.25 % | 318 | ₹ 9-49.18 % | 1.17 L+3 % | 1.14 L |
1.83 Cr | 64.29 L-2.86 % | ₹ 2+153.85 % | 320 | ₹ 11-47.33 % | 2.67 L-18.35 % | 6.15 L |
44.55 L | 31.56 L-2.32 % | ₹ 1+140 % | 323 | ₹ 13-40.04 % | 1.44 L-2.04 % | 1.11 L |
69.78 L | 26.94 L+14 % | ₹ 1+137.5 % | 325 | ₹ 16-41.73 % | 81 K-10 % | 69 K |
32.67 L | 10.89 L-2.16 % | ₹ 1+87.5 % | 328 | ₹ 18-19.96 % | 66 K+10 % | 12 K |
85.83 L | 42.27 L+12 % | ₹ 1+83.33 % | 330 | ₹ 20-35.71 % | 1.59 L+2 % | 2.16 L |
8.46 L | 12.21 L+7 % | ₹ 1+66.67 % | 333 | ₹ 25+0 % | 12 K+0 % | 0 |
13.38 L | 12.78 L+6 % | ₹ 0+60 % | 335 | ₹ 34+0 % | 9 K+0 % | 0 |
4.59 L | 7.86 L-1.87 % | ₹ 0+75 % | 338 | ₹ 37+0 % | 3 K+0 % | 0 |
16.83 L | 20.58 L-2 % | ₹ 0+50 % | 340 | ₹ 33-5.14 % | 45 K-21.05 % | 18 K |
1.32 L | 3.93 L+3 % | ₹ 0+66.67 % | 343 | - | - | - |
2.85 L | 9.39 L-3.4 % | ₹ 0+0 % | 345 | - | - | - |
12.6 L | 20.22 L+6 % | ₹ 0+100 % | 350 | ₹ 43-8.99 % | 48 K-20 % | 15 K |
1.38 L | 6.06 L-4.27 % | ₹ 0+100 % | 355 | - | - | - |
1.47 L | 21.81 L-2.42 % | ₹ 0+100 % | 360 | - | - | - |
- | - | - | 460 | ₹ 1+0 % | 18 K+0 % | 6 K |
- | - | - | 480 | ₹ 2+0 % | 3 K+0 % | 0 |
- | - | - | 500 | ₹ 2+0 % | 2.39 L+0 % | 28.5 K |
- | - | - | 510 | ₹ 3+0 % | 1.5 K+0 % | 0 |
- | - | - | 550 | ₹ 10+0 % | 57 K+0 % | 25.5 K |
0 | 1.5 K+0 % | ₹ 30+0 % | 570 | - | - | - |
9 K | 25.5 K+0 % | ₹ 30-0.67 % | 580 | ₹ 22+0 % | 3 K+0 % | 3 K |
1.5 K | 1.5 K+0 % | ₹ 25+0 % | 590 | ₹ 26+0 % | 3 K+0 % | 0 |
52.5 K | 1.56 L+0 % | ₹ 20-0.5 % | 600 | ₹ 30+0 % | 1.5 K+0 % | 1.5 K |
4.5 K | 1.16 L+0 % | ₹ 8+0 % | 640 | - | - | - |
25.5 K | 60 K+0 % | ₹ 5+0 % | 660 | - | - | - |
iThe current values are delayed, open demat account for live values.
Wipro Option Chain Options Company Performance
Day Range
- Low 4.8
- High 12.1
- Prev. Close 4.65
- Open 4.95
- Strike Price 300
- Avg Price 8.73
- Open Interest 0.32 Cr
- Chg in OI% -39.36
- Market Lot 3000 Shares
Please Login
By proceeding, you agree T&C*