Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 660 | ₹ 1+33.33 % | 1.06 L+18 % | 53.35 K |
- | - | - | 680 | ₹ 1-7.14 % | 9.37 L+8 % | 4.02 L |
85.8 K | 1.04 L+63 % | ₹ 79-11.43 % | 700 | ₹ 1+0 % | 20.8 L+3 % | 9.88 L |
0 | 3.3 K+0 % | ₹ 81+0 % | 710 | ₹ 2-3.13 % | 2.08 L+6 % | 4.06 L |
5.5 K | 4.95 K+13 % | ₹ 60-5.42 % | 720 | ₹ 2+0 % | 8.81 L+1 % | 12.05 L |
12.65 K | 8.25 K+200 % | ₹ 51-15.23 % | 730 | ₹ 3+3.64 % | 8.09 L+4 % | 19.81 L |
55 K | 37.95 K+35 % | ₹ 42-19.54 % | 740 | ₹ 4+10.96 % | 12.23 L+4 % | 21.64 L |
4.03 L | 2.15 L+52 % | ₹ 34-23.18 % | 750 | ₹ 6+16.16 % | 19.39 L-0.56 % | 40.94 L |
7.69 L | 2.95 L+128 % | ₹ 26-26.71 % | 760 | ₹ 8+18.38 % | 11.72 L+7 % | 34.17 L |
29.51 L | 5.82 L+153 % | ₹ 20-31.4 % | 770 | ₹ 11+20.97 % | 12.41 L+23 % | 59.92 L |
Spot Price: 774 | ||||||
92.95 L | 18.08 L+72 % | ₹ 14-35.7 % | 780 | ₹ 16+22.48 % | 17.54 L-4.15 % | 87.38 L |
86.33 L | 21.12 L+34 % | ₹ 10-40.3 % | 790 | ₹ 22+23.85 % | 11.46 L-7.67 % | 41.93 L |
1.16 Cr | 56.32 L+31 % | ₹ 7-43.67 % | 800 | ₹ 29+24.13 % | 22.17 L-30.6 % | 41.77 L |
43.64 L | 25.89 L+13 % | ₹ 5-46.33 % | 810 | ₹ 37+23.19 % | 5.18 L-4.85 % | 3.41 L |
51.75 L | 36.91 L+9 % | ₹ 3-47.33 % | 820 | ₹ 46+22.98 % | 7.78 L-9.13 % | 4.2 L |
39.85 L | 38.14 L+5 % | ₹ 3-48.48 % | 830 | ₹ 54+18.25 % | 7.83 L-4.5 % | 1.41 L |
40.91 L | 47.25 L+8 % | ₹ 2-47.95 % | 840 | ₹ 64+16.74 % | 10.6 L-3.41 % | 1.64 L |
62.65 L | 67.34 L+11 % | ₹ 1-50 % | 850 | ₹ 73+15.72 % | 15.48 L-2.46 % | 1.36 L |
17.52 L | 34.27 L-0.65 % | ₹ 1-47.62 % | 860 | ₹ 82+14.12 % | 8.33 L-2.07 % | 43.45 K |
15.42 L | 16.28 L-2.34 % | ₹ 1-44.12 % | 870 | ₹ 92+12.65 % | 3.14 L-2.06 % | 9.35 K |
13.66 L | 19.9 L+4 % | ₹ 1-42.31 % | 880 | ₹ 103+12.1 % | 5.93 L-1.19 % | 23.65 K |
6.45 L | 11.1 L+6 % | ₹ 1-40.91 % | 890 | ₹ 111+12.42 % | 2.75 L-3.1 % | 12.1 K |
40.49 L | 85.35 L+4 % | ₹ 1-31.58 % | 900 | ₹ 122+9.67 % | 15.52 L-2.12 % | 64.9 K |
6.83 L | 10.44 L+12 % | ₹ 1-37.5 % | 910 | ₹ 135+11.48 % | 1.93 L-0.28 % | 550 |
2.74 L | 16.16 L-6.58 % | ₹ 0-30.77 % | 920 | ₹ 142+8.31 % | 7.94 L-1.57 % | 13.75 K |
1.61 L | 7.05 L-4.97 % | ₹ 0-18.18 % | 930 | ₹ 144-2.7 % | 2.06 L-0.27 % | 1.1 K |
2.02 L | 7.86 L-1.85 % | ₹ 0-27.27 % | 940 | ₹ 161+10.85 % | 3.44 L-0.64 % | 2.75 K |
3.55 L | 21.49 L-3.34 % | ₹ 0-22.22 % | 950 | ₹ 172+7.7 % | 3.63 L+1 % | 9.35 K |
75.9 K | 4.97 L-1.1 % | ₹ 0-40 % | 960 | ₹ 182+8.49 % | 3.2 L-1.36 % | 4.95 K |
60.5 K | 2.54 L-6.67 % | ₹ 0-37.5 % | 970 | ₹ 181+0 % | 2.29 L+0 % | 0 |
42.9 K | 4.64 L-0.35 % | ₹ 0-12.5 % | 980 | ₹ 204+8.02 % | 1.18 L-1.83 % | 4.4 K |
22.55 K | 2.44 L-4.73 % | ₹ 0-14.29 % | 990 | ₹ 152+0 % | 97.35 K+0 % | 0 |
6.77 L | 39.12 L+1 % | ₹ 0-14.29 % | 1,000 | ₹ 225+6.28 % | 8.41 L-1.29 % | 12.1 K |
82.5 K | 1.62 L-18.11 % | ₹ 0-28.57 % | 1,010 | ₹ 201+0 % | 80.85 K+0 % | 0 |
1.8 L | 2.55 L-11.79 % | ₹ 0-40 % | 1,020 | ₹ 235+0.43 % | 81.4 K-5.73 % | 4.95 K |
8.25 K | 1.6 L-4.28 % | ₹ 0+0 % | 1,030 | ₹ 190+0 % | 31.9 K+0 % | 0 |
89.65 K | 2.29 L-19.34 % | ₹ 0+20 % | 1,040 | ₹ 245+0 % | 22.55 K+0 % | 0 |
58.3 K | 6.42 L-3.95 % | ₹ 0+25 % | 1,050 | ₹ 274+5.27 % | 2.71 L-2.57 % | 11 K |
2.2 K | 84.15 K-1.29 % | ₹ 0+33.33 % | 1,060 | ₹ 232+0 % | 4.95 K+0 % | 0 |
0 | 27.5 K+0 % | ₹ 0+0 % | 1,070 | ₹ 235+0 % | 4.4 K+0 % | 0 |
0 | 31.35 K+0 % | ₹ 0+0 % | 1,080 | ₹ 285+0 % | 26.4 K+0 % | 0 |
0 | 11.55 K+0 % | ₹ 0+0 % | 1,090 | ₹ 245+0 % | 5.5 K+0 % | 0 |
51.7 K | 9.3 L-1.34 % | ₹ 0+0 % | 1,100 | ₹ 319+3.07 % | 4.37 L-2.33 % | 10.45 K |
0 | 15.4 K+0 % | ₹ 0+0 % | 1,120 | ₹ 330+0 % | 15.95 K+0 % | 0 |
0 | 69.3 K+0 % | ₹ 0+0 % | 1,140 | ₹ 295+0 % | 8.25 K+0 % | 0 |
0 | 26.4 K+0 % | ₹ 0+0 % | 1,160 | - | - | - |
- | - | - | 1,180 | ₹ 359+0 % | 1.1 K+0 % | 0 |
95.15 K | 3.2 L-22.43 % | ₹ 0-20 % | 1,200 | ₹ 411+0 % | 75.9 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Tata Motors Option Chain Options Company Performance
Day Range
- Low 17.4
- High 31.15
- Prev. Close 28.5
- Open 29.15
- Strike Price 770
- Avg Price 21.88
- Open Interest 0.06 Cr
- Chg in OI% 152.51
- Market Lot 550 Shares
Please Login
By proceeding, you agree T&C*