Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 5,800 | - | - | - |
- | - | - | 5,900 | - | - | - |
0 | 1.35 K+0 % | ₹ 880+0 % | 6,000 | ₹ 24-22.24 % | 24.15 K+39 % | 44.63 K |
75 | 75+0 % | ₹ 695+0 % | 6,200 | ₹ 40-7.73 % | 8.93 K+417 % | 14.93 K |
- | - | - | 6,400 | ₹ 69-6.06 % | 5.4 K+29 % | 14.18 K |
750 | 825+10 % | ₹ 476-14.58 % | 6,500 | ₹ 83-26.17 % | 32.1 K-16.24 % | 89.7 K |
75 | 75+0 % | ₹ 404+0 % | 6,600 | ₹ 114-16.94 % | 5.25 K+678 % | 14.03 K |
75 | 3.08 K+3 % | ₹ 393-12.92 % | 6,700 | ₹ 142-17.8 % | 12.3 K+69 % | 19.43 K |
21.45 K | 11.93 K+35 % | ₹ 346-12.82 % | 6,800 | ₹ 177-13.14 % | 26.78 K+64 % | 90.53 K |
36.3 K | 12.45 K+71 % | ₹ 291-5.69 % | 6,900 | ₹ 223-15 % | 20.18 K+92 % | 1.07 L |
Spot Price: 6,954 | ||||||
Spot Price: 6,954 | ||||||
1.96 L | 64.43 K+27 % | ₹ 241-9.21 % | 7,000 | ₹ 271-12.16 % | 40.2 K+8 % | 28.58 K |
16.95 K | 6.53 K+50 % | ₹ 202-10.24 % | 7,100 | ₹ 298+0 % | 375+0 % | 0 |
1.33 L | 34.5 K+66 % | ₹ 167-7.16 % | 7,200 | ₹ 382-2.05 % | 2.7 K+33 % | 900 |
21.45 K | 13.28 K+55 % | ₹ 133-5.47 % | 7,300 | ₹ 459-2.75 % | 3.23 K+2 % | 975 |
20.33 K | 6.68 K+35 % | ₹ 106-16.94 % | 7,400 | ₹ 595+9.18 % | 1.43 K+19 % | 1.13 K |
1.22 L | 61.13 K+9 % | ₹ 84-17.69 % | 7,500 | ₹ 675+17.47 % | 9.15 K+0 % | 750 |
12.75 K | 8.93 K+92 % | ₹ 67-24.66 % | 7,600 | ₹ 734+11.28 % | 2.03 K-3.57 % | 150 |
2.85 K | 4.13 K+53 % | ₹ 53-26.73 % | 7,700 | ₹ 777+0 % | 1.35 K+0 % | 0 |
11.85 K | 15 K-2.91 % | ₹ 43-25.63 % | 7,800 | ₹ 820+0 % | 3.3 K+0 % | 0 |
0 | 750+0 % | ₹ 46+0 % | 7,900 | - | - | - |
51.3 K | 61.13 K+21 % | ₹ 28-30.78 % | 8,000 | ₹ 1,000+0 % | 4.05 K+0 % | 0 |
2.78 K | 5.55 K+16 % | ₹ 23-30.3 % | 8,100 | - | - | - |
17.33 K | 10.65 K+163 % | ₹ 17-32.48 % | 8,200 | - | - | - |
0 | 150+0 % | ₹ 145+0 % | 8,300 | - | - | - |
0 | 900+0 % | ₹ 22+0 % | 8,400 | - | - | - |
13.35 K | 30.08 K+19 % | ₹ 10-46.86 % | 8,500 | - | - | - |
0 | 150+0 % | ₹ 18+0 % | 8,600 | - | - | - |
0 | 300+0 % | ₹ 29+0 % | 8,700 | - | - | - |
0 | 150+0 % | ₹ 66+0 % | 8,800 | - | - | - |
0 | 300+0 % | ₹ 2+0 % | 9,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Siemens Option Chain Options Company Performance
Day Range
- Low 230
- High 338.2
- Prev. Close 308.5
- Open 305.6
- Strike Price 6900
- Avg Price 283.92
- Open Interest 12450
- Chg in OI% 71.13
- Market Lot 75 Shares
Please Login
By proceeding, you agree T&C*