Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 130 | ₹ 0+75 % | 80 K+700 % | 1.5 L |
- | - | - | 135 | - | - | - |
- | - | - | 138 | - | - | - |
17.5 K | 5 K+0 % | ₹ 16+0 % | 140 | ₹ 1+40 % | 2.98 L+42 % | 4.1 L |
37.5 K | 15 K+500 % | ₹ 11-37.82 % | 145 | ₹ 1+92.31 % | 4.38 L+12 % | 5.18 L |
27.5 K | 2.5 K+0 % | ₹ 9+0 % | 148 | - | - | - |
1.78 L | 1.33 L+39 % | ₹ 7-38.67 % | 150 | ₹ 2+104.17 % | 8 L+11 % | 21.15 L |
2.33 L | 55 K+340 % | ₹ 6-37.02 % | 153 | ₹ 3+112.5 % | 2.73 L+16 % | 11.23 L |
Spot Price: 154 | ||||||
Spot Price: 154 | ||||||
19.45 L | 4.4 L+274 % | ₹ 4-44.44 % | 155 | ₹ 5+106.82 % | 12.7 L+10 % | 46.03 L |
5.4 L | 1.78 L+37 % | ₹ 3-47.75 % | 158 | ₹ 6+91.94 % | 1.63 L+23 % | 3.95 L |
42.13 L | 17.85 L+56 % | ₹ 2-49.41 % | 160 | ₹ 7+78.31 % | 29.58 L+3 % | 23.28 L |
10.2 L | 4.78 L+6 % | ₹ 2-51.56 % | 163 | ₹ 9+59.29 % | 4.03 L-13.9 % | 4.6 L |
25.2 L | 14.15 L+22 % | ₹ 1-52.08 % | 165 | ₹ 11+55.17 % | 8.18 L-8.91 % | 2.55 L |
4.85 L | 5.75 L+2 % | ₹ 1-48.57 % | 168 | ₹ 13+46.45 % | 1.88 L-3.85 % | 35 K |
25.23 L | 23.68 L+3 % | ₹ 1-48.15 % | 170 | ₹ 16+43.95 % | 16.78 L+0 % | 2.4 L |
2.33 L | 6.95 L+5 % | ₹ 1-40 % | 173 | ₹ 18+29.78 % | 1.53 L-4.69 % | 15 K |
7.35 L | 14.6 L+6 % | ₹ 0-40 % | 175 | ₹ 20+29.39 % | 8 L+0 % | 22.5 K |
1.28 L | 3.25 L+0 % | ₹ 1+0 % | 178 | ₹ 18+0 % | 67.5 K+0 % | 30 K |
7.98 L | 22.9 L-6.24 % | ₹ 0-22.22 % | 180 | ₹ 25+21.43 % | 5.13 L-0.49 % | 7.5 K |
85 K | 95 K+0 % | ₹ 0+0 % | 183 | ₹ 22+0 % | 7.5 K+0 % | 7.5 K |
60 K | 3.8 L-6.17 % | ₹ 0-16.67 % | 185 | ₹ 25+0 % | 25 K+0 % | 5 K |
22.5 K | 67.5 K+0 % | ₹ 0+0 % | 188 | ₹ 21+0 % | 17.5 K+0 % | 0 |
1.15 L | 17.4 L-1.69 % | ₹ 0-40 % | 190 | ₹ 28+0 % | 3.15 L+0 % | 0 |
15 K | 60 K+0 % | ₹ 0+0 % | 193 | ₹ 20+0 % | 2.5 K+0 % | 0 |
57.5 K | 1.93 L+0 % | ₹ 0+0 % | 195 | ₹ 24+0 % | 22.5 K+0 % | 0 |
0 | 57.5 K+0 % | ₹ 0+0 % | 198 | - | - | - |
2.3 L | 17.48 L-2.51 % | ₹ 0+0 % | 200 | ₹ 34+0 % | 2.4 L+0 % | 0 |
45 K | 4.38 L+0 % | ₹ 0+0 % | 205 | ₹ 29+0 % | 10 K+0 % | 0 |
5 K | 5.9 L+0 % | ₹ 0+0 % | 210 | ₹ 54+29.19 % | 67.5 K+0 % | 2.5 K |
- | - | - | 215 | ₹ 38+0 % | 2.5 K+0 % | 0 |
12.5 K | 1.7 L-4.23 % | ₹ 0+0 % | 220 | ₹ 49+0 % | 77.5 K+0 % | 0 |
5 K | 1.55 L+0 % | ₹ 0-33.33 % | 230 | ₹ 53+0 % | 27.5 K+0 % | 0 |
0 | 5 K+0 % | ₹ 0+0 % | 235 | ₹ 57+0 % | 7.5 K+0 % | 0 |
0 | 7.5 K+0 % | ₹ 0+0 % | 240 | - | - | - |
2.5 K | 47.5 K+0 % | ₹ 0-50 % | 250 | ₹ 86+0 % | 7.5 K+0 % | 2.5 K |
- | - | - | 260 | ₹ 97+0 % | 0 | 2.5 K |
iThe current values are delayed, open demat account for live values.
RBL Bank Option Chain Options Company Performance
Day Range
- Low 6.9
- High 10
- Prev. Close 11.25
- Open 9
- Strike Price 150
- Avg Price 7.91
- Open Interest 0.01 Cr
- Chg in OI% 39.47
- Market Lot 2500 Shares
Please Login
By proceeding, you agree T&C*