Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 8,500 | ₹ 23+0 % | 650+0 % | 0 |
- | - | - | 9,000 | ₹ 45-12.11 % | 27.1 K+33 % | 14.8 K |
- | - | - | 9,250 | ₹ 58+0 % | 7.9 K+0 % | 0 |
- | - | - | 9,500 | ₹ 85-13.57 % | 18.5 K+17 % | 11.4 K |
- | - | - | 9,750 | ₹ 132+0 % | 700+0 % | 0 |
0 | 800+0 % | ₹ 1,001+0 % | 10,000 | ₹ 164-13.36 % | 71.15 K+18 % | 59.85 K |
0 | 600+0 % | ₹ 952+0 % | 10,250 | ₹ 221-11.72 % | 9.35 K+0 % | 3.3 K |
3.1 K | 7.65 K+2 % | ₹ 707-3.51 % | 10,500 | ₹ 309-10.23 % | 49.25 K+38 % | 46.15 K |
9.7 K | 7.65 K+2 % | ₹ 550-3.67 % | 10,750 | ₹ 403-9.11 % | 29.55 K+33 % | 28.75 K |
Spot Price: 10,843 | ||||||
86.1 K | 80.8 K+14 % | ₹ 422-6.03 % | 11,000 | ₹ 523-8.38 % | 56.25 K+6 % | 28.8 K |
10.35 K | 10.2 K+9 % | ₹ 316-9.03 % | 11,250 | ₹ 706+0.41 % | 3.7 K+3 % | 1 K |
56.95 K | 54.8 K+14 % | ₹ 237-10.53 % | 11,500 | ₹ 800-0.85 % | 10.9 K-0.91 % | 1.35 K |
4.55 K | 4.9 K+18 % | ₹ 176-11.2 % | 11,750 | - | - | - |
57.2 K | 56.45 K+23 % | ₹ 127-13.71 % | 12,000 | ₹ 1,180+0.65 % | 3.5 K+0 % | 0 |
2.7 K | 4.2 K+11 % | ₹ 90-18.32 % | 12,250 | - | - | - |
20.5 K | 25 K-1.38 % | ₹ 67-15.77 % | 12,500 | ₹ 1,580+0 % | 500+0 % | 0 |
1.4 K | 1.3 K-40.91 % | ₹ 50-30.51 % | 12,750 | - | - | - |
0 | 3.6 K+0 % | ₹ 88-0.39 % | 12,800 | - | - | - |
10.7 K | 21.05 K+14 % | ₹ 42-7.77 % | 13,000 | - | - | - |
1.25 K | 5.1 K-5.56 % | ₹ 20-42.45 % | 13,500 | - | - | - |
0 | 400+0 % | ₹ 18+0 % | 14,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Oracle Financial Services Software Option Chain Options Company Performance
Day Range
- Low 381.75
- High 471.95
- Prev. Close 449.1
- Open 409.15
- Strike Price 11000
- Avg Price 431.94
- Open Interest 80800
- Chg in OI% 14.29
- Market Lot 50 Shares
Oracle Financial Services Software Option Chain
Oracle Financial Services Software Share Price
Oracle Financial Services Software
Futures
Please Login
By proceeding, you agree T&C*