CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 1,920 | ₹ 2+0 % | 0+0 % | 0 |
- | - | - | 1,960 | ₹ 2-2.33 % | 1.49 L+87 % | 1.21 L |
- | - | - | 1,980 | ₹ 3-4.92 % | 31.6 K+98 % | 60.6 K |
2.2 K | 4.8 K+50 % | ₹ 180-19.74 % | 2,000 | ₹ 4+11.25 % | 60.2 K+7 % | 1.01 L |
- | - | - | 2,020 | ₹ 6+5.71 % | 7.4 K-9.76 % | 7.8 K |
0 | 400+0 % | ₹ 190+0 % | 2,040 | ₹ 6-7.63 % | 61 K+6 % | 58.2 K |
1.6 K | 2.6 K+63 % | ₹ 142-6.18 % | 2,060 | ₹ 8+0 % | 23 K-17.86 % | 39.4 K |
400 | 600+50 % | ₹ 119-20.52 % | 2,080 | ₹ 14+28.77 % | 12.8 K+33 % | 29.6 K |
18.4 K | 12.2 K+61 % | ₹ 96-18.38 % | 2,100 | ₹ 18+31.64 % | 61.2 K+18 % | 77.4 K |
3.8 K | 1.8 K+0 % | ₹ 87+0 % | 2,120 | ₹ 23+34.38 % | 22 K+55 % | 54.2 K |
37.8 K | 21.6 K+0 % | ₹ 66+0 % | 2,140 | ₹ 27+21.35 % | 31.4 K+57 % | 1.42 L |
75 K | 21.6 K+315 % | ₹ 55-22.94 % | 2,160 | ₹ 37+30.12 % | 38.2 K+6 % | 1.48 L |
1.58 L | 41.2 K+312 % | ₹ 45-24.94 % | 2,180 | ₹ 46+31.62 % | 54.2 K+59 % | 1.87 L |
Spot Price: 2,186 | ||||||
2.79 L | 71 K+52 % | ₹ 34-28.65 % | 2,200 | ₹ 56+30.97 % | 1.08 L-2.71 % | 2.11 L |
1.18 L | 19.8 K-3.88 % | ₹ 28-28.01 % | 2,220 | ₹ 68+27.67 % | 22.8 K-18.57 % | 57.4 K |
1.28 L | 84 K-14.63 % | ₹ 20-32.72 % | 2,240 | ₹ 81+24.48 % | 31 K-28.24 % | 53 K |
1.32 L | 1.36 L+12 % | ₹ 15-32.97 % | 2,260 | ₹ 87+11.54 % | 60.4 K-0.66 % | 5.8 K |
1.5 L | 1.03 L+6 % | ₹ 12-34.08 % | 2,280 | ₹ 109+17.02 % | 52.2 K+0 % | 2.6 K |
1.67 L | 2.72 L+12 % | ₹ 9-30.68 % | 2,300 | ₹ 119+10.47 % | 1.14 L-0.87 % | 9.6 K |
57.4 K | 62.4 K+24 % | ₹ 7-32.84 % | 2,320 | ₹ 140+12.02 % | 3.6 K-10 % | 600 |
65 K | 36 K-9.55 % | ₹ 5-33.11 % | 2,340 | ₹ 137+8.28 % | 6 K+0 % | 200 |
77.6 K | 39 K+12 % | ₹ 4-31.9 % | 2,360 | ₹ 162+1.25 % | 31 K+0 % | 0 |
81.4 K | 64 K+162 % | ₹ 3-30.77 % | 2,380 | - | - | - |
2.05 L | 1.17 L+1 % | ₹ 2-37.14 % | 2,400 | ₹ 209+20.57 % | 25.8 K+0 % | 800 |
1.2 K | 7.8 K-7.14 % | ₹ 2-20 % | 2,420 | - | - | - |
8.2 K | 16.2 K-18.18 % | ₹ 2-24.14 % | 2,440 | ₹ 178+0 % | 1.8 K+0 % | 0 |
1 K | 7.4 K-9.76 % | ₹ 4+8.45 % | 2,460 | - | - | - |
0 | 1.8 K+0 % | ₹ 3+0 % | 2,480 | - | - | - |
10.2 K | 24.4 K+11 % | ₹ 1-35.29 % | 2,500 | ₹ 326+26.67 % | 13.4 K-2.9 % | 400 |
1 K | 4.6 K-4.17 % | ₹ 1-12 % | 2,520 | - | - | - |
1 K | 18.2 K+0 % | ₹ 1-56.25 % | 2,540 | - | - | - |
0 | 8.2 K+0 % | ₹ 2+0 % | 2,560 | - | - | - |
2.8 K | 2.6 K+333 % | ₹ 1-85.29 % | 2,600 | - | - | - |
0 | 1 K+0 % | ₹ 1+0 % | 2,640 | - | - | - |
iThe current values are delayed, open demat account for live values.
Nestle India Option Chain Options Company Performance
Day Range
- Low 29
- High 48.55
- Prev. Close 47.65
- Open 47
- Strike Price 2200
- Avg Price 38.32
- Open Interest 71000
- Chg in OI% 51.71
- Market Lot 200 Shares
Frequently Asked Questions
The current spot price of NESTLEIND is ₹2,186.
The minimum lot size for NESTLEIND option chain is 200.
Please Login
By proceeding, you agree T&C*