Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 112,000 | ₹ 230-38.55 % | 255+2 % | 5 |
- | - | - | 115,000 | ₹ 1,650+40.56 % | 1.74 K+42 % | 1.68 K |
- | - | - | 116,000 | ₹ 1,450+0 % | 15+0 % | 0 |
- | - | - | 117,000 | ₹ 1,180+0 % | 15+0 % | 0 |
10 | 20+100 % | ₹ 6,250-13.13 % | 118,000 | ₹ 1,700+0 % | 10+0 % | 0 |
- | - | - | 118,500 | ₹ 1,989+0 % | 105+0 % | 0 |
- | - | - | 119,000 | ₹ 2,200+4.76 % | 15+50 % | 5 |
0 | 5+0 % | ₹ 5,813+0 % | 119,500 | ₹ 1,395+0 % | 5+0 % | 0 |
410 | 450+291 % | ₹ 4,798-14.81 % | 120,000 | ₹ 3,400+38.28 % | 2.55 K+22 % | 1.53 K |
0 | 5+0 % | ₹ 5,205+0 % | 120,500 | ₹ 2,787+0 % | 10+0 % | 0 |
Spot Price: 120,877 | ||||||
Spot Price: 120,877 | ||||||
100 | 90+200 % | ₹ 4,191-12.92 % | 121,000 | ₹ 3,313+8.94 % | 15+50 % | 5 |
170 | 120+300 % | ₹ 3,910-20.2 % | 121,500 | ₹ 3,247+0 % | 75+0 % | 0 |
585 | 355+344 % | ₹ 3,775-15.85 % | 122,000 | ₹ 4,157+28.51 % | 120+50 % | 180 |
205 | 165+0 % | ₹ 3,598+0 % | 122,500 | - | - | - |
650 | 485+98 % | ₹ 3,315-19.83 % | 123,000 | ₹ 5,123+31.57 % | 195+225 % | 335 |
0 | 140+0 % | ₹ 3,700+0 % | 123,500 | - | - | - |
- | - | - | 124,000 | ₹ 5,305+32.62 % | 55+267 % | 60 |
0 | 75+0 % | ₹ 3,066+0 % | 124,500 | - | - | - |
1.91 K | 2.3 K+47 % | ₹ 2,525-18.78 % | 125,000 | ₹ 6,200+27.37 % | 1.19 K+27 % | 390 |
0 | 5+0 % | ₹ 2,540+0 % | 125,500 | - | - | - |
0 | 80+0 % | ₹ 2,700+0 % | 126,000 | - | - | - |
145 | 85+0 % | ₹ 2,100+0 % | 126,500 | - | - | - |
- | - | - | 127,000 | ₹ 6,266+0 % | 105+0 % | 0 |
5 | 5+0 % | ₹ 1,510+0 % | 127,500 | - | - | - |
0 | 5+0 % | ₹ 5,301+0 % | 128,000 | ₹ 7,900+18.95 % | 145+164 % | 100 |
0 | 5+0 % | ₹ 3,900+0 % | 129,000 | - | - | - |
0 | 55+0 % | ₹ 1,426+0 % | 129,500 | - | - | - |
1.34 K | 2.21 K+22 % | ₹ 1,195-25.14 % | 130,000 | ₹ 9,701+18.31 % | 645+5 % | 65 |
0 | 5+0 % | ₹ 5,400+0 % | 131,000 | - | - | - |
0 | 20+0 % | ₹ 3,675+0 % | 131,500 | - | - | - |
0 | 25+0 % | ₹ 3,306+0 % | 132,000 | ₹ 10,300+0 % | 10+0 % | 0 |
0 | 5+0 % | ₹ 2,405+0 % | 133,500 | - | - | - |
0 | 5+0 % | ₹ 8,624+0 % | 134,000 | - | - | - |
1.7 K | 1.81 K+47 % | ₹ 528-26.88 % | 135,000 | ₹ 13,000+0 % | 75+0 % | 0 |
0 | 125+0 % | ₹ 1,088+0 % | 136,000 | - | - | - |
0 | 30+0 % | ₹ 2,600+0 % | 138,000 | - | - | - |
0 | 5+0 % | ₹ 3,000+0 % | 139,000 | - | - | - |
0 | 5+0 % | ₹ 1,068+0 % | 139,500 | - | - | - |
0 | 100+0 % | ₹ 800+0 % | 140,000 | - | - | - |
0 | 5+0 % | ₹ 800+0 % | 145,000 | - | - | - |
5 | 65+0 % | ₹ 21+3.75 % | 150,000 | ₹ 9,800+0 % | 5+0 % | 0 |
iThe current values are delayed, open demat account for live values.
MRF Option Chain Options Company Performance
Day Range
- Low 4750
- High 5475.35
- Prev. Close 5631.8
- Open 5019.8
- Strike Price 120000
- Avg Price 4908.91
- Open Interest 450
- Chg in OI% 291.3
- Market Lot 5 Shares
Please Login
By proceeding, you agree T&C*