Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 740 | ₹ 1+112.5 % | 21.88 K-2.78 % | 37.5 K |
- | - | - | 760 | ₹ 1+166.67 % | 24.38 K+3 % | 7.5 K |
- | - | - | 780 | ₹ 2+150 % | 31.88 K+96 % | 50.63 K |
0 | 18.75 K+0 % | ₹ 124+0 % | 800 | ₹ 4+158.06 % | 1.69 L+52 % | 2.92 L |
1.88 K | - | ₹ 63+0 % | 810 | ₹ 5+122.73 % | 1.01 L+160 % | 2.46 L |
- | - | - | 820 | ₹ 7+127.87 % | 97.5 K+27 % | 4.15 L |
1.88 K | 6.88 K+0 % | ₹ 46-60.01 % | 830 | ₹ 9+122.22 % | 88.13 K+24 % | 4.82 L |
6.25 K | 17.5 K+8 % | ₹ 37-65.06 % | 840 | ₹ 12+110.81 % | 1.34 L+64 % | 3.72 L |
53.75 K | 15 K+140 % | ₹ 30-35.14 % | 850 | ₹ 15+108.22 % | 2.55 L+57 % | 7.24 L |
96.88 K | 62.5 K+376 % | ₹ 23-40.13 % | 860 | ₹ 19+97.44 % | 2.14 L+47 % | 8.18 L |
Spot Price: 861 | ||||||
3.7 L | 79.38 K+1055 % | ₹ 18-43.36 % | 870 | ₹ 24+76.95 % | 1.78 L-20.45 % | 13.08 L |
9.43 L | 2.5 L+535 % | ₹ 14-46.56 % | 880 | ₹ 30+75.07 % | 3.03 L+3 % | 10.87 L |
8.69 L | 2.19 L+47 % | ₹ 11-48.46 % | 890 | ₹ 36+73.1 % | 1.34 L-8.12 % | 3.1 L |
14.38 L | 5.57 L+54 % | ₹ 8-51.52 % | 900 | ₹ 44+65.91 % | 5.24 L-7.81 % | 5.6 L |
8.27 L | 2.44 L-12.33 % | ₹ 6-53.73 % | 910 | ₹ 50+52.76 % | 1.93 L-13.73 % | 1.12 L |
7.98 L | 6.09 L+24 % | ₹ 5-51.85 % | 920 | ₹ 57+42.68 % | 3.38 L-3.4 % | 89.38 K |
6.56 L | 4.48 L+1 % | ₹ 3-51.43 % | 930 | ₹ 66+40.47 % | 3.42 L-2.67 % | 36.25 K |
7.91 L | 3.84 L-11.51 % | ₹ 3-52.34 % | 940 | ₹ 74+31.02 % | 3.26 L-2.43 % | 22.5 K |
7.71 L | 10.11 L+4 % | ₹ 2-50.62 % | 950 | ₹ 88+38.04 % | 3.44 L-4.51 % | 36.88 K |
4.85 L | 6.51 L-7.05 % | ₹ 2-47.62 % | 960 | ₹ 94+28.99 % | 1.46 L-2.1 % | 16.25 K |
2.7 L | 2.01 L-3.31 % | ₹ 1-41.3 % | 970 | ₹ 104+25.76 % | 75.63 K-2.42 % | 11.88 K |
2.34 L | 2.16 L-23.11 % | ₹ 1-33.33 % | 980 | ₹ 83+0 % | 63.13 K+0 % | 1.25 K |
74.38 K | 1.18 L-8.74 % | ₹ 1-27.59 % | 990 | ₹ 94+0 % | 85 K+0 % | 1.25 K |
1.54 L | 4.68 L-12.91 % | ₹ 1-20.83 % | 1,000 | ₹ 88+0 % | 1.89 L+0 % | 0 |
39.38 K | 1.02 L-8.94 % | ₹ 1-10 % | 1,010 | ₹ 78+0 % | 17.5 K+0 % | 0 |
47.5 K | 86.25 K-12.66 % | ₹ 1-23.53 % | 1,020 | ₹ 74+0 % | 15 K+0 % | 0 |
6.88 K | 46.88 K-5.06 % | ₹ 1-14.29 % | 1,030 | - | - | - |
17.5 K | 1.09 L-5.43 % | ₹ 1-14.29 % | 1,040 | ₹ 128+0 % | 8.75 K+0 % | 0 |
30.63 K | 95 K-10.59 % | ₹ 0-20 % | 1,050 | ₹ 100+0 % | 625+0 % | 0 |
1.88 K | 86.25 K-1.43 % | ₹ 0-33.33 % | 1,060 | ₹ 120+0 % | 1.01 L+0 % | 0 |
1.88 K | 36.88 K+0 % | ₹ 0-55.56 % | 1,070 | - | - | - |
1.25 K | 62.5 K+0 % | ₹ 0-66.67 % | 1,080 | ₹ 150+0 % | 25 K+0 % | 0 |
625 | 7.5 K+0 % | ₹ 1-8.33 % | 1,090 | - | - | - |
4.38 K | 2.43 L-1.02 % | ₹ 0-50 % | 1,100 | ₹ 173+0 % | 19.38 K+0 % | 0 |
1.25 K | 13.75 K+0 % | ₹ 0-25 % | 1,110 | - | - | - |
0 | 625+0 % | ₹ 0+0 % | 1,120 | ₹ 195+0 % | 625+0 % | 0 |
0 | 12.5 K+0 % | ₹ 0-20 % | 1,200 | - | - | - |
iThe current values are delayed, open demat account for live values.
Jindal Steel & Power Option Chain Options Company Performance
Day Range
- Low 28.9
- High 41.75
- Prev. Close 46.25
- Open 40.1
- Strike Price 850
- Avg Price 34.45
- Open Interest 15000
- Chg in OI% 140
- Market Lot 625 Shares
Please Login
By proceeding, you agree T&C*