Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 130 | ₹ 0+0 % | 18.75 K+0 % | 0 |
0 | 7.5 K+0 % | ₹ 48+0 % | 135 | - | - | - |
- | - | - | 140 | ₹ 0+0 % | 6.19 L+0 % | 0 |
- | - | - | 145 | ₹ 0+0 % | 75 K+0 % | 0 |
- | - | - | 148 | ₹ 0+0 % | 15 K+0 % | 0 |
0 | 7.5 K+0 % | ₹ 34+0 % | 150 | ₹ 0+0 % | 5.85 L-7.14 % | 52.5 K |
- | - | - | 153 | ₹ 0-50 % | 1.2 L-3.03 % | 7.5 K |
- | - | - | 155 | ₹ 0+0 % | 3.04 L-2.41 % | 15 K |
0 | 33.75 K+0 % | ₹ 19+0 % | 158 | ₹ 0+0 % | 1.46 L+0 % | 0 |
30 K | 1.84 L-2 % | ₹ 23-9.98 % | 160 | ₹ 0-33.33 % | 6.86 L-7.58 % | 93.75 K |
3.75 K | 1.01 L+0 % | ₹ 20-11.11 % | 163 | ₹ 0+0 % | 6.79 L+0 % | 3.75 K |
7.5 K | 2.36 L-1.56 % | ₹ 15-20.22 % | 165 | ₹ 0+33.33 % | 8.81 L-1.26 % | 2.78 L |
3.75 K | 82.5 K+0 % | ₹ 13-14.53 % | 168 | ₹ 0-33.33 % | 2.14 L-31.33 % | 1.84 L |
1.91 L | 4.31 L-17.86 % | ₹ 8-50.16 % | 170 | ₹ 0+125 % | 20.21 L-15.38 % | 13.24 L |
4.09 L | 3.19 L+2 % | ₹ 5-59.7 % | 173 | ₹ 1+150 % | 6.34 L+14 % | 9.83 L |
16.31 L | 5.48 L+15 % | ₹ 4-67.87 % | 175 | ₹ 1+262.5 % | 13.95 L-5.82 % | 43.05 L |
25.16 L | 9.3 L+12 % | ₹ 2-75 % | 178 | ₹ 3+333.33 % | 6.79 L-35.59 % | 71.18 L |
81.04 L | 16.01 L-1.61 % | ₹ 1-78.74 % | 180 | ₹ 4+357.89 % | 14.1 L-25.69 % | 1.05 Cr |
1.05 Cr | 12.19 L+22 % | ₹ 1-81.11 % | 183 | ₹ 6+296.88 % | 5.55 L-41.5 % | 77.4 L |
1.71 Cr | 25.39 L-6.49 % | ₹ 1-81.97 % | 185 | ₹ 8+218.87 % | 9.41 L-27.67 % | 68.63 L |
1.24 Cr | 13.91 L+17 % | ₹ 0-79.49 % | 188 | ₹ 11+162.2 % | 4.73 L-19.75 % | 35.21 L |
1.12 Cr | 58.91 L+9 % | ₹ 0-75 % | 190 | ₹ 13+121.85 % | 11.1 L-13.95 % | 21.56 L |
30.64 L | 11.85 L-15.73 % | ₹ 0-72.22 % | 193 | ₹ 15+69.49 % | 2.81 L+1 % | 45 K |
46.5 L | 33.6 L-5.19 % | ₹ 0-69.23 % | 195 | ₹ 18+61.01 % | 6.15 L-2.38 % | 56.25 K |
10.5 L | 8.63 L-9.8 % | ₹ 0-55.56 % | 198 | ₹ 17+26.47 % | 1.16 L-3.13 % | 71.25 K |
22.31 L | 45.3 L-7.5 % | ₹ 0-57.14 % | 200 | ₹ 23+40.85 % | 8.81 L-9.62 % | 2.29 L |
3.3 L | 2.44 L-25.29 % | ₹ 0-40 % | 203 | ₹ 15+0 % | 11.25 K+0 % | 0 |
6.11 L | 14.81 L-5.5 % | ₹ 0-75 % | 205 | ₹ 21+0 % | 1.46 L+0 % | 0 |
52.5 K | 2.33 L-6.06 % | ₹ 0-66.67 % | 208 | ₹ 31+77.71 % | 15 K-20 % | 3.75 K |
3.34 L | 12.98 L-0.29 % | ₹ 0-66.67 % | 210 | ₹ 26-0.39 % | 5.29 L-0.7 % | 7.5 K |
- | - | - | 215 | ₹ 30+0 % | 30 K+0 % | 0 |
1.73 L | 9.34 L-2.73 % | ₹ 0+0 % | 220 | ₹ 30+0 % | 7.5 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Indian Energy Exchange Option Chain Options Company Performance
Day Range
- Low 1.3
- High 8.35
- Prev. Close 6.35
- Open 6.4
- Strike Price 180
- Avg Price 3.24
- Open Interest 0.16 Cr
- Chg in OI% -1.61
- Market Lot 3750 Shares
Indian Energy Exchange Option Chain
Indian Energy Exchange Share Price
Indian Energy Exchange
Futures
Please Login
By proceeding, you agree T&C*