Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 2,000 | ₹ 1+36.36 % | 10.8 K+16 % | 2.1 K |
- | - | - | 2,040 | ₹ 0+0 % | 300+0 % | 0 |
- | - | - | 2,160 | ₹ 1+6.67 % | 74.7 K-5.68 % | 16.5 K |
- | - | - | 2,180 | ₹ 2+83.33 % | 20.4 K-9.33 % | 9.6 K |
0 | 300+0 % | ₹ 176+0 % | 2,200 | ₹ 1+18.18 % | 2.51 L-8.94 % | 63 K |
- | - | - | 2,220 | ₹ 2+35.71 % | 61.2 K-11.3 % | 82.8 K |
14.7 K | 11.1 K+42 % | ₹ 98-25.76 % | 2,240 | ₹ 2+36.11 % | 2.01 L-6.94 % | 1.73 L |
4.8 K | 5.7 K+6 % | ₹ 80-9.84 % | 2,260 | ₹ 4+43.14 % | 1.43 L-7.92 % | 3.65 L |
4.8 K | 8.1 K+0 % | ₹ 59-31.22 % | 2,280 | ₹ 6+44.87 % | 1.16 L-6.31 % | 4.37 L |
1.4 L | 70.2 K-3.7 % | ₹ 43-33.08 % | 2,300 | ₹ 9+37.1 % | 3.63 L-17.08 % | 9.12 L |
1.45 L | 40.5 K-6.9 % | ₹ 30-39.38 % | 2,320 | ₹ 15+46.83 % | 2.03 L-0.88 % | 7 L |
Spot Price: 2,334 | ||||||
Spot Price: 2,334 | ||||||
8.27 L | 1.39 L-3.14 % | ₹ 19-45.97 % | 2,340 | ₹ 23+42.55 % | 1.81 L-19.52 % | 9.95 L |
20.03 L | 3.57 L-0.17 % | ₹ 11-53.98 % | 2,360 | ₹ 35+43.29 % | 1.96 L-14.84 % | 7.51 L |
19.03 L | 7.36 L+1 % | ₹ 6-60.82 % | 2,380 | ₹ 52+43.87 % | 1.88 L+6 % | 3.05 L |
22.18 L | 10.13 L-5.67 % | ₹ 4-61.26 % | 2,400 | ₹ 71+38.61 % | 3.61 L-16.23 % | 2.39 L |
13.29 L | 3.12 L-19.92 % | ₹ 3-58.02 % | 2,420 | ₹ 90+46.9 % | 1.46 L-2.02 % | 12 K |
9.57 L | 7.09 L+10 % | ₹ 2-49.47 % | 2,440 | ₹ 108+25.91 % | 81.9 K-4.55 % | 15.3 K |
5.41 L | 4.3 L-3.63 % | ₹ 2-51.43 % | 2,460 | ₹ 126+22.93 % | 70.2 K-1.68 % | 15.9 K |
2.83 L | 3.32 L-11.6 % | ₹ 1-48.15 % | 2,480 | ₹ 149+20.84 % | 83.4 K-4.14 % | 6.9 K |
9.26 L | 12.61 L-19.73 % | ₹ 1-44.44 % | 2,500 | ₹ 167+15.67 % | 2.5 L-2.46 % | 32.7 K |
94.5 K | 3.21 L-7.6 % | ₹ 1-41.67 % | 2,520 | ₹ 168+9.26 % | 75 K-0.79 % | 600 |
1.62 L | 4.73 L-8.15 % | ₹ 1-51.72 % | 2,540 | ₹ 188+7.59 % | 90.9 K-0.33 % | 300 |
1.62 L | 2.9 L-17.91 % | ₹ 1-46.15 % | 2,560 | ₹ 227+22.1 % | 31.2 K-2.8 % | 1.2 K |
1.02 L | 1.33 L-15.78 % | ₹ 1-41.67 % | 2,580 | ₹ 100+0 % | 6.9 K+0 % | 0 |
3.44 L | 4.91 L-28.32 % | ₹ 0-57.14 % | 2,600 | ₹ 266+9.51 % | 2.16 L-2.3 % | 8.1 K |
11.1 K | 1.89 L-3.52 % | ₹ 1-50 % | 2,620 | ₹ 134+0 % | 2.7 K+0 % | 0 |
5.7 K | 1.33 L-2 % | ₹ 1-15.79 % | 2,640 | ₹ 214+0 % | 6.9 K+0 % | 0 |
35.7 K | 68.4 K-16.18 % | ₹ 1-42.11 % | 2,660 | ₹ 171+0 % | 2.7 K+0 % | 0 |
11.1 K | 18.3 K-12.86 % | ₹ 0-50 % | 2,680 | ₹ 186+0 % | 5.4 K+0 % | 0 |
39.3 K | 2.03 L-5.31 % | ₹ 0-41.67 % | 2,700 | ₹ 364+6.62 % | 1.3 L-4.84 % | 18.9 K |
600 | 27 K-2.17 % | ₹ 0-50 % | 2,720 | - | - | - |
300 | 6.6 K-4.35 % | ₹ 0-50 % | 2,740 | ₹ 331+0 % | 900+0 % | 0 |
4.8 K | 33.9 K-0.88 % | ₹ 1+7.69 % | 2,760 | ₹ 345+0 % | 5.1 K+0 % | 0 |
18.9 K | 1.71 L-4.19 % | ₹ 0-20 % | 2,800 | ₹ 467+6.09 % | 1.06 L-15.59 % | 31.2 K |
0 | 900+0 % | ₹ 0+0 % | 2,840 | ₹ 424+0 % | 900+0 % | 0 |
0 | 0 | ₹ 0+0 % | 2,880 | ₹ 370+0 % | 1.8 K+0 % | 0 |
900 | 3.6 K+0 % | ₹ 0-71.43 % | 2,920 | ₹ 583+15.15 % | 7.8 K+13 % | 900 |
0 | 12.3 K+0 % | ₹ 0+0 % | 2,960 | ₹ 465+0 % | 17.1 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Hindustan Unilever Option Chain Options Company Performance
Day Range
- Low 38.6
- High 75.2
- Prev. Close 64.85
- Open 55
- Strike Price 2300
- Avg Price 55.05
- Open Interest 70200
- Chg in OI% -3.7
- Market Lot 300 Shares
Please Login
By proceeding, you agree T&C*