CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 1,360 | ₹ 1-12 % | 25.85 K+34 % | 15.95 K |
1.1 K | 1.65 K+0 % | ₹ 292+0 % | 1,400 | ₹ 1-3.33 % | 2.6 L+11 % | 67.65 K |
- | - | - | 1,440 | ₹ 2+15.38 % | 89.65 K+79 % | 66 K |
- | - | - | 1,460 | ₹ 3+13.33 % | 80.3 K+4 % | 45.1 K |
- | - | - | 1,480 | ₹ 3+3.57 % | 2.01 L+34 % | 1.12 L |
1.1 K | 2.32 L+0 % | ₹ 203-1.34 % | 1,500 | ₹ 4+5.71 % | 7.65 L+11 % | 2.28 L |
0 | 1.65 K+0 % | ₹ 135+0 % | 1,520 | ₹ 4+3.49 % | 2.26 L+0 % | 51.15 K |
0 | 26.4 K+0 % | ₹ 142+0 % | 1,540 | ₹ 6+1.82 % | 2.41 L+13 % | 1.05 L |
1.1 K | 64.9 K+1 % | ₹ 145+9.81 % | 1,560 | ₹ 7+3.68 % | 4.6 L+10 % | 1.85 L |
6.6 K | 86.35 K-5.99 % | ₹ 127+10.57 % | 1,580 | ₹ 9+0.56 % | 3.1 L+11 % | 2.54 L |
18.7 K | 2.79 L-0.39 % | ₹ 109-4 % | 1,600 | ₹ 11+3.21 % | 12.24 L+4 % | 5.79 L |
550 | 2.2 L+0 % | ₹ 93-2.47 % | 1,620 | ₹ 14+3.23 % | 4.49 L+11 % | 3.27 L |
31.35 K | 3.58 L-0.15 % | ₹ 77-4.84 % | 1,640 | ₹ 19+4.21 % | 9.67 L+10 % | 3.72 L |
1.03 L | 7.75 L+3 % | ₹ 62-4.4 % | 1,660 | ₹ 24+5.08 % | 13.44 L+3 % | 5.07 L |
5.24 L | 13.6 L+3 % | ₹ 49-4.31 % | 1,680 | ₹ 31+5.71 % | 14.72 L+5 % | 7.87 L |
Spot Price: 1,688 | ||||||
11.26 L | 26.31 L+5 % | ₹ 37-4.86 % | 1,700 | ₹ 39+6.14 % | 15.01 L+1 % | 4.44 L |
5.89 L | 8.9 L+10 % | ₹ 28-4.47 % | 1,720 | ₹ 50+5.43 % | 3.62 L+4 % | 72.6 K |
6.46 L | 8.99 L+8 % | ₹ 20-4.88 % | 1,740 | ₹ 63+6.37 % | 4.9 L+0 % | 21.45 K |
4.9 L | 10.91 L-0.45 % | ₹ 15-4.82 % | 1,760 | ₹ 76+4.34 % | 2.11 L-0.78 % | 22.55 K |
2.83 L | 4.85 L+15 % | ₹ 11-4.44 % | 1,780 | ₹ 91+2.59 % | 1.72 L-1.88 % | 5.5 K |
7.38 L | 29.2 L+4 % | ₹ 8-5.39 % | 1,800 | ₹ 108+3.45 % | 11.9 L+0 % | 51.7 K |
3.05 L | 3.71 L+20 % | ₹ 6-3.36 % | 1,820 | ₹ 126+3.74 % | 1.03 L-1.05 % | 2.75 K |
2.07 L | 3.22 L+10 % | ₹ 4-6.52 % | 1,840 | ₹ 147+2.05 % | 18.7 K+0 % | 1.1 K |
2.13 L | 2.36 L+34 % | ₹ 3-5.71 % | 1,860 | ₹ 156-0.6 % | 69.85 K+0 % | 50.6 K |
2.82 L | 4.87 L+11 % | ₹ 3-5.45 % | 1,880 | ₹ 186+0 % | 4.95 K+0 % | 1.65 K |
2.16 L | 11.07 L+6 % | ₹ 2-6.52 % | 1,900 | ₹ 202+3.14 % | 3.03 L+0 % | 10.45 K |
36.3 K | 1.08 L+3 % | ₹ 2-7.5 % | 1,920 | - | - | - |
11 K | 42.35 K+10 % | ₹ 2-6.06 % | 1,940 | ₹ 259+0 % | 8.25 K+0 % | 0 |
13.2 K | 13.75 K+0 % | ₹ 2+11.11 % | 1,960 | - | - | - |
0 | 24.2 K+0 % | ₹ 2+0 % | 1,980 | ₹ 311+0 % | 4.95 K+0 % | 0 |
24.2 K | 5.23 L+1 % | ₹ 1+0 % | 2,000 | ₹ 290-0.85 % | 1.68 L+0 % | 13.75 K |
0 | 1.65 K+0 % | ₹ 1+0 % | 2,040 | ₹ 351+0 % | 1.65 K+0 % | 0 |
550 | 4.4 K+0 % | ₹ 1-5 % | 2,080 | - | - | - |
iThe current values are delayed, open demat account for live values.
HDFC Bank Option Chain Options Company Performance
Day Range
- Low 35.05
- High 39.85
- Prev. Close 39.1
- Open 39.85
- Strike Price 1700
- Avg Price 37.23
- Open Interest 0.26 Cr
- Chg in OI% 5.12
- Market Lot 550 Shares
Please Login
By proceeding, you agree T&C*