CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 1.65 K+0 % | ₹ 735+0 % | 3,000 | ₹ 20-5.37 % | 82.5 K+0 % | 1.2 K |
- | - | - | 3,100 | ₹ 28-2.8 % | 56.85 K+0 % | 2.85 K |
300 | 6.6 K+0 % | ₹ 650+0 % | 3,200 | ₹ 35-8.85 % | 93 K+0 % | 1.35 K |
150 | 1.05 K+0 % | ₹ 524+0 % | 3,300 | ₹ 48-5.73 % | 62.4 K-0.48 % | 3.9 K |
0 | 2.4 K+0 % | ₹ 430+0 % | 3,350 | ₹ 58-0.09 % | 20.1 K+0 % | 1.5 K |
2.4 K | 10.2 K+0 % | ₹ 431+0 % | 3,400 | ₹ 63-8.15 % | 84.6 K-2.93 % | 6.45 K |
0 | 4.2 K+0 % | ₹ 311+0 % | 3,450 | ₹ 48+0 % | 150+0 % | 0 |
150 | 68.4 K+0 % | ₹ 390+1.97 % | 3,500 | ₹ 82-9.42 % | 2.08 L+1 % | 12.75 K |
4.35 K | 14.1 K+0 % | ₹ 343+0 % | 3,550 | ₹ 101-3.9 % | 42.75 K+0 % | 450 |
8.7 K | 1.12 L+1 % | ₹ 342+8.88 % | 3,600 | ₹ 110-8.68 % | 1.73 L-1.03 % | 12.3 K |
900 | 37.2 K+1 % | ₹ 300+4.78 % | 3,650 | ₹ 126-9.47 % | 50.4 K-0.59 % | 6.3 K |
22.35 K | 1.78 L-1.25 % | ₹ 278+9.16 % | 3,700 | ₹ 147-8.71 % | 1.77 L-2.07 % | 23.55 K |
17.55 K | 89.85 K+1 % | ₹ 250+8.96 % | 3,750 | ₹ 165-9.98 % | 90.15 K+1 % | 13.35 K |
1.73 L | 3.71 L+9 % | ₹ 223+10.04 % | 3,800 | ₹ 189-8.49 % | 3.03 L+3 % | 33.45 K |
Spot Price: 3,831 | ||||||
Spot Price: 3,831 | ||||||
53.7 K | 60 K+22 % | ₹ 199+11.15 % | 3,850 | ₹ 213-8.24 % | 42.45 K+9 % | 10.5 K |
59.25 K | 1.81 L+5 % | ₹ 175+10.82 % | 3,900 | ₹ 242-14.57 % | 1.05 L+0 % | 2.25 K |
10.8 K | 47.1 K+6 % | ₹ 155+11.38 % | 3,950 | ₹ 286-2.35 % | 33.6 K+0 % | 450 |
1.06 L | 5.33 L+1 % | ₹ 136+10.81 % | 4,000 | ₹ 300-8.31 % | 1.72 L+2 % | 7.5 K |
5.55 K | 48.3 K+3 % | ₹ 118+9.92 % | 4,050 | ₹ 385+0 % | 14.25 K+0 % | 5.1 K |
24.6 K | 1.55 L+2 % | ₹ 103+10.22 % | 4,100 | ₹ 375-5 % | 73.8 K-0.2 % | 450 |
9 K | 48.75 K+5 % | ₹ 90+11.1 % | 4,150 | ₹ 440+0 % | 11.55 K+0 % | 1.95 K |
37.35 K | 3.7 L+3 % | ₹ 78+10.13 % | 4,200 | ₹ 443-6.52 % | 91.2 K+1 % | 2.25 K |
4.5 K | 36.15 K+2 % | ₹ 68+10.43 % | 4,250 | ₹ 613+0.91 % | 11.85 K+0 % | 0 |
19.95 K | 1.61 L+4 % | ₹ 58+10.02 % | 4,300 | ₹ 522-5.71 % | 89.4 K+0 % | 1.5 K |
450 | 6.45 K+5 % | ₹ 50+8.26 % | 4,350 | ₹ 532+0 % | 300+0 % | 0 |
6.3 K | 1.46 L+1 % | ₹ 44+6.74 % | 4,400 | ₹ 605-5.52 % | 54 K+0 % | 1.35 K |
1.5 K | 21.75 K-0.68 % | ₹ 38+4.7 % | 4,450 | ₹ 720+0 % | 9.45 K+0 % | 0 |
24.6 K | 3.79 L+2 % | ₹ 32+5.02 % | 4,500 | ₹ 728-0.23 % | 1.28 L+0 % | 39.15 K |
5.85 K | 10.65 K+0 % | ₹ 27-2.2 % | 4,550 | - | - | - |
1.5 K | 1 L+0 % | ₹ 24+4.85 % | 4,600 | ₹ 850+0 % | 41.85 K+0 % | 10.35 K |
150 | 0+0 % | ₹ 19+0 % | 4,650 | - | - | - |
1.95 K | 78.6 K+1 % | ₹ 17+0.29 % | 4,700 | ₹ 898-5.52 % | 65.7 K+0 % | 600 |
1.2 K | 79.05 K+1 % | ₹ 13-5.26 % | 4,800 | ₹ 991-0.69 % | 62.85 K+0 % | 150 |
150 | 1.21 L+0 % | ₹ 12+25.41 % | 4,900 | ₹ 1,061+0 % | 1.2 L+0 % | 41.7 K |
8.4 K | 2.28 L-0.07 % | ₹ 9-2.09 % | 5,000 | - | - | - |
1.65 K | 23.7 K+3 % | ₹ 7+10.08 % | 5,200 | - | - | - |
iThe current values are delayed, open demat account for live values.
Hindustan Aeronautics Option Chain Options Company Performance
Day Range
- Low 330
- High 342
- Prev. Close 314.1
- Open 331.95
- Strike Price 3600
- Avg Price 334.95
- Open Interest 0.01 Cr
- Chg in OI% 1.22
- Market Lot 150 Shares
Please Login
By proceeding, you agree T&C*