CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 150+0 % | ₹ 2,505+0 % | 11,500 | ₹ 58-30.43 % | 49.1 K+0 % | 1.78 L |
1.15 K | 1.25 K+317 % | ₹ 2,080+10.93 % | 12,000 | ₹ 88-33.31 % | 88.05 K+2 % | 3.2 L |
0 | 100+0 % | ₹ 1,821+0 % | 12,250 | ₹ 114-34.35 % | 10.2 K+219 % | 54.55 K |
700 | 1.8 K+6 % | ₹ 1,774+21.38 % | 12,500 | ₹ 139-35.53 % | 55.8 K+72 % | 3.05 L |
1.4 K | 1.7 K+55 % | ₹ 1,676+34.55 % | 12,750 | ₹ 180-34.48 % | 18.95 K+70 % | 1.71 L |
34.8 K | 15.25 K+4 % | ₹ 1,320+25.61 % | 13,000 | ₹ 228-34.1 % | 69.45 K+27 % | 5.55 L |
9.35 K | 4.05 K+16 % | ₹ 1,130+23.86 % | 13,250 | ₹ 288-32.62 % | 16.2 K+11 % | 2.86 L |
2.07 L | 21.15 K-22.39 % | ₹ 963+24.68 % | 13,500 | ₹ 368-30.41 % | 61.1 K+37 % | 4.32 L |
2.16 L | 13.5 K-36.62 % | ₹ 801+23.86 % | 13,750 | ₹ 456-29.76 % | 20.25 K-20.12 % | 2.68 L |
6.01 L | 80.15 K-2.32 % | ₹ 662+24.04 % | 14,000 | ₹ 573-25.35 % | 71.35 K+18 % | 3.14 L |
Spot Price: 14,052 | ||||||
2.03 L | 21.1 K-19.47 % | ₹ 549+28.13 % | 14,250 | ₹ 707-23.56 % | 10.25 K+97 % | 59.4 K |
4.3 L | 69.1 K+4 % | ₹ 444+27.81 % | 14,500 | ₹ 842-23.8 % | 13.15 K+51 % | 54.5 K |
1.38 L | 16.3 K+7 % | ₹ 355+27.61 % | 14,750 | ₹ 1,019-20.58 % | 2.5 K+61 % | 3 K |
5.09 L | 1.2 L+5 % | ₹ 288+29.1 % | 15,000 | ₹ 1,195-17.52 % | 17 K+1 % | 3.6 K |
77.8 K | 9.7 K+1 % | ₹ 224+26.87 % | 15,250 | - | - | - |
1.7 L | 31.4 K+8 % | ₹ 178+29.97 % | 15,500 | ₹ 1,574-20.21 % | 3.2 K+3 % | 200 |
71 K | 19.25 K+64 % | ₹ 135+25 % | 15,750 | ₹ 2,066+0 % | 50+0 % | 0 |
2.12 L | 55.7 K+12 % | ₹ 102+23.64 % | 16,000 | ₹ 1,930-22.02 % | 11.25 K+0 % | 500 |
31.95 K | 8 K+116 % | ₹ 79+21.99 % | 16,250 | ₹ 2,160+2.51 % | 400+14 % | 200 |
72.35 K | 19.45 K+5 % | ₹ 60+24.79 % | 16,500 | ₹ 2,166-20.37 % | 2.05 K-2.38 % | 50 |
11.35 K | 8.15 K+240 % | ₹ 48+28.71 % | 16,750 | - | - | - |
79.15 K | 45.95 K-3.97 % | ₹ 39+38.05 % | 17,000 | ₹ 2,930-6.28 % | 13.8 K-0.72 % | 450 |
23.1 K | 16.75 K+10 % | ₹ 24+24.35 % | 17,500 | ₹ 3,490-6.93 % | 4.75 K-9.52 % | 500 |
iThe current values are delayed, open demat account for live values.
Dixon Technologies (India) Option Chain Options Company Performance
Day Range
- Low 1699.25
- High 2099.3
- Prev. Close 1875
- Open 1699.25
- Strike Price 12000
- Avg Price 1837.81
- Open Interest 1250
- Chg in OI% 316.67
- Market Lot 50 Shares
Dixon Technologies (India) Option Chain
Dixon Technologies (India) Share Price
Dixon Technologies (India)
Futures
Frequently Asked Questions
The current spot price of DIXON is ₹14,052.
The minimum lot size for DIXON option chain is 50.
Please Login
By proceeding, you agree T&C*