Error message
Notice: Undefined index: recordcount in Drupal\futures_option\Controller\FuturesController->getData() (line 108 of modules/custom/futures_option/src/Controller/FuturesController.php).CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 4,400 | ₹ 4-7.5 % | 8.1 K+913 % | 32 K |
- | - | - | 4,500 | ₹ 5-24.46 % | 86.2 K-6.91 % | 1.4 L |
- | - | - | 4,600 | ₹ 8-21.18 % | 50.5 K+44 % | 1.66 L |
200 | 500+0 % | ₹ 372-2.11 % | 4,700 | ₹ 13-21.21 % | 1.39 L+23 % | 3.48 L |
200 | 100+0 % | ₹ 324+0 % | 4,750 | - | - | - |
6.3 K | 8.9 K+22 % | ₹ 301+16.24 % | 4,800 | ₹ 22-22.14 % | 1.45 L+16 % | 4.5 L |
5.6 K | 4.4 K+238 % | ₹ 240+2.13 % | 4,850 | ₹ 29-21.41 % | 33.6 K+226 % | 1.43 L |
80.7 K | 10.6 K+136 % | ₹ 197+2.26 % | 4,900 | ₹ 39-20 % | 1.15 L-5.99 % | 6.38 L |
1.31 L | 16.4 K+178 % | ₹ 164+3.54 % | 4,950 | ₹ 50-22.5 % | 67.9 K+133 % | 4.36 L |
8.48 L | 1.45 L+35 % | ₹ 129+3.21 % | 5,000 | ₹ 68-17.31 % | 2.44 L+25 % | 10.7 L |
5.69 L | 86.3 K+67 % | ₹ 101+2.33 % | 5,050 | ₹ 89-15.74 % | 70.5 K+64 % | 2.44 L |
Spot Price: 5,053 | ||||||
14.58 L | 3.11 L+63 % | ₹ 76-0.26 % | 5,100 | ₹ 113-14.98 % | 1.28 L-6.16 % | 3.19 L |
4.8 L | 1.75 L+15 % | ₹ 56-2.09 % | 5,150 | ₹ 144-12.12 % | 34.4 K+7 % | 35.5 K |
9.8 L | 3.88 L+9 % | ₹ 41-5.63 % | 5,200 | ₹ 178-11.74 % | 98.5 K-9.63 % | 1.33 L |
2.99 L | 1.65 L+14 % | ₹ 29-11.16 % | 5,250 | ₹ 220-8.43 % | 12.8 K-14.09 % | 6.7 K |
7.79 L | 3.31 L-3.95 % | ₹ 23-12.28 % | 5,300 | ₹ 263-6.44 % | 1.07 L-3.35 % | 45.4 K |
2.55 L | 1.13 L-6.32 % | ₹ 17-17.16 % | 5,350 | ₹ 315-2.26 % | 20.2 K+1 % | 700 |
5 L | 3.44 L-5.28 % | ₹ 13-18.99 % | 5,400 | ₹ 349-5.45 % | 65.1 K-5.92 % | 10.1 K |
2.18 L | 1.14 L+14 % | ₹ 10-20.08 % | 5,450 | ₹ 406-2.71 % | 21 K+0 % | 500 |
8.41 L | 6.37 L-9.04 % | ₹ 8-19.52 % | 5,500 | ₹ 443-4.18 % | 77.1 K-0.77 % | 11.1 K |
1.62 L | 96.4 K+35 % | ₹ 7-20.47 % | 5,550 | ₹ 505-3.1 % | 15.7 K+0 % | 500 |
3.28 L | 2.81 L-7.71 % | ₹ 5-22.86 % | 5,600 | ₹ 543-3.77 % | 81 K+1 % | 21.2 K |
85.3 K | 55.9 K-6.37 % | ₹ 5-23.48 % | 5,650 | ₹ 660+8.53 % | 11.8 K+0 % | 200 |
2.08 L | 2.11 L-1.95 % | ₹ 4-20.39 % | 5,700 | ₹ 605-8.97 % | 47.9 K+7 % | 4.3 K |
62.5 K | 44.3 K-9.03 % | ₹ 4-17.98 % | 5,750 | ₹ 681-1.42 % | 12.1 K-9.7 % | 3.3 K |
2.04 L | 2.96 L-5.76 % | ₹ 3-21.95 % | 5,800 | ₹ 688-6.98 % | 67.7 K+1 % | 1.7 K |
71 K | 57.1 K+10 % | ₹ 3-24 % | 5,850 | ₹ 840+0 % | 6.8 K+0 % | 1.2 K |
98.3 K | 1.36 L+2 % | ₹ 3-21.21 % | 5,900 | ₹ 828-4.08 % | 26 K-1.52 % | 1.1 K |
3.6 K | 22 K+1 % | ₹ 3+0 % | 5,950 | ₹ 668+0 % | 2.9 K+0 % | 200 |
1.95 L | 1.95 L-3.74 % | ₹ 2-23.64 % | 6,000 | ₹ 904-5.97 % | 20.1 K-0.5 % | 300 |
3.1 K | 17 K-7.1 % | ₹ 2-25.93 % | 6,050 | ₹ 327-0.02 % | 600+0 % | 0 |
23.8 K | 55.5 K-4.31 % | ₹ 2-24 % | 6,100 | ₹ 1,050+0.45 % | 2.3 K+0 % | 2.3 K |
2.1 K | 12.8 K+0 % | ₹ 2-10.42 % | 6,150 | ₹ 619+0 % | 400+0 % | 0 |
21.5 K | 40.8 K-12.07 % | ₹ 2-19.05 % | 6,200 | - | - | - |
11.8 K | 5.5 K+0 % | ₹ 2-2.56 % | 6,250 | - | - | - |
16.4 K | 33.6 K-16.83 % | ₹ 2-21.05 % | 6,300 | ₹ 252+0 % | 400+0 % | 0 |
1.2 K | 1.1 K+0 % | ₹ 2+0 % | 6,350 | - | - | - |
28.3 K | 32.2 K-1.53 % | ₹ 1-42.42 % | 6,400 | ₹ 758+0 % | 400+0 % | 0 |
18.6 K | 75.6 K-0.79 % | ₹ 1-27.03 % | 6,500 | - | - | - |
2.7 K | 2.3 K+0 % | ₹ 2+0 % | 6,600 | - | - | - |
100 | 7 K+0 % | ₹ 1+9.09 % | 6,750 | - | - | - |
0 | 300+0 % | ₹ 6+0 % | 6,800 | - | - | - |
0 | 400+0 % | ₹ 20+0 % | 7,000 | - | - | - |
0 | 100+0 % | ₹ 11+0 % | 7,300 | - | - | - |
iThe current values are delayed, open demat account for live values.
Britannia Industries Option Chain Options Company Performance
Day Range
- Low 88.3
- High 154.2
- Prev. Close 124.8
- Open 130
- Strike Price 5000
- Avg Price 120.24
- Open Interest 0.01 Cr
- Chg in OI% 35.45
- Market Lot 100 Shares
Please Login
By proceeding, you agree T&C*