5 Stocks for next week (6th Nov-10th Nov)
Gautam Upadhyaya
Gautam Upadhyaya
11th March 2017 - 04:30 am
1) Karnataka Bank - Buy
Stock | Karnataka Bank | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the weekly and daily chart. The price outburst has been backed by a surge in volumes. The stock has also managed to give a bullish crossover on the daily MACD indicating that the bullish momentum is likely to continue. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 167.5-169 | 177 | 162 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
KTKBANK | 4763 | 181/100 | 147 |
2)TATA MOTORS - Buy
Stock | Tata Motors | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure; it has also formed a strong bullish candlestick on the daily chart and has managed to give a close above its 200 period EMA. We expect the bullish momentum to continue in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 445-448 | 465 | 429 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
TATAMOTORS | 151794 | 598/357 | 438 |
3) TV18 Broadcast - Buy
Stock | TV 18 Broadcast | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from it’s sideway consolidation on the weekly chart. The stock has also shown good strength on the daily and weekly MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 51.5 | 43.4 | |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
TV18BRDCST | TV18BRDCST | 50/33 | 39 |
4) L&T - Buy
Stock | L&T | ||
---|---|---|---|
Recommendation | The stock is on the verge of giving a flag pattern breakout on the daily chart. The stock has also managed to give a bullish crossover on the weekly MACD indicator. The trend and strength analysis indicates that the current momentum is likely to continue further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 1230-1235 | 1282 | 1201 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
LT | 173023 | 1250/863 | 1118 |
5) Glenmark Pharma - Sell
Stock | Glenmark Pharma | ||
---|---|---|---|
Recommendation | The stock has formed a bearish engulfing candlestick pattern on the on the daily chart. The stock is also trading below it medium term and long term exponential moving average. We expect the stock to correct further in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (Nov Futures) | 629-634 | 606 | 649 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
GLENMARK | 17686 | 993/557 | 708 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.