5 Stocks for next week 5th Feb-9th Feb 2018
MARUTI SUZUKI INDIA- SELL
Stock | MARUTI | ||
Recommendation | The stock has breached its support levels on the daily chart and has witnessed a bearish crossover on the daily MACD indicators. Maruti has also given a close below its 10 period EMA on the weekly chart, which affirms our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 8980-9020 | 8600 | 9293 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
MARUTI | 273140 | 10000/5804 | 8028 |
HDFC BANK- SELL
Stock | HDFC BANK | ||
Recommendation | The stock has breached its support levels along the rising trend line and is on the verge of witnessing a bearish crossover on the daily MACD indicator. The stock has formed a shooting star candlestick pattern on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 1948-1960 | 1880 | 1993 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
HDFCBANK | 504763 | 2014-1294 | 1743 |
PIRAMAL ENTERPRISES-SELL
Stock | PIRAMAL ENTERPRISES | ||
Recommendation | The stock has faced resistance along the declining trend line and has given a breakdown on the daily chart. Derivative data suggests fresh short position, which is indicated by a rise in O.I and decline in price. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 2642-2658 | 2505 | 2749 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PEL | 47779 | 3083/1700 | 2611 |
POWER FINANCE- SELL
Stock | POWER FINANCE | ||
Recommendation | The stock has breached its support levels on the weekly chart after witnessing a sideways consolidation for nearly seven months. The stock has formed a large bearish candlestick patter on the daily chart. Derivative data suggests fresh short formation in the stock indicated by rise in open interest and decline in price. We expect the negative trend to continue in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 110-112 | 104 | 115.8 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PFC | 29291 | 169/110 | 126 |
BRITANNIA LTD- BUY
Stock | BRITANNIA LTD | ||
Recommendation | The stock is in a rising channel formation on the weekly chart and has given a positive bounce from its support levels. We expect the positive momentum to continue in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 4715-4729 | 4910 | 4572 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
BRITANNIA | 56787 | 4963/2918 | 4258 |
Discover more of what matters to you.