5 Stocks for next week 5th-9th March 2018
1) NIIT Technologies - Buy
Stock | NIIT TECHNOLOGIES | ||
Recommendation | The stock is in a higher top higher bottom chart structure and has managed to give a breakout backed by a smart uptick in volumes on the daily chart. The stock has also witnessed a bullish crossover on the daily MACD indicator, which affirms our positive view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 867-870 | 935 | 827 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
NIITTECH | 5342 | 927/401 | 632 |
2) GlaxoSmithKline Consumer Healthcare – Buy
Stock | GLAXOSMITHKLINE CONSUMER HEALTHCARE | ||
Recommendation | The stock is on the verge of witnessing a flag pattern breakout on the daily chart. The stock has also shown good strength on the daily MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 6770-6800 | 7140 | 6581 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
GLAXO | 20159 | 2770/2309 | 5887 |
3) Piramal Enterprises - Sell
Stock | PIRAMAL ENTERPRISES | ||
Recommendation | The stock has witnessed a breakdown below its support levels on the daily chart that was also backed by a surge in volumes. In addition, the stock has formed a bearish engulfing candlestick pattern on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell(March Futures) | 2553-2565 | 2450 | 2627 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PEL | 45724 | 3083/1811 | 2615 |
4) Power Finance Corporation - Sell
Stock | POWER FINANCE CORPORATION | ||
Recommendation | The stock is trading in a lower top lower bottom chart structure and has witnessed a breakdown below its support levels on the daily chart. Derivative data indicates a fresh short formation in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (March Futures) | 101-102 | 94 | 105.6 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PFC | 27047 | 169/102 | 123 |
5) DHFL - Sell
Stock | DHFL | ||
Recommendation | The stock is on the verge of witnessing a bearish crossover on the daily MACD indicator. In addition, it has formed a bearish engulfing candlestick pattern on the weekly chart. Derivative data indicates a fresh short formation in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (March Futures) | 536-540 | 494 | 567 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
DHFL | 16846 | 677/320 | 525 |
Discover more of what matters to you.