5 Stocks for next week (4th Sep- 8th Sep)
Asian Paints – Buy
Stock | Asian Paints | ||
Recommendation | The stock has given a breakout from a rectangle formation, after four months of consolidation on the daily chart; the breakout has been backed by a surge in volumes. The stock has also shown good strength on the daily MACD Histogram which further confirms our bullish view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 1208-1216 | 1280 | 1157 |
BSE Code | NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
500820 | ASIANPAINT | 115708 | 1230/850 | 1087 |
IndusInd Bank- Buy
Stock | IndusInd Bank | ||
Recommendation | The stock is in a higher top higher bottom chart structure. It has also managed to give a breakout on the weekly chart. A closing at its all-time high further accentuates our positive view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 1685-1694 | 1760 | 1638 |
BSE Code | NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
532187 | INDUSINDBK | 101373 | 1695-1037 | 1418 |
Kotak Mahindra Bank - Buy
Stock | Kotak Mahindra Bank | ||
Recommendation | The stock has given a breakout from a declining channel formation on the daily chart. It has also managed to give a positive crossover on the MACD, further accentuating our positive stance on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 988-994 | 1035 | 962 |
BSE Code | NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
500247 | KOTAKBANK | 189740 | 1030-692 | 895 |
CESC- Buy
Stock | CESC Ltd | ||
Recommendation | The stock has given a breakout on the weekly chart; volumes have also backed the price outburst. The stock has managed to give a flag pattern breakout on the daily chart which affirms our positive stance on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 1033-1040 | 1098 | 996 |
BSE Code | NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
500084 | CESC | 13742 | 1050-539 | 834 |
NHPC – Sell
Stock | NHPC Ltd | ||
Recommendation | The stock has seen a correction over the past few trading sessions. It is currently trading below its 200-day EMA and has also shown weakness on the daily and weekly MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell(Sep Futures) | 28.85-29 | 26.9 | 30.6 |
BSE Code | NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
533098 | NHPC | 29803 | 34.5-23.9 | 29.7 |
Discover more of what matters to you.