5 stocks for next week 26th Dec-29th Dec 2017
Gautam Upaghyaya
Gautam Upaghyaya
22nd December 2017 - 04:30 am
1. BHARAT ELECTRONICS - BUY
Stock | BHARAT ELECTRONICS | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure and has formed a bullish engulfing candlestick pattern on the weekly chart. The stock has also witnessed a bullish crossover on the daily MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 187-189 | 198 | 182 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
BEL | 46130 | 192/132 | 163 |
2. ONGC - BUY
Stock | ONGC | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the weekly chart. Derivative data signifies fresh long formation which is indicated by a surge in price and open interest. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 192-194 | 203 | 186 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
ONGC | 247745 | 212/155 | 175 |
3. HAVELLS - SELL
Stock | HAVELLS | ||
---|---|---|---|
Recommendation | The stock has formed a bearish engulfing candlestick pattern on the daily chart and shown weakness on the daily MACD histogram. It has also formed a bearish doji candlestick pattern on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell Dec Futures | 550-553 | 538 | 561 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
HAVELLS | 34383 | 564/310 | 484 |
4. JSW ENERGY - BUY
Stock | JSW ENERGY | ||
---|---|---|---|
Recommendation | The stock has formed a large bullish engulfing candlestick pattern on the weekly chart backed by a smart uptick in volumes. The stock has shown good strength on the daily MACD histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 88.2-89.2 | 96 | 85.2 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
JSWENERGY | 14596 | 89/54 | 74 |
5. MINDTREE - BUY
Stock | MINDTREE | ||
---|---|---|---|
Recommendation | The stock has managed give a breakout from its sideways consolidation on the daily chart backed by a surge in volumes and has managed to give a close at its 52 week high. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 596-600 | 632 | 579 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
MINDTREE | 9802 | 602/435 | 505 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.