5 Stocks for next week 22nd Jan-26th Jan 2018
Gautam Upadhyaya
Gautam Upadhyaya
19th January 2018 - 04:30 am
TORRENT POWER - BUY
Stock | TORRENT POWER | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has managed to give a breakout from its sideways consolidation backed by a surge in volumes on the daily chart. The stock has also witnessed a bullish crossover on the daily MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 300-303 | 322 | 287 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
TORNTPOWER | 14562 | 304/171 | 236 |
IBULHSGFIN - BUY
Stock | IBULHSGFIN | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout for its sideways consolidation on the daily backed by a smart uptick in volumes. Derivative data is also suggesting fresh long build up, which is indicated by surge in price and O.I. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 1292-1304 | 1370 | 1256 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
IBULHSGFIN | 55565 | 1374/741 | 1139 |
PERSISTENT-Buy
Stock | PERSISTENT SYSTEMS | ||
---|---|---|---|
Recommendation | The stock is in a strong uptrend and has managed to form a bullish engulfing candlestick pattern on the daily chart. The stock has also managed to give a double bottom breakout on the 15 min chart. The trend and strength analysis indicates that the current momentum is likely to continue further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 765-770 | 807 | 742 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PERSISTENT | 6160 | 798/552 | 654 |
AMBUJA CEMENT - SELL
Stock | AMBUJA CEMENTS | ||
---|---|---|---|
Recommendation | The stock has formed a large bearish candle on the daily chart and has given a close below the rising trend line. The stock has also shown weakness on the daily MACD histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell Jan Futures | 269-271 | 258 | 278 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 M.A |
AMBUJACEM | 53324 | 291/218 | 262 |
IDFC - SELL
Stock | IDFC | ||
---|---|---|---|
Recommendation | The stock has formed a large bearish candlestick on the weekly chart. It has also given a close below its 200day EMA on the daily chart. Derivative data also suggesting fresh short positions. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL-Jan Futures | 58-58.7 | 52.8 | 61.7 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
IDFC | 9258 | 68/50 | 59 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.