5 Stocks for next week 1st Jan-5th Jan 2018
Gautam Upadhyaya
Gautam Upadhyaya
29th December 2017 - 04:30 am
TATA MOTORS DVR - BUY
Stock | TATA MOTORS DVR | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the daily chart. The stock has also shown good strength on the daily and weekly MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 242.5-244.5 | 255 | 236 |
NSE Code | Market Cap(Rs in Cr) | 52-week High / low | 200 Day M.A |
TATAMTRDVR | 7826 | 346-208 | 253 |
IDEA - BUY
Stock | IDEA LTD | ||
---|---|---|---|
Recommendation | The stock is on the verge of witnessing a cup and handle breakout on the weekly chart. The stock has also formed a large bullish candle on the daily chart backed by a smart uptick in volumes. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 107.5-108.5 | 117 | 103 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
IDEA | 38833 | 123/66 | 90 |
JSW ENERGY - Buy
Stock | JSW ENERGY | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has formed a large bullish candle on the daily chart backed by a surge in volumes. A bullish crossover has also been witnessed on the weekly MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 92-92.5 | 99 | 88 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
JSWENERGY | 15055 | 92.8/58 | 74 |
TCS - BUY
Stock | TCS | ||
---|---|---|---|
Recommendation | The stock is in a rising channel pattern and has given a strong bounce from the lower end of the channel. It has also formed large bullish candle on the daily chart and has good strength on the MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 2692-2702 | 2820 | 2618 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
TCS | 516417 | 2774/2154 | 2522 |
AVENUE SUPERMARTS - BUY
Stock | AVENUE SUPERMARTS | ||
---|---|---|---|
Recommendation | The stock has managed give a breakout from its sideways consolidation on the daily and weekly chart chart backed by a surge in volumes. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 1176-1182 | 1240 | 1142 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
DMART | 73641 | 1289/558 | 970 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.