5 Stocks for next week 19th Feb-23rd Feb 2018
TVS Srichakra- Buy
Stock | TVS SRICHAKRA | ||
Recommendation | The stock has formed a bullish engulfing candlestick pattern backed by a surge in volumes on the daily chart. The stock has also shown good strength on the daily MACD Histogram, which affirms our bullish view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 3684-3698 | 3900 | 3556 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
TVSSRICHAK | 2833 | 4304/2912 | 3445 |
Sun TV - Sell
Stock | SUN TV | ||
Recommendation | The stock has given a breakdown from the symmetrical triangle formation on the daily chart backed by a surge in volume. It has also witnessed a bearish crossover on the daily MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell | 922-928 | 866 | 967 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
SUNTV | 36330 | 1097/652 | 858 |
L&T Finance -SELL
Stock |
Recommendation | The stock is trading in a lower top lower bottom chart structure and has show weakness on the daily MACD Histogram. The stock has also given a close below its 200 day EMA, which affirms our bearish view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 161-163 | 148 | 171 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
L&TFH | 29268 | 213/112 | 165 |
Century Textile- SELL
Stock | CENTURY TEXTILE | ||
Recommendation | The stock has given a breakdown from its support levels backed by a surge in volumes on the daily chart. The stock has also formed a bearish engulfing candlestick pattern on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 1193-1204 | 1120 | 1256 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
CENTURYTEX | 13349 | 1471/791 | 1245 |
Hudco - BUY
Stock | HUDCO | ||
Recommendation | The stock has witnessed a v-shaped recovery on the dally chart and has given a positive bounce after forming a bullish hammer formation on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 83-84 | 89.5 | 79 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
HUDCO | 16815 | 102/66 | 80 |
Discover more of what matters to you.