5 Stocks for next week 18th Dec-22nd Dec 2017
Gautam Upadhyaya
Gautam Upadhyaya
9th September 2021 - 04:24 pm
YES BANK - BUY
Stock | YES BANK | ||
---|---|---|---|
Recommendation | The stock is on the verge of witnessing a triple bottom breakout on the daily chart. It has also managed to give a close above its 200 period EMA. The stock has also witnessed a bullish crossover on the daily MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 314-316 | 334 | 303.5 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
YESBANK | 72157 | 382/218 | 314 |
ARTI INDUSTRIES - BUY
Stock | ARTI INDUSTRIES | ||
---|---|---|---|
Recommendation | The stock is in a higher top higher bottom chart structure. It has formed a bullish candlestick pattern on the weekly chart and has managed to breakout from its sideways consolidation. The price uptick has been backed by a smart surge in volumes. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 943-948 | 992 | 913 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
AARTIIND | 7801 | 1024/672 | 857 |
DR REDDY - BUY
Stock | DR REDDY | ||
---|---|---|---|
Recommendation | The stock has given a given a breakout from a descending trend line on the weekly chart and has also shown good strength on the daily MACD Histogram. The trend and strength analysis indicates that the current momentum is likely to continue further. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(cash) | 2364-2372 | 2485 | 2292 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
DRREDDY | 39348 | 3203/1901 | 2759 |
VEDANTA - BUY
Stock | VEDANTA | ||
---|---|---|---|
Recommendation | The stock has managed to give a breakout from its sideways consolidation on the daily chart backed by a surge in volumes. The stock has formed a bullish hammer formation on the weekly chart. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (cash) | 296-298 | 313 | 286.8 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
VEDL | 110772 | 346/205 | 279 |
POWER GRID - BUY
Stock | POWER GRID | ||
---|---|---|---|
Recommendation | The stock is in lower top lower bottom chart structure. It has shown weakness on weekly MACD Histogram. Derivative data is suggesting fresh short positions which are indicated by surge in open interest and decline in price. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell(Dec Futures) | 199.5-200.5 | 192 | 205.4 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
POWERGRID | 104317 | 226/176 | 205 |
Characters remaining
(1500)
View All
FREE Trading & Demat Account
Discover more of what matters to you.