5 Stocks for next week 16th-20th April 2018
1) Nilkamal Limited-Buy
Stock | Nilkamal Limited | ||
Recommendation | The stock has witnessed a flag pattern breakout on the daily chart backed by a surge in volumes and has managed to give a close above its 200 day EMA. We expect the uptrend in the stock to continue in the following week. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 1752-1764 | 1874 | 1686 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day-EMA |
NILKAMAL | 2624 | 2274/1491 | 1719 |
2) Escorts Limited – Buy
Stock | Escorts Limited | ||
Recommendation | The stock has managed to give a breakout above its resistance levels backed by an uptick in volumes and is currently trading at its all-time high. The stock has also shown positive momentum on the daily MACD Histogram, which affirms our bullish view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy (Cash) | 942-948 | 1006 | 907 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
ESCORTS | 11620 | 948/535 | 739 |
3) TVS Motor Company Limited-Buy
Stock | TVS Motor Company Limited | ||
Recommendation | The stock has witnessed a flag pattern breakout on the daily chart backed by a surge in volumes. The stock has also taken support near its 200 day EMA and given a positive bounce. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy(Cash) | 657-662 | 702 | 633 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
TVSMOTOR | 31498 | 794/461 | 639 |
4) Bharat Electronics Limited - Sell
Stock | Bharat Electronics Limited | ||
Recommendation | The stock is trading in a lower top lower bottom chart structure and has given a breakdown below its support levels on the daily chart. Derivative data indicates fresh short positions in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (April Futures) | 143-144 | 135 | 149.2 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
BEL | 35048 | 192-138 | 160 |
5) Bajaj Finserv - Sell
Stock | Bajaj Finserv | ||
Recommendation | The stock has witnessed a correction after forming a bearish engulfing candlestick pattern on the daily chart. It has also seen a bearish crossover on the daily MACD indicator. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (April Futures) | 5335-5360 | 5060 | 5534 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
BAJAJFINSV | 85057 | 5835/3796 | 4922 |
Discover more of what matters to you.